You performed a search for: Age Groups
You may also wish to...
The above terms and definitions are part of the Taxonomy of Human Services, used here by permission of INFO LINE of Los Angeles.
There are 62 record(s) that match your criteria.
Click on the organization / program name to view the full details of the record
Click on the organization / program name to view the full details of the record
[ Print Version (New Window)
]
Organization / Program Name(s) | Located In | Office Phone | Description (Brief) | My List | ||
---|---|---|---|---|---|---|
|
![]() | Camp Centennial, Centennial Outdoor Centre Inc. | Moncton | 506-853-3507 | The Centennial Outdoor Center is an all season, accessible activity center located in the natural woodland setting of Centennial Park. The facility is available for rentals and catering for a wide var ... [More] | ![]() |
|
![]() | Canada. Seniors Canada | Ontario | Find information and resources relating to programs and initiatives such as elder abuse awareness, National Seniors Day and the New Horizons for Seniors Program. | ![]() |
|
|
![]() | Canada. Service Canada, Service Canada Youth and Students, New Brunswick | Saint John | 506-636-4595 New Brunswick: 1-888-434-7070 |
Information and details available here: http://www.servicecanada.gc.ca/eng/audiences/youth/ For Youth Services for Youth - Plan a career, learn new skills, and find a job Career Focus Program Destinat ... [More] | ![]() |
|
![]() | Childhood Cancer Canada Foundation | Ontario | 416-489-6440 | Support for the fight against childhood cancer * funding for medical research and clinical trials on childhood cancer * EmPower Kit: Family Support Kit * Survivor grants: financial assistance for th ... [More] | ![]() |
|
![]() | City of Fredericton, Bus Services, 65 Plus Club Pass | Fredericton | 506-460-2200 | Available to seniors age 65 and over with Government Issued Identification. The pass is valid for the calendar year Jenuary-December (unlimited rides). These passes can be purchased only at City Hall ... [More] | ![]() |
|
![]() | City of Fredericton Northside Youth Centre | Fredericton | 506- 460-2700 | The Northside Youth Centre is now operating out of Scotiabank Park North located at 605 Cliffe Street. The Northside Youth Centre & Indoor Skateboard Park is a safe, alcohol and drug free facility for ... [More] | ![]() |
|
![]() | DOTS NB | Fredericton | 506-462-0323 ext 2 | An initiative of Partners For Youth Inc., Dots NB is committed to Excellence in kids’ mental health in New Brunswick through youth, family, and community empowerment. | ![]() |
|
![]() | Espace Croissance | Bas - Caraquet | 506-727-1911 | Our mission is to promote the holistic development of children in the Acadian Peninsula through specialized programs and structured fun. We want to facilitate learning et eventual academic achievement ... [More] | ![]() |
|
![]() | Family Resource Centre(S.J.) Inc., Active Kids, Saint John | South End (Saint John) | 506-633-2182 | An interactive program for parents/caregivers and children 3-6 years old, intended to introduce physical activity in a fun and friendly manner. Children are provided with activities to keep them healt ... [More] | ![]() |
|
![]() | Family Resource Centre(S.J.) Inc., Recipe for Literacy, Saint John | South End (Saint John) | 506-633-2182 | Allows children a chance to learn the joys of cooking and education while also being offered school readiness skills and a chance for socialization. Takes an interactive, hands on approach to literacy ... [More] | ![]() |
|
![]() | Fredkid | Fredericton | 506-474-0252 ext 201 | Vision We believe that a vibrant, growing community is dependent on its youngest residents and that communities have a collective responsibility for raising healthy kids. With the appropriate tools an ... [More] | ![]() |
|
![]() | Fundy Nursing Home | Blacks Harbour | 506-456-4218 | The Fundy Nursing Home offers "whirlpool" services for the community. Support staff offer hygiene care for those requiring assistance, or will train family members on how to care for loved ones. The F ... [More] | ![]() |
|
![]() | Futurpreneur Canada | Ontario | 514-225-7035 poste 4004 | Support programs for start ups in financing, mentoring, et business matters offered to Canadian youth, helping them to get ahead and succeed in entrepreneurial projects. -Start-up financing up to $45 ... [More] | ![]() |
|
![]() | Gentle Path Counselling Services, Fire in My Belly | Saint John | 506-652-7284 ext 0 | This is a six-week Anger Management Program for children between the ages of 6 and 8. This Anger Management Program will help children learn how to express their emotions in positive ways without hurt ... [More] | ![]() |
|
![]() | Gentle Path Counselling Services, I’m Special! | Saint John | 506-652-7284 ext 0 | A Self-Esteem Program for Children ( 6 -7 Years) This program is particularly for children who have low self-esteem or children who are at risk of developing low self-esteem. Goals of the Program are ... [More] | ![]() |
|
![]() | Gentle Path Counselling Services, I'm Not Bad.. I`m Just Mad (For Children 8-10 ) | Saint John | 506-652-7284 ext 0 | A 6-session program for children 8 – 10 years who are experiencing difficulty with anger. Who could benefit from attending? * Children who have difficulty expressing anger appropriately with parents, ... [More] | ![]() |
|
![]() | Gentle Path Counselling Services, Seeing Red | Saint John | 506-652-7284 ext 0 | Anger Management for children from 10 to 12 years old. This Anger Management Program will offer children healthy solutions for dealing with their anger. Social skills are another important aspect of t ... [More] | ![]() |
|
![]() | Gentle Path Counselling Services, Who Am I? Discovering Me! | Saint John | 506-652-7284 ext 0 | A six week program developed to help children ages 10-12 develop a positive self esteem. Those who could benefit include: children having difficulties developing a sense of self concept; children stru ... [More] | ![]() |
|
![]() | Go Ahead Seniors Inc, Healthy Active Living Program for the 50Plus | Moncton | 506-860-6548 | Directed by "Go Ahead Seniors Inc.", a group of senior volunteers, the Healthy Living Program for 50-Plus is an innovative bilingual program aimed at helping New Brunswick older adults make more infor ... [More] | ![]() |
Go Ahead Seniors Inc, Healthy Active Living Program for the 50Plus, Bathurst Region |
Go Ahead Seniors Inc, Healthy Active Living Program for the 50Plus, Bathurst Region | Bathurst | 506-860-6548 | Go Ahead Seniors Inc. is a non-profit organization who’s goal is to offer programs to all older adults in NB. regardless of their social, cultural and economic status. | ![]() |
|
|
![]() | Go Ahead Seniors Inc, Healthy Active Living Program for the 50Plus, Kent - Westmorland Region | Renaud Mills | 506-860-6548 | Directed by "Go Ahead Seniors Inc.", a group of senior volunteers, the Healthy Living Program for 50-Plus is an innovative bilingual program aimed at helping New Brunswick older adults make more infor ... [More] | ![]() |
|
![]() | Go Ahead Seniors Inc, Healthy Active Living Program for the 50Plus, Provincial organization | New Brunswick | 506-860-6548 | The Healthy Active Living Program is an innovative bilingual program aimed at helping New Brunswick older adults make more informed choices about their health and well being through health education, ... [More] | ![]() |
|
![]() | Go Ahead Seniors Inc, Healthy Active Living Program for the 50Plus, Restigouche Region | Atholville | 506-860-6548 | Directed by "Go Ahead Seniors Inc.", a group of senior volunteers, the Healthy Living Program for 50-Plus is an innovative bilingual program aimed at helping New Brunswick older adults make more infor ... [More] | ![]() |
Go Ahead Seniors Inc, Healthy Active Living Program for the 50Plus, Saint John Area |
Go Ahead Seniors Inc, Healthy Active Living Program for the 50Plus, Saint John Area | Saint John | Directed by "Go Ahead Seniors Inc.", a group of senior volunteers, the Healthy Living Program for 50P plus is an innovative bilingual program aimed at helping New Brunswick older adults make more info ... [More] | ![]() |
||
Go Ahead Seniors Inc, Healthy Active Living Program for the 50Plus, Sussex Area |
Go Ahead Seniors Inc, Healthy Active Living Program for the 50Plus, Sussex Area | SUSSEX, Town of | 506-756-3956 | The Healthy Active Living Program is an innovative bilingual program aimed at helping New Brunswick older adults make more informed choices about their health and well being through health education, ... [More] | ![]() |
|
|
![]() | Go Ahead Seniors Inc, Healthy Active Living Program for the 50Plus, Westmorland - Albert | Riverview | 506-860-6548 | Directed by "Go Ahead Seniors Inc.", a group of senior volunteers, the Healthy Living Program for 50-Plus is an innovative bilingual program aimed at helping New Brunswick older adults make more infor ... [More] | ![]() |
|
![]() | Go Ahead Seniors Inc., Healthy Active Living Program for the 50Plus | Moncton | 506-860-6548 | The Healthy Active Living Program is an innovative bilingual program aimed at helping New Brunswick older adults make more informed choices about their health and well being through health education, ... [More] | ![]() |
|
![]() | Hammond River Valley Seniors Club | Titusville | 506-433-1856 | Seniors social activities including; Cards, bingo, fitness classes, potlatch, community breakfast. | ![]() |
|
![]() | Hampton's Youth Baseball | Hampton | 506-647-5021 | Baseball for children 3-16 years of age | ![]() |
|
![]() | Harvest House Atlantic | Moncton | Office Number: 506-855-0626 | While directing New Life Mission, an organization devoted to inner city children, Cal Maskery saw a great need to help transform the lives of parents so that the homes of the children, reached by the ... [More] | ![]() |
|
![]() | John Howard Society, Saint John Branch, Drug Awareness Recovery Through Treatment (D.A.R.T.) | Saint John | 506-657-5547 | A program aimed at providing basic information about substance abuse and increasing a youth’s understanding of addictions and willingness to further treatment if necessary. The Drug Awareness and Reco ... [More] | ![]() |
Kids Help Phone |
Kids Help Phone | Ontario | 416-586-5437 | Phone and on-line counselling service for youth * It’s free, anonymous and confidential * Professional counsellors are available any time of the day or night, 365 days a year, to help young people dea ... [More] | ![]() |
|
|
![]() | KV Oasis Youth Centre | Quispamsis | 506-847-2383 | KV Oasis is the first multifaceted youth centre in New Brunswick. Oasis supports four pillars of well-being: recreation/ entertainment, education, mental health, and social interaction for youth ages ... [More] | ![]() |
LGBT Youth Line |
LGBT Youth Line | Greater Toronto Area | 647-694-4275 (Text messaging helpline) | Our Mission The Lesbian Gay Bi Trans Youth Line exists to provide service for youth, by youth that affirms the experiences and aspirations of lesbian, gay, bisexual, transsexual, transgender, 2-spirit ... [More] | ![]() |
|
|
![]() | Loch Lomond Villa Inc, Senior's Outreach Program | Saint John | 506-643-7175 | The Seniors Outreach Program is a day center that is designed to meet the wide variety of needs of the older adult living in the community. The Program provides: motivational, social therapeutic activ ... [More] | ![]() |
|
![]() | Melody, Movement and Me! | Quispamsis | 506-832-1909 | A fun music and movement class for children ages 3 months to 6 years where we sing, dance, move and imagine. Lots of bean bags, rhythm instruments, parachute activities, hoola hoops,props and more. Fo ... [More] | ![]() |
|
![]() | Millidgeville North Seniors Club | Saint John | 506-693-7925 | A club for seniors in Millidgeville. Activities include cards, bingo,an annual bus trip and a weekly lunch. Meetings take place the first Friday of each month until May. This meeting keeps seniors up ... [More] | ![]() |
|
![]() | Multicultural Association of Fredericton Inc | Fredericton | 506-454-8292 | The Multicultural Association of Fredericton Inc. (MCAF), founded in 1974, plays a vital role in establishing communication and fostering understanding within the community at large, settled immigrant ... [More] | ![]() |
|
![]() | N.B. Association for Supported Services and Employment (NBASSE), Le Phare des services communautaires inc. | Bouctouche | 506-743-7377 | Le Phare des Services Communautaires Inc. is a non-profit organization that provides services to the Kent County population. Its mission is to ensure social and community services to people with speci ... [More] | ![]() |
|
![]() | Nauwigewauk Darling Seniors Club | Nauwigewauk | 506-832-7259 | Luncheons, fall foilage tour, social activities and other events for seniors who reside in Nauwigewauk and Darlings Island. | ![]() |
New Brunswick, Seniors' Guide to Services and Programs |
New Brunswick, Seniors' Guide to Services and Programs | Fredericton | 1-855-550-0552 | Seniors’ Guide to Services and Programs is a resource for information about services and programs available to New Brunswick seniors. It is produced and distributed by the Department of Social Develop ... [More] | ![]() |
|
|
![]() | On the Tip of the Toes Foundation | Quebec | 418-543-3048 | Therapeutic adventures for young people with cancer, offering them the opportunity to leave the hospital environment and get away from civilization and their usual environment * rebuilding self-esteem ... [More] | ![]() |
|
![]() | ONE Change Inc | Saint John | 506-658-2980 | ONE Change is a group working to improve the quality of life in the Old North End. Activities include: youth summer program, community clean-ups, specials guests and educational speakers, wellness act ... [More] | ![]() |
|
![]() | Optimist International Canada | Quebec | 514-593-4401 | Optimist International is a worldwide volunteer organization made up of more than 2,500 local Clubs whose Members work each day to make the future brighter by bringing out the best in children, in the ... [More] | ![]() |
|
![]() | P.E.E.R. SJ, Peers Engaged in Education and Recovery | Saint John | 506-658-5374 | P.E.E.R. SJ is a comprehensive, culturally sensitive initiative for youth that promotes engagement and education in the areas of self-determination, life goals and positive relationships through colla ... [More] | ![]() |
|
![]() | Pine Grove Nursing Home | Fredericton | 506-444-3400 | Pine Grove is a 70 bed non-profit licensed Nursing Home nestled on the bank of New Brunswick's beautiful Saint John River. Pine Grove has been caring for many of Fredericton's aging adults since 1983 ... [More] | ![]() |
|
![]() | Portage, Atlantic Canada | Fredericton | Fredericton office: 506-472-4847 Adolescent program: 506-839-1200 |
The Portage Residential Rehabilitation Program for Adolescents in Atlantic Canada Portage Atlantic provides an integrated program to help people who are suffering from substance abuse to seek Freedom ... [More] | ![]() |
Province of New Brunswick, Seniors Information Line |
Province of New Brunswick, Seniors Information Line | Fredericton | 1-855-550-0552 | The toll-free line provides older adults with a traditional method of speaking one-on-one with qualified staff who will assist them in finding their way through the various government departments and ... [More] | ![]() |
|
|
![]() | River Valley Seniors Club | Grand Bay - Westfield | 506-738-6402 | The River Valley Seniors Club meets every Tuesday and Thursday starting at 1 pm, to play cards, quilt, have tea, play shuffleboard or pool, bingo, and have a good time! Call for more information. Open ... [More] | ![]() |
|
![]() | Seniors' Resource Centre | Saint John | 506-633-8781 | Provides information regarding various government services and information on groups and organizations regarding home care, seniors' clubs, finances,recreation activities, assistive devices, etc. prov ... [More] | ![]() |
SOS Suicide Jeunesse |
SOS Suicide Jeunesse | Quebec City | A francophone hotline for youth dealing with thoughts of suicide. The emergency hotline (1-800-595-5580) is available from 8 am to 12 am every day. Visit www.sos-suicide.org for more information. | ![]() |
||
Spindrifters Inc |
Spindrifters Inc | St Andrews | Spindrifter's mission is to enable members of the fifty plus community to reach and maintain their personal potential through emotional, physical, social and spiritual wellbeing. | ![]() |
||
|
![]() | St Andrews Community Youth Activity Centre | St Andrews | 506-529-4663 | A full service youth centre offering services such as computer area, kitchen, gymnasium, skate board park, full basketball court, garden, pool table & more. | ![]() |
|
![]() | St Joseph's Hospital Community Health Centre, Child Development Clinic - Development Pediatric | South End (Saint John) | 506-632-5537 | Provides diagnoses and medical management of difficulties for children with developmental challenges | ![]() |
Tantramar Seniors' College |
Tantramar Seniors' College | Westmorland County | 506-364-2780 | The purpose of the college is to further the intellectual and cultural interests of its members in an enjoyable learning atmosphere. Any senior aged 50 or over can take the courses. The annual fee to ... [More] | ![]() |
|
|
![]() | Teen Resource Centre | Saint John | TRC Office: 506-638-2372 TRC Drop-In: 506-632-5615 Case Management & Programming: 506-632-5765 Sexual Health Centre: 506-658-3998 |
The Teen Resource Centre (TRC) provides a safe and encouraging environment for youth to explore their full potential. We offer services and programs for youth between the ages of 12-24, designed to fo ... [More] | ![]() |
|
![]() | Teen Resource Centre, Drop-In Program | South End (Saint John) | 506-638-2372 | Drop in is a free after school program offering activities for youth ages 13 to 18. It is a fun and safe environment for teens to bring their friends and make new ones. It is a great place to hang out ... [More] | ![]() |
|
![]() | Teen Resource Centre, Indepedence Day | South End (Saint John) | 506-632-5531 | Aims to provide youth (16-20) with basic life skills in order to prepare them to live independently in the community and use available resources. Program focuses on life skills and knowledge relating ... [More] | ![]() |
|
![]() | Tim Horton Children's Foundation | St George ON | 519-448-1248 | The Tim Horton Children's Foundation was established in 1974 by Ron Joyce, Co-Founder of the Tim Hortons chain, to honour Tim Horton's love for children and his desire to help those less fortunate. Th ... [More] | ![]() |
|
![]() | Turnbull Nursing Home Inc | Saint John | 506-643-7200 | Turnbull Nursing Home is a long term care facility licensed under the New Brunswick Dept of Social Development (formerly Family and Community Services). | ![]() |
Vivere Canadian Newborn Adoption Support Service |
Vivere Canadian Newborn Adoption Support Service | Canada | Support for biological parents experiencing a pregnancy that is difficult to assume and wanting to explore or experience the option of adoption at birth for their newborn * Information and reference t ... [More] | ![]() |
||
|
![]() | YMCA of Greater Moncton | Moncton | 506-857-0606 | As a registered charity, the YMCA of Greater Moncton provides vital community services that have a positive impact on some of our community’s most pressing social issues, from chronic disease to unemp ... [More] | ![]() |