You performed a search for: Occupational/Professional Associations
You may also wish to...
- View Sub-Topics of Occupational/Professional Associations
- View Topics related to Occupational/Professional Associations
- View all Sub-Topics of Organizational/Community/International Services
The above terms and definitions are part of the Taxonomy of Human Services, used here by permission of INFO LINE of Los Angeles.
Click on the organization / program name to view the full details of the record
[ Print Version (New Window)
]
Organization / Program Name(s) | Located In | Office Phone | Description (Brief) | My List | ||
---|---|---|---|---|---|---|
|
![]() | 21 Inc., 21 Leaders for the 21st Century | Moncton | 506-471-5566 | 21inc is an action tank committed to building a community of high performing leaders and entrepreneurs in Atlantic Canada. We take the region’s most promising young people, between the ages of 20 and ... [More] | ![]() |
|
![]() | Ability NB, Moncton Regional Office | Moncton | 506-858-0311 | Our mission is to empower the independence and full community participation of persons who have a spinal cord injury or mobility disability by providing innovative services and developing progressive ... [More] | ![]() |
|
![]() | Ability New Brunswick Inc., Para NB, Sport & Recreation | Fredericton | 506-462-9555 | Consultation & information – Para NB provides consultation and information services to provincial sport organizations, recreation organizations, para sport groups, municipalities, facility operators, ... [More] | ![]() |
|
![]() | Adoption Council of Canada | Ontario | 613-680-2999 | The Adoption Council of Canada (ACC) is the umbrella organization for adoption in Canada. Based in Ottawa, the ACC raises public awareness of adoption, promotes the placement of waiting children, stre ... [More] | ![]() |
|
![]() | Alex Coffin's Fitness Shop, Saint John | West Side (Saint John) | 506-696-3812 | Running Clubs and Learn-to-Run programs. Equipment and other resources for running, walking, swimming. Running clubs and instructional programs vary - call for information. | ![]() |
Athletics New Brunswick |
Athletics New Brunswick | Moncton | 506-855-5003 | Athletics is often mistaken to mean a variety of sports. It is actually the European term for Track and Field and its affiliated disciplines. Athletics is a year-around sport with both summer and wint ... [More] | ![]() |
|
Athletics New Brunswick, Run, Jump,Throw, Wheel |
Athletics New Brunswick, Run, Jump,Throw, Wheel | Rothesay | 506-608-1175 | Run Jump Throw Wheel is a program for children 6-12 years of age which teaches fundamental movement skills and develops physical literacy using track and field activities and games. It is developed by ... [More] | ![]() |
|
|
![]() | Basketball New Brunswick | New Brunswick | 506-472-4667 | Basketball New Brunswick is a not for profit volunteer corporation that enhances the growth and development of basketball for all of New Brunswick. Please see website for more information on programs, ... [More] | ![]() |
Canadian Council of the Blind, Saint John Chapter |
Canadian Council of the Blind, Saint John Chapter | Saint John | Social advocacy & support group for the blind and visually impaired. Provides advocacy for people in need and increase government awareness of needs for the visually impaired. Volunteers to assist wit ... [More] | ![]() |
||
|
![]() | Canadian Council of the Blind, Saint John, NB, Chapter | Ottawa | 506-633-0470 | The main objectives of the CCB are to give people who are blind or vision impaired a voice in their own affairs (through the consumer advocacy movement) and to provide rehabilitation through peer supp ... [More] | ![]() |
|
![]() | Canadian Home Builders' Association, New Brunswick Home Builders' Association, Greater Moncton Home Builders' Association | Moncton | 506-852-3377 | The Greater Moncton Home Builders' Association (GMHBA) was established in 1973 and incorporated in 1977 as a non-profit, industry association comprised of builders, renovators, land developers, manufa ... [More] | ![]() |
|
![]() | Canadian Home Builders' Association - Saint John, Saint John Region Inc. | Saint John | 506-459-7219 | The Canadian Home Builders Association is the voice of the residential construction industry in New Brunswick. Our membership is made up of all disciplines involved in residential construction and tog ... [More] | ![]() |
|
![]() | Canadian Music Centre Atlantic Region | Halifax | 902-422-8850 | The Canadian Music Centre is the catalyst that connects you to the ever-evolving world of Canadian musical creation through performance, education, and promotion. The Canadian Music Centre provides un ... [More] | ![]() |
|
![]() | Canadian National Institute for the Blind, Moncton District | Moncton | 506-857-4240 | The CNIB helps people with vision loss to live independently and safely with limited or no sight. A wide range of services are provided including counselling, assistive technology, independent living ... [More] | ![]() |
|
![]() | Canadian Sport Centre Atlantic | Fredericton | 506-453-4500 | Provide services for National Team Athletes such as sport medicine and performance services. Advocate for high performance sport in the Province. | ![]() |
|
![]() | Canadian Wireless Telecommunications Association | Ottawa | 613-233-4888 | Authority on wireless issues, developments and trends in Canada * Represents wireless service providers as well as companies that develop and produce products and services for the industry, including ... [More] | ![]() |
|
![]() | Carpenter Millwright College of NB | Saint John | 506-450-4024 ext. 2401 | The Carpenter Millwright College of NB (CMCNB) was established to provide practical training to those seeking employment in the construction trades. Our experienced instructors place an emphasis on de ... [More] | ![]() |
|
![]() | CNIB (Vision Loss Rehabilitation New Brunswick), Saint John District Office | Saint John | 506-634-7277 | CNIB is a registered charity, passionately providing community-based support, knowledge and a national voice to ensure Canadians who are blind or partially sighted have the confidence, skills and oppo ... [More] | ![]() |
|
![]() | CNIB / Vision Loss Rehabilitation Services, Beresford Office, Vision Loss Rehabilitation Services - CNIB | Beresford | 506-546-9922 | CNIB is a registered charity, passionately providing community-based support, knowledge and a national voice to ensure Canadians who are blind or partially sighted have the confidence, skills and oppo ... [More] | ![]() |
|
![]() | CNIB Employment Services | Saint John | 506-634-7277 | We provide vocational assessments, help individuals explore career interests, develop employment plans, market to potential employers, and investigate job opportunities and accommodations. As a CNIB c ... [More] | ![]() |
|
![]() | Conservatory Canada | London | 519-433-3147 | We are a not-for-profit, federally incorporated educational institution of professional musicians and volunteers that serves its clients through programs of study, training, examination, recognition a ... [More] | ![]() |
Cricket Canada, Cricket NB |
Cricket Canada, Cricket NB | Fredericton | Our Mission Facilitate the development and growth of the sport of Cricket, establishing Cricket as a competitive sport in the Province of New Brunswick. To promote participation within schools through ... [More] | ![]() |
||
|
![]() | Deaf and Hard of Hearing Services Inc, Saint John | Saint John | 506-633-0599 | The agency's goal is to enable deaf, hard of hearing,and deafened people to live independent, productive lives with full access to the services and opportunities available to the hearing population. O ... [More] | ![]() |
|
![]() | Eastern Charlotte Chamber of Commerce | St George | 506-456-3951 | The Eastern Charlotte Chamber of Commerce is an association of business people providing a strong and influential voice in matters affecting the business community.Affiliated with the provincial, regi ... [More] | ![]() |
|
![]() | Elsipogtog Child and Family Services | Big Cove | 506-523-8224 | Child protection, family support, adoptions, and children-in-care. | ![]() |
Family Law NB |
Family Law NB | Fredericton | 506-453-5369 | The website offers general information and resources about family law in New Brunswick. If you have questions about how the courts work, court rules, and court procedures, you can call our toll-free F ... [More] | ![]() |
|
|
![]() | Food Security Program, Kent Community Inclusion Network, Region 11: Kent, Kent Food Security Network | Richibucto | 506-523-1239 | Food Security exists when all have access to healthy, local, and sustainable food. Programs: Collective and educational kitchens, nutritional mentors, community gardens, gleaners groups, after-school ... [More] | ![]() |
|
![]() | Four Directions Child and Family Services | Bouctouche | 506-743-2171 | The First Nations Child & Family Caring Society stands with First Nations children, youth, and families for equal opportunities to succeed. Using a reconciliation framework that respectfully engages F ... [More] | ![]() |
Fredericton Arts Alliance |
Fredericton Arts Alliance | Fredericton | 506-443-9900 | The Fredericton Arts Alliance is an incorporated non-profit association created in response to an identified need for artists in all disciplines in the greater Fredericton region to have a collective ... [More] | ![]() |
|
|
![]() | Fredericton Chamber of Commerce | Fredericton | 506-458-8006 | An association of business people providing a strong and influential voice in matters affecting the business community and the City of Fredericton and surrounding areas. Affiliated with the provincial ... [More] | ![]() |
|
![]() | Fredericton Community Living Society | Fredericton | 506-457-1020 | The Fredericton Community Living Society offers 2 level 4 community residences for adults having a mental challenge and require a place to live. | ![]() |
|
![]() | Fredericton Residential Youth Services Inc | Fredericton | 506-458-9720 | Our Residential Programs: Saunders Street & Squires Street Residences Our two DSD residences accomodate up to 6 placements for adolescent males and females who are in the care of Department of Social ... [More] | ![]() |
|
![]() | Fredkid | Fredericton | 506-474-0252 ext 201 | Vision We believe that a vibrant, growing community is dependent on its youngest residents and that communities have a collective responsibility for raising healthy kids. With the appropriate tools an ... [More] | ![]() |
Fundy Skateboard Association |
Fundy Skateboard Association | Saint John | The Fundy Skateboard Association is a not-for-profit organization dedicated to the safety and growth of skateboarding. | ![]() |
||
Grand Manan Tourism Association and Chamber of Commerce |
Grand Manan Tourism Association and Chamber of Commerce | Grand Manan | 506-662-3442 | ![]() |
||
|
![]() | Hampton Area Chamber of Commerce | Hampton | 506-832-2559 | The Hampton Area Chamber of Commerce is an organization that promotes trade and commerce, the economic, civic, and social welfare of the district. To unite the business and professional community in a ... [More] | ![]() |
|
![]() | INCA/CNIB, Vision Loss Rehabilitation New Brunswick | New Brunswick | 506-857-4240 | CNIB offers training, low vision aids, information, resources and support for individuals who have vision loss that is impacting their day-to-life. CNIB specialists help people adapt and adjust to the ... [More] | ![]() |
|
![]() | Information and Referral Centre of Greater Montreal, Montreal, Quebec | Quebec | 2-1-1 | The Information and Referral Centre is an autonomous bilingual agency which has been serving Greater Montréal since October 15, 1956. It gives free information on community resources to people who cat ... [More] | ![]() |
|
![]() | Information Aurora | Aurora | 905-727-1375 905-727-3123 |
A division of York Region Community Information and Community Centre providing Community Information and Referral Services to the residents of Aurora, and York Region more generally. Provide municipal ... [More] | ![]() |
|
![]() | Knowledge Park Inc | Fredericton | 506-462-5021 | Atlantic Canada's largest research and technology park, Knowledge Park is a 26 acre campus offering 180,000 square feet of high quality Class "A" office space, a knowledge industry clustering environm ... [More] | ![]() |
|
![]() | La Fabrique Workshop | Tracadie - Sheila | 506-395-2013 | La Fabrique welcomes people ages 19 to 64 who are living with intellectual disabilities. This workshop aims to develop physical and intellectual potential through social activities, manuels and cognit ... [More] | ![]() |
|
![]() | Law Society of New Brunswick | Fredericton | 506-458-8540 | The Law Society Act (1996) sets out clearly the objects and duties of the Society. They are as follows: to uphold and protect the public interest in the administration of justice, to preserve and prot ... [More] | ![]() |
Luxor Shriners of New Brunswick |
Luxor Shriners of New Brunswick | Saint John | 506-652-2832 | Largest philanthropic group in the world. Supports 22 hospitals for children living with spinal cord injuries, burns, and orthopedic problems with no cost to the children or their families. For childr ... [More] | ![]() |
|
Mactaquac Country Chamber of Commerce |
Mactaquac Country Chamber of Commerce | Nackawic | 506-575-9622 | The Mactaquac Country Chamber of Commerce promotes community development by providing representation and services to businesses located in Mactaquac Country. | ![]() |
|
|
![]() | Mayfield Veterinary Clinic Inc. | St Stephen | 506-466-2543 | Veterinary Hospital. Emergency services for small animals and some large. The Mayfield Veterinary Clinic is a full scale veterinary hospital. | ![]() |
|
![]() | Minlak Training Programs | Minto | 506-327-6817 | ![]() |
|
|
![]() | Music·Musique NB | Moncton | 506-383-4662 | Music•Musique NB (MNB) is the provincial music industry association that elevates New Brunswick’s music community through development, promotion and celebration. MNB provides a support network for mus ... [More] | ![]() |
|
![]() | N.B. Association for Supported Services and Employment (NBASSE) | Dieppe | 506-875-9092 | NBASSE is an association of member agencies providing activity-based day services and employment supports to persons with intellectual disabilities. All member agencies provide these services followin ... [More] | ![]() |
|
![]() | New Brunswick, Social Development, Moncton | Moncton | 866-426-5191 | Department of Social Development is one of the largest departments in the New Brunswick government. We have approximately 1,600 employees and a budget of more than $787 million. Every day, we provide ... [More] | ![]() |
|
![]() | New Brunswick - Health, Horizon Health Network - Réseau de Santé Horizon, Saint John Regional Hospital | Saint John | 506-648-6000 | Horizon Health Network operates 31 facilities in the Saint John region, including hospitals and clinics. They offer services in: Addictions and Mental Health Clinical Services Support and Therapy Diag ... [More] | ![]() |
|
![]() | New Brunswick Association for Community Living | Fredericton | 506-453-4400 | NBACL works with and on behalf of children and adults with an intellectual or developmental disability and their families to build inclusive communities where people with an intellectual or developmen ... [More] | ![]() |
|
![]() | New Brunswick Association for Supported Services and Employment (NBASSE) | New Brunswick | 506-634-7317 | NBASSE is the New Brunswick Association for Supported Services and Employment. Formed in 1978 and incorporated in 1984, we are a volunteer association that provides representation to government for ou ... [More] | ![]() |
|
![]() | New Brunswick Association of Nursing Homes Inc. | Fredericton | 506-460-6262 | The New Brunswick Association of Nursing Homes Inc. (NBANH) represents 68 licensed nursing homes within the Province of N.B. The Association operates in a bilingual environment and is situated in Fred ... [More] | ![]() |
New Brunswick Billiard Association |
New Brunswick Billiard Association | Saint John | The New Brunswick Billiards Association (NBBA) is the governing body for cue sports in New Brunswick. The NBBA is recognized and affiliated with the Canadian Billiards and Snooker Association (CBSA). ... [More] | ![]() |
||
|
![]() | New Brunswick Gymnastics Association | York County | 506-206-6719 | The New Brunswick Gymnastics Association (NBGA) is a not-for-profit Provincial Sport Organization and the governing body for artistic gymnastics and trampoline & tumbling in the province of New Brunsw ... [More] | ![]() |
New Brunswick Physique and Fitness Association |
New Brunswick Physique and Fitness Association | Fredericton | 506-850-1515 | The New Brunswick Physique and Fitness Association (NBPFA) is sanctioned nationally by the Canadian Bodybuilding Federation (CBBF) and internationally by the International Federation of Bodybuilding ( ... [More] | ![]() |
|
|
![]() | New Brunswick Social Development (Department) | Fredericton | 866-444-8838 | The Department of Social Development is one of the largest departments in the New Brunswick government. We have approximately 1,700 employees and a budget of more than $1 billion. Every day we provide ... [More] | ![]() |
|
![]() | New Brunswick Special Care Home Association | Saint John | 506-738-2917 | A listing of all Special Care Homes in New Brunswick, provided by the Department of Social Development. Follow the website for more information on facilities in each region, and for contact informatio ... [More] | ![]() |
|
![]() | New Brunswick Teachers' Federation | Fredericton | 506-452-8921 | The Federation has two major mandates. The first is to represent approximately 7600 members in the negotiation and application of the Collective Agreement with the Board of Management. The application ... [More] | ![]() |
|
![]() | New Brunswick. Health, Elsipogtog Health and Wellness Center | Richibucto | 506-523-8227 | Health Services, Mental Health Services, Addictions Services, Spiritual Services, Restorative Justice, Counselling, | ![]() |
|
![]() | New Brunswick. Post-Secondary Education, Training and Labour, Office of the Workers' Advocate, (Section) | Saint John | 506-453-2597 (General Information) 506-453-3247 (Reception) |
Office of the Workers' Advocate provides information on Workers' Compensation, i.e., the Act, policies, and procedures. Gives advice, discusses issues with the client, and suggests steps to be taken t ... [More] | ![]() |
|
![]() | New Brunswick. Social Development, Acadian Peninsula (Region 8) | Tracadie - Sheila | 866-441-4149 | The Department of Social Development (formerly Family and Community Services), provides a comprehensive approach to family services, removing barriers to work and leading to greater self-sufficiency. ... [More] | ![]() |
|
![]() | New Brunswick. Social Development, Chaleur (Region 6), Regional Sub-Office | Bathurst | 1-866-441-4341 | The provincial Department of Social Development(formerly Family and Community Services) provides a comprehensive approach to family services removing barriers to work and leading to greater self-suffi ... [More] | ![]() |
|
![]() | New Brunswick. Social Development, Edmundston (Region 4), Regional Sub-Office | Edmunston | 1-866-441-4249 | The provincial Department of Social Development(formerly Family and Community Services) provides a comprehensive approach to family services removing barriers to work and leading to greater self-suffi ... [More] | ![]() |
|
![]() | New Brunswick. Social Development, Fredericton (Region 3), Regional Sub-Office | Fredericton | (506) 453-2001 | The provincial Department of Social Development(formerly Family and Community Services) provides a comprehensive approach to family services removing barriers to work and leading to greater self-suffi ... [More] | ![]() |
|
![]() | New Brunswick. Social Development, Fredericton (Region 3), Social Assistance | Fredericton | 866-444-8838 | Financial assistance is given to people who have no other income to meet their basic needs of food, clothing and shelter. By law social assistance is the payer of last resort. This means that all othe ... [More] | ![]() |
|
![]() | New Brunswick. Social Development, Restigouche (Region 5) | Campbellton | The provincial Department of Social Development(formerly Family and Community Services) provides a comprehensive approach to family services removing barriers to work and leading to greater self-suffi ... [More] | ![]() |
|
|
![]() | New Brunswick. Social Development, Saint John (Region 2) | Saint John | 1-866-441-4340 | The provincial Department of Social Development(formerly Family and Community Services) provides a comprehensive approach to family services removing barriers to work and leading to greater self-suffi ... [More] | ![]() |
|
![]() | New Brunswick. Social Development, Saint John (Region 2), Regional Sub-Office | Saint John | 1-866-441-4340 | The provincial Department of Social Development provides a comprehensive approach to family services removing barriers to work and leading to greater self-sufficiency. The department brings together a ... [More] | ![]() |
|
![]() | New Brunswick. Social Development, Saint John (Region 2), St Stephen | St Stephen | 1-866-441-4340; Switch Board Saint john | The provincial Department of Social Development(formerly Family and Community Services) provides a comprehensive approach to family services removing barriers to work and leading to greater self-suffi ... [More] | ![]() |
|
![]() | New Brunswick. Social Development, Saint John (Region 2), Sussex | SUSSEX, Town of | 866-441-4340 | Variety of community social services are provided from this location by registered Social Workers. Services include: Family Enhancement, Child Protection, Adoption, Special Needs Children, Childrens' ... [More] | ![]() |
|
![]() | Ombudsman for Banking Services and Investments | Toronto Downtown | 416-287-2877 | OBSI resolves disputes between participating banking services and investment firms and their customers if they can’t solve them on their own. We are independent and impartial, and our services are fre ... [More] | ![]() |
|
![]() | Oromocto Veterinary Hospital Ltd. | Oromocto | 506-357-8880 | The Oromocto Veterinary Hospital Ltd is committed to the prevention of disease and the preservation of the human-animal bond with compassion and empathy. Our hospital is located in Oromocto, New Bruns ... [More] | ![]() |
|
![]() | Saint John Art Club | Saint John | 506-634-1377 | Saint John Art Club meets every fourth Thursday of the month except summer months at the New Brunswick Museum, 7:00pm to 9:00pm. Saint John Art Club gives a scholarship to students graduating from loc ... [More] | ![]() |
|
![]() | Saint John Human Development Council, 211 NB Pilot Project | Saint John | 506-634-1673 | 211 is the source Canadians trust when seeking information and services to deal with life’s challenges. 211’s award-winning telephone help line (2-1-1) and website provide a gateway to community, soci ... [More] | ![]() |
|
![]() | Saint John Jeux Canada Games Foundation Inc | Saint John | 506-634-1985 | The Saint John Jeux Canada Games Foundation was established in 1986 after the conclusion of the 1985 Canada Summer Games in Saint John. This event was deemed to be one of the most successful Canada Ga ... [More] | ![]() |
|
![]() | Saint John Lancaster Business Association | Saint John | 506-693-6357 | The Saint John Lancaster Business Association works on improving the appearance, safety, attractiveness, and living standards for new businesses and residents of the West-side area. A wide range of vo ... [More] | ![]() |
|
![]() | Saint John Y Service Club | Saint John | The Y's Men's Club is a member of the International Y's Men Association. The Y's Men's Club raises monies for the YMCA of Saint John, the Glen Carpenter Centre, and other organizations and individuals ... [More] | ![]() |
|
|
![]() | Soccer New Brunswick | Moncton | 506-830-4762 | As the provincial body for soccer in New Brunswick, Soccer New Brunswick performs the following functions for its membership: -Governs and promotes the sport of soccer to as wide an audience in New Br ... [More] | ![]() |
|
![]() | South-East Deaf & Hard of Hearing Services Inc | Moncton | 506-859-6101 | SEDHHS offers services, programs, and advocacy for persons who are Deaf or hard of hearing and to their families. Services include Sign Language interpreting, referrals, direction and support assistan ... [More] | ![]() |
|
![]() | St Andrews Arts Council | St Andrews | 506-529-4692 (St. Andrews) 207-454-3324 (Calais, Maine) |
The St. Andrews Arts Council, established in 1983 in partnership with the New Brunswick Community College/St. Andrews, is dedicated to enriching New Brunswick communities and providing educational and ... [More] | ![]() |
|
![]() | St. Andrews Chamber of Commerce, New Brunswick, St. Andrews | St Andrews | 506-529-3555 | The St. Andrews Chamber of Commerce promotes the economic welfare of our district through various functions. | ![]() |
|
![]() | St. Stephen Area Chamber of Commerce | St Stephen | (506) 466-7703 | General Information on the St. Stephen Area Chamber of Commerce Dates back over 75 years Currently has over 150 area businesses and individual business people as members. Group insurance available. Ne ... [More] | ![]() |
|
![]() | Sussex and District Chamber of Commerce Inc | SUSSEX, Town of | 506-433-1845 | The Sussex and District Chamber of Commerce is committed to being a leading voice in business -- dedicated to enhancing opportunities for growth and development for our members and our community. Add ... [More] | ![]() |
|
![]() | Swimming New Brunswick | Moncton | 506-295-0288 | Swimming New Brunswick is a non-profit Provincial Sport Organization for the promotion, guidance and regulation of competitive swimmers and their programs. It is directed by a volunteer board represen ... [More] | ![]() |
The Fredericton Society of Artists |
The Fredericton Society of Artists | Fredericton | Welcome to The Fredericton Society of Artists. We are a group of artists from diverse backgrounds and levels of ability, all located in Fredericton, New Brunswick, Canada and interested in promoting F ... [More] | ![]() |
||
|
![]() | The Saint John Region Chamber of Commerce | Saint John | 506-634-8111 | The Chamber was formed in 1819 and formed a partnership with neighbouring Chambers and Business Associations to form the expanded organization on May 7, 2014 when members of the business community vot ... [More] | ![]() |
|
![]() | United Way, Serving Saint John, Kings and Charlotte Counties | Saint John | 506-658-1212 | The United Way provides responsible leadership by identifying and addressing the needs of the community in order to effectively unite people, volunteers, and service-providers and to build a stronger, ... [More] | ![]() |
|
![]() | United Way/Centraide, Central New Brunswick Inc. | Fredericton | 506-459-7773 | For almost 60 years, United Way has worked to improve communities in Central New Brunswick. We create long-term, sustainable change. To do so we focus on moving people from poverty to possibility, cre ... [More] | ![]() |
|
![]() | University of New Brunswick, Fredericton Campus, Faculty of Engineering, Worlds UNBound | Fredericton | 506-453-4746 | Worlds UNBound/l'Univers sans limites is an award winning, bilingual, non-profit program run by Engineering and Science students from the University of New Brunswick. The goal of Worlds UNBound is to ... [More] | ![]() |
|
![]() | Valley Veterinary Hospitals Ltd. | Fredericton | 506-452-1117 | At Valley Veterinary Hospital in Fredericton, NB, we are pet owners too! Since opening in 1985, our mission has been to take veterinary care to the next level by advocating for your pet’s health. Prev ... [More] | ![]() |
Village of Gagetown and Area Chamber of Commerce |
Village of Gagetown and Area Chamber of Commerce | Gagetown | 506-488-2074 | Market our village to tourists, new residents and businesses through our brochures, promotional ads, and association with organizations outside the village. Contribute to the hospitality of our villag ... [More] | ![]() |
|
|
![]() | Youth Priority Center Inc., Campbellton | Restigouche County | 506-753-7242 | Group home for children and youth ages 6 to 19 that aims at the re-education of the young ones by the bias of therapeutic activities.These activities are divided up in a structured and stable programm ... [More] | ![]() |