You performed a search for: Community Groups and Government/Administrative Offices
You may also wish to...
- View Sub-Topics of Community Groups and Government/Administrative Offices
- View Topics related to Community Groups and Government/Administrative Offices
- View all Sub-Topics of Organizational/Community/International Services
The above terms and definitions are part of the Taxonomy of Human Services, used here by permission of INFO LINE of Los Angeles.
Click on the organization / program name to view the full details of the record
[ Print Version (New Window)
]
Organization / Program Name(s) | Located In | Office Phone | Description (Brief) | My List | ||
---|---|---|---|---|---|---|
|
![]() | AboutFace | Toronto Downtown | 416-597-2229 ext. 21 | AboutFace works to provide emotional and social support, resources and educational programs for people with facial differences and their families. Our members include those born with a facial differen ... [More] | ![]() |
|
![]() | Accessible Media Inc., AMI, Head Office, Toronto | Toronto (City) | 416-422-4222 | Accessible Media Inc. (AMI) is a not-for-profit multimedia organization serving more than five million Canadians who are blind, partially sighted, deaf, hard of hearing, mobility or print restricted. ... [More] | ![]() |
|
![]() | AIDS Moncton, Safe Spaces | Moncton | 506-855-4726 | The primary focus of Safe Spaces is to promote and support the development of ‘safe’ environments within the region for lesbian, gay, bi-sexual, transgender, two-spirit, and questioning (LGBTQ) citize ... [More] | ![]() |
|
![]() | AIDS New Brunswick | Fredericton | 1-800-561-4009 | Many of our programs/services are accessible by phone, walk-in and/or by e-mail. After hours services are available by appointment only. We offer: • A toll-free, bilingual HIV/AIDS, HCV, STI Informati ... [More] | ![]() |
|
![]() | Alzheimer Society of New Brunswick, Chaleur and Acadian Peninsula Chapter | Tracadie | 506-600-7000 | Resource Centre. The Alzheimer Society of New Brunswick is committed to providing educational and support services to people affected by Alzheimer and related diseases, families, health-care providers ... [More] | ![]() |
|
![]() | Alzheimer Society of New Brunswick, Edmundston Chapter | Edmunston | 506-735-4248 | The Alzheimer Society of New Brunswick is committed to providing educational and support services to people affected by Alzheimer and related diseases, families, health-care providers and the general ... [More] | ![]() |
|
![]() | Alzheimer Society of New Brunswick, Fredericton and Saint John Chapters | Fredericton | 506-459-4280 Fredericton Office 506-634-8722 Saint John Office |
We are a not-for-profit health organization whose mission is to alleviate the personal and social consequences of Alzheimer and related diseases, through information, education and support, and to pro ... [More] | ![]() |
|
![]() | Alzheimer Society of New Brunswick, Fredericton Chapter | Fredericton | 506-459-4280 | The Alzheimer Society of New Brunswick is committed to providing educational and support services to people affected by Alzheimer and related diseases, caregivers, and the general public. Some of the ... [More] | ![]() |
|
![]() | Alzheimer Society of New Brunswick, Miramichi Chapter | Northumberland County | 506-773-7093 | The Alzheimer Society of New Brunswick is committed to providing educational and support services to people affected by Alzheimer and related diseases, families, health-care providers and the general ... [More] | ![]() |
|
![]() | Alzheimer Society of New Brunswick, Moncton Chapter | Westmorland County | 506-858-8380 | The Alzheimer Society of New Brunswick is committed to providing educational and support services to people affected by Alzheimer and related diseases, families, health-care providers and the general ... [More] | ![]() |
|
![]() | Alzheimer Society of New Brunswick, Saint John Chapter | Saint John | 506-634-8722 | The Alzheimer Society of New Brunswick is committed to providing educational and support services to people affected by Alzheimer and related diseases, caregivers, and the general public. Some of the ... [More] | ![]() |
|
![]() | Anglin Drive Neighbourhood Tenants Association | Saint John | 506-658-9119 | Activities for adults and seniors include bingo, picnics, barbecues, luncheons, and dinners. Activities for children include picnics, barbecues, parties, neighborhood clean ups, movies, etc. | ![]() |
Arthritis Society, The, New Brunswick Division |
Arthritis Society, The, New Brunswick Division | Saint John | 506-452-7191 | We offer a variety of programs and resources designed to help people with arthritis learn more about their disease, and how to manage it from day to day. ~ free Arthritis Registry ~ free information b ... [More] | ![]() |
|
Association francophone des aînés du Nouveau-Brunswick |
Association francophone des aînés du Nouveau-Brunswick | Dieppe | 506-386-0090 | To bring together francophones aged 50 and over in order to promote well-being, defend rights and thus to contribute to their personal development and that of the whole of society. | ![]() |
|
|
![]() | Association francophone des établissements de soins spéciaux du N.-B., Francophone Association of Special Care Centers of N | Grand Falls | 506-544-0592 | AFESSNB's mission is to develop and maintain a support network between Francophone special-care home owners to protect and defend their rights and interests as well as those of residents. | ![]() |
|
![]() | Atlantic Canada Opportunities Agency, Fundy District Office | Saint John | 506-636-4485 | The Atlantic Canada Opportunities Agency works to create opportunities for economic growth in Atlantic Canada by helping businesses become more competitive, innovative and productive, by working with ... [More] | ![]() |
|
![]() | Avenue B Harm Reduction Inc, Sex Trade Action Committee | Saint John | 506-652-2437 | AIDS Saint John chairs the Sex Trade Action Committee. Since its beginning in 2003, the Sex Trade Action Committee’s purpose has been to help members of our community impacted by the sex trade through ... [More] | ![]() |
|
![]() | Bathurst. City Hall | Bathurst | 506-548-0400 | Information and Services of the City of Bathurst. For more information please visit the website- www.bathurst.ca | ![]() |
|
![]() | Bell Aliant Pioneer Volunteers, New Brunswick Chapter 51 | Saint John | 506-694-6692 | The Bell Aliant Pioneers are a dynamic network of volunteers who move those in need from adversity to achievement. They've been working together for a hundred years now, and the positive impact they'v ... [More] | ![]() |
|
![]() | Benevolent Protective Order of Elks (ELKS), No. 229 | Moncton | 506-856-8300 | Fundraises money for deaf children, to financially assistant them in a number of ways including: sponsorship for deaf camp, and helping to offset the cost of supplies deaf people need for everyday lif ... [More] | ![]() |
|
![]() | Benevolent Protective Order of Elks (ELKS), No. 274 | Fredericton | 506-450-2753 | Since 1912, the Elks of Canada have given countless volunteers hours to promoting and serving community needs across Canada. With over 250 Lodges and 11,000 members the Elks are ready to continue grow ... [More] | ![]() |
|
![]() | Benevolent Protective Order of Elks (ELKS), No. 349 | Woodstock | 506-325-9798 | Fundraise money for deaf children, to financially assistant them in a number of ways including: sponsorship for deaf camp, helping to offset the cost of supplies deaf people need for everday life ie. ... [More] | ![]() |
|
![]() | Benevolent Protective Order of Elks (ELKS), No. 529 | Centreville | 506-276-4429 *(I 1969) | Fundraises money for deaf children, to financially assistant them in a number of ways including: sponsorship for deaf camp, and helping to offset the cost of supplies deaf people need for everday life ... [More] | ![]() |
|
![]() | Birthright, Fredericton | Fredericton | 506-454-1890 | Birthright treats each woman as an individual who deserves love and respect, as well as personal attention to her unique situation. We offer information and referrals to help clients meet their emotio ... [More] | ![]() |
|
![]() | Blacks Harbour. Municipal Office | Blacks Harbour | 506-456-4870 | ![]() |
|
|
![]() | Business Community Anti-Poverty Initiative Inc.(BCAPI) | Saint John | 506-633-5588 | BCAPI is a charity. Its members are Saint John business leaders and professionals who work with business and community organizations and governments to break the cycle of generational poverty and subs ... [More] | ![]() |
|
![]() | Canada, Commissioner of Official Languages, Atlantic Regional Office | Moncton | Atlantic Office: 506-851-7047 Head Office: 819-420-4877 |
The Commissioner of Official Languages of Canada is an agent of Parliament whose mandate is to promote Canadian linguistic duality and oversee the full implementation of the Official Languages Act. If ... [More] | ![]() |
|
![]() | Canada Post, Head Office | Ottawa (City of) | Mailing service. Visit website for information on postal service, and to find any local Canada Post offices. | ![]() |
|
|
![]() | Canada. Members of Parliament, Fundy-Royal, The Hon. Alaina Lockhart, MP | Hampton | Constituency Office: 506-832-4200 Parliamentary Office: 613-996-2332 |
The Fundy-Royal Riding is the constituency office of the elected Federal representative. Alaina Lockhart is a member of the Liberal Party of Canada (LIB). She was elected as Fundy-Royal's Federal repr ... [More] | ![]() |
|
![]() | Canada. Members of Parliament, New Brunswick Southwest, Karen Ludwig, MP | St Stephen | St Stephen office: 506-466-3928; Ottawa office: 613-995-5550 |
![]() |
|
|
![]() | Canada. Members of Parliament, Saint John, Wayne Long, MP | Saint John | Constituency Office: 506-657-2500 Parliamentary Office: 613-947-2700 |
The Saint John Riding is the constituency office of the elected Federal representative. Wayne Long is a member of the Liberal Party(Lib). He was elected as Saint John's Federal representative in Octob ... [More] | ![]() |
|
![]() | Canada. Office of the Prime Minister | Ottawa | 613-992-4211 | You can send your comments by e-mail to pm@pm.gc.ca or write or fax the Prime Minister’s office at: Office of the Prime Minister 80 Wellington Street Ottawa, ON K1A 0A2 See more at: http://www.pm.gc.c ... [More] | ![]() |
|
![]() | Canada. Senate, Saint John - Kennebecasis | Ottawa | 613-992-0833 | All mail to the Senate is postage - free. | ![]() |
|
![]() | Canada. Service Canada, Saint John Service Canada Centre of Canada, Federal Programs and Services | Saint John | 800-206-7218 | Services Offered All Canadians Apprenticeship Grants Job Bank Labour Market Information Passport Receiving Agent Service Social Insurance Number Application Employers and Organizations Canada Summer J ... [More] | ![]() |
|
![]() | Canada. Service Canada, Service Canada Youth and Students, New Brunswick | Saint John | 506-636-4595 New Brunswick: 1-888-434-7070 |
Information and details available here: http://www.servicecanada.gc.ca/eng/audiences/youth/ For Youth Services for Youth - Plan a career, learn new skills, and find a job Career Focus Program Destinat ... [More] | ![]() |
Canadian Association for the Fifty-Plus, Moncton |
Canadian Association for the Fifty-Plus, Moncton | Moncton | 506-854-5652 | CARP's mandate is to effectively promote the rights and quality of life of mature Canadians. Anyone age 50 and over is welcome to join, whether they are retired or not. CARP acts as an advocacy group ... [More] | ![]() |
|
|
![]() | Canadian Association of Pompe, Association canadienne de Pompe | Perth - Andover | 506-273-3013, 778-300-2028 | The Canadian Association of Pompe (CAP) was established to help persons in Canada, and elsewhere, become familiar with Pompe disease, and to support persons with Pompe disease. Representing Pompe pati ... [More] | ![]() |
|
![]() | Canadian Association of the Deaf - Association des Sourds du Canada (CAD-ASC) | Ottawa | 613-565-2882 | The CAD provides consultation and information on Deaf needs and interests to the public, business, media, educators, governments and others. We conduct research and collect data regarding Deaf issues, ... [More] | ![]() |
|
![]() | Canadian Cancer Society, Cancer Information and Support Programs | Saint John | 506-634-6272 | We connect patients or caregivers with fully screened and trained volunteers who have had cancer or cared with someone with cancer. Our volunteers listen, provide hope, offer encouragement and share i ... [More] | ![]() |
|
![]() | Canadian Cancer Society, Eastern District Office | Moncton | 506-859-6977 | The Canadian Cancer Society is a national, community-based organization of volunteers whose mission is the eradication of cancer and the enhancement of the quality of life of people living with cancer ... [More] | ![]() |
|
![]() | Canadian Cancer Society, Eat Well Be Active Program | Saint John | 506-634-6272 | Eat Well, Be Active The challenge for healthy living is on! New Brunswick residents looking to lead a healthier lifestyle can do so through the Canadian Cancer Society's Eat Well, Be Active program. T ... [More] | ![]() |
|
![]() | Canadian Cancer Society, New Brunswick | Saint John | 506-634-6272 | The Canadian Cancer Society is a national, community-based organization of volunteers whose mission is the eradication of cancer and the enhancement of the quality of life of people living with cancer ... [More] | ![]() |
|
![]() | Canadian Cancer Society, North West District | Edmunston | 506-739-5423 | Mission The Canadian Cancer Society is a national, community-based organization of volunteers whose mission is the eradication of cancer and the enhancement of the quality of life of people living wit ... [More] | ![]() |
|
![]() | Canadian Cancer Society, Northeast District Office | Bathurst | 506-548-4590 | The Canadian Cancer Society offers a number of services to people affected by cancer. Offices in New Brunswick provide information through pamphlets, books and videos on all aspects of cancer as well ... [More] | ![]() |
Canadian Cancer Society, Western District (Fredericton and area) |
Canadian Cancer Society, Western District (Fredericton and area) | Fredericton | 506-453-1551 | ![]() |
||
|
![]() | Canadian Civil Liberties Association | Toronto Downtown | 416-363-0321 | The Canadian Civil Liberties Association is a national organization that was constituted to promote respect for and observance of fundamental human rights and civil liberties, and to defend, extend, a ... [More] | ![]() |
|
![]() | Canadian Federation of University Women, Fredericton | Fredericton | CFUW/FCFDU is a voluntary, non-profit, self-funded, non-partisan, non-governmental organization of close to 10,000 graduate women, students and Associate Members in 112 Clubs in Canada who advocate fo ... [More] | ![]() |
|
|
![]() | Canadian Foundation for Prader-Willi, Research Canada | Toronto Downtown | 1-866-993-7972 | Provides support to caregivers and professionals with regard to Prader-Willi Syndrome. | ![]() |
|
![]() | Canadian Hard of Hearing Association, New Brunswick Chapter | Saint John | 506-657-7643 | The Canadian Hard of Hearing Association (CHHA) is a consumer-based organization formed by and for hard of hearing Canadians. CHHA works cooperatively with professionals, service providers and governm ... [More] | ![]() |
Canadian Hemophilia Society, New Brunswick Chapter |
Canadian Hemophilia Society, New Brunswick Chapter | East Side (Saint John) | 506-608-0031 | The purpose of the Society is to improve the quality of life for those with hemophilia, and other bleeding disorders, and to strive for a cure. They offer a resource library and staff/volunteers are a ... [More] | ![]() |
|
|
![]() | Canadian Human Rights Commission | Ottawa | The Canadian Human Rights Commission administers both the Canadian Human Rights Act and the Employment Equity Act, and ensures that the principles of equal opportunity and non-discrimination are follo ... [More] | ![]() |
|
|
![]() | Canadian Liver Foundation, Saint John Chapter | Saint John | 1-866-423-8538 | Canadian Liver Foundation raises funds for research and education, supports persons afflicted with liver disease and their families, and educates the general public on prevention of liver disease. | ![]() |
|
![]() | Canadian Mental Health Association, Madawaska Branch, Edmundston | Edmunston | 506-735-2070 | Committee whose objectives are to develop strategies to assist in the promotion of mental wellness and suicide prevention. The various government departments may designate employees for participants t ... [More] | ![]() |
|
![]() | Canadian Mental Health Association, New Brunswick Division, Building Self Confidence- Women's Mental Health Program | Saint John | 506-652-1447 | Building Self-Confidence is a six-week program is designed to help women learn to believe in themselves and to push the limits of their abilities. Self-confidence naturally makes you happier when you ... [More] | ![]() |
|
![]() | Canadian Mental Health Association, New Brunswick Division, Charlotte County Office | St Stephen | 506-466-7380 | The Canadian Mental Health Association exists to promote the mental health of all people and to serve mental health consumers, their families and friends. CMHA is a National organization, founded in 1 ... [More] | ![]() |
|
![]() | Canadian Mental Health Association, New Brunswick Division, Miramichi Office | Miramichi | 506-778-6111 | MISSION As the nation-wide leader and champion for mental health, CMHA facilitates access to the resources people require to maintain and improve mental health and community integration, build resilie ... [More] | ![]() |
|
![]() | Canadian Mental Health Association, New Brunswick Division, Saint John Office | North End (Saint John) | 506-633-1705 | A national charity that helps maintain and improve mental health for all Canadians. As the nation-wide leader and champion for mental health, CMHA helps people access the community resources they need ... [More] | ![]() |
|
![]() | Canadian Mental Health Association, New Brunswick Division, Sussex Office | SUSSEX, Town of | 506-432-2101 | To promote good mental health by increasing public awareness, attitudes and practices that lead to the enhancement of mental health; promote appropriate use of the mental health service system by prov ... [More] | ![]() |
|
![]() | Canadian Mental Health Association, New Brunswick Division, Working: Stronger Together | St George | 506-755-4147 | Working: Stronger Together provides employment related services to people having difficulty finding or keeping a job. Working: Stronger Together provides a sensitive, confidential service at no cost. ... [More] | ![]() |
|
![]() | Canadian Mental Health Association, New Brunswick Division, Working: Stronger Together | Bathurst | 506-547-7556 | Working: Stronger Together provides employment related services to people having difficulty finding or keeping a job. Working: Stronger Together provides a sensitive, confidential service at no cost. ... [More] | ![]() |
|
![]() | Canadian Mental Health Association of New Brunswick | Fredericton | 506-455-5231 | As the nation-wide leader and champion for mental health, CMHA facilitates access to the resources people require to maintain and improve mental health and community integration, build resilience, and ... [More] | ![]() |
|
![]() | Canadian Mental Health Association of New Brunswick, Moncton Office | Moncton | 506-859-8114 | The Canadian Mental Health Association promotes the mental health of all and supports the resilience and recovery of people experiencing mental illness. Our dream is “Mentally Healthy People in a Heal ... [More] | ![]() |
Canadian Orthopaedic Foundation |
Canadian Orthopaedic Foundation | Toronto (City) | General inquiries: 416-410-2341 | The Canadian Orthopaedic Foundation is Canada's only health charity dedicated solely to helping people build, maintain and restore their bone and joint health. We do this by raising and allocating fun ... [More] | ![]() |
|
|
![]() | Canadian Parks and Wilderness Society CPAWS, New Brunswick Chapter | Fredericton | 506-452-9902 | The Canadian Parks and Wilderness Society (CPAWS) is a charitable non-profit conservation organization with 13 chapters across Canada. We are New Brunswick's voice for wilderness. Since 1963, CPAWS ha ... [More] | ![]() |
|
![]() | Canadian Red Cross, Community Health Department, Fredericton Office | Fredericton | 506-458-8445 | Senior Services We provide free, volunteer based services designed to help improve the lives of seniors living in our community. We have a Telephone Reassurance Program in which we match volunteers wi ... [More] | ![]() |
|
![]() | Canadian Red Cross, NB Region, Sussex District Office | SUSSEX, Town of | 506-433-5886 | Services offered at this branch: - Meals on Wheels - Bed Loan Program - Emergency and Disaster Services - First Aid and CPR - Home Care Services - Home Safety Evaluation Program - PFD & Life Jacket Lo ... [More] | ![]() |
|
![]() | Canadian Transportation Agency | Quebec | 1-888-222-2592 | The Canadian Transportation Agency (CTA) is an independent, quasi-judicial tribunal and regulator which has, with respect to all matters necessary for the exercise of its jurisdiction, all the powers ... [More] | ![]() |
Canadian Women in Communications and Technology (WCT), New Brunswick Chapter |
Canadian Women in Communications and Technology (WCT), New Brunswick Chapter | Saint John | 506-849-1334 | Raises the profile of women working in the communications field through a number of benefits, services, awards and internships, a national mentoring program, local and national events, professional de ... [More] | ![]() |
|
Capital Y's Men's Club |
Capital Y's Men's Club | Fredericton | (506) 462-3000 | Social and working group of men who enhance the lives of youth by taking care, subsidizing and fundraising for the local Wiseman's Club camp. Also work to support the YMCA Mennette's Club. | ![]() |
|
Cerebral Palsy Foundation (Saint John) Inc |
Cerebral Palsy Foundation (Saint John) Inc | Saint John | 506-648-0322 | The Cerebral Palsy Foundation (Saint John)Inc provides assistance to individuals with Cerebral Palsy who are in need of special equipment. The foundation also provides an information network and suppo ... [More] | ![]() |
|
|
![]() | Chaleur services Network Inc. ( Reseau Services Inc.), Beresford | Bathurst | 506-542-9406 | This group offers a self-help service, advocates for the rights of persons with disabilities and acts to create awareness about the situation of persons with disabilities among the public and other ki ... [More] | ![]() |
|
![]() | Charlotte County Cancer Society Inc. | St Stephen | 506-467-9005 | The Charlotte County Cancer Society is an independent local organization and is not related to any provincial or national group. Donations to the memorial fund are used specifically to support our Cha ... [More] | ![]() |
Charlotte County Housing Council, Inc |
Charlotte County Housing Council, Inc | Charlotte County | 506-467-9105 | We offer affordable housing to low income families throughout Charlotte County. | ![]() |
|
|
![]() | Charlotte County Multicultural Association | St George | 506-755-9295 | As a voice for newcomers and immigrants, the Multicultural Association of Charlotte County partners with various levels of government, community stakeholders and business organizations. Our main role ... [More] | ![]() |
|
![]() | City of Dieppe, City Hall | Dieppe | 506-877-7900 | Several municipal departments have their offices at City Hall. Also located here are city council chambers, a payment counter, the building inspection division (where you can obtain a building permit) ... [More] | ![]() |
|
![]() | Coalition for Seniors and Nursing Home Residents' Rights | Riverview | 506-850-8286 | The Coalition for Seniors and Nursing Home Residents' Rights is comprised of groups and individuals who come together to endorse and promote shared principles. It is a non-partisan, non-sectarian umbr ... [More] | ![]() |
|
![]() | Common Front for Social Justice of New Brunswick | Moncton | 506-855-8977 | The Common Front for Social Justice is fighting to build a more human society based on the respect and dignity of all. We want a New Brunswick without poverty. We want a society which give each and ev ... [More] | ![]() |
|
![]() | Community Action Group on Homelessness | Fredericton | 506-444-8199 | A network of non-profit agencies, government representatives and community members committed to ending homelessness. | ![]() |
|
![]() | Community Suicide Prevention Committee, Saint John | Saint John | 506-658-3737 | The Saint John Community Suicide Prevention Committee works towards it's mission by educating, facilitating, advocating, supporting, advising, and coordinating prevention, intervention, and post-venti ... [More] | ![]() |
|
![]() | Craft NB | Fredericton | 506-450-8989 | Craft NB is the oldest provincial crafts council in Canada and has provided service to its members for over fifty years. Our objectives are to balance excellence in standards with creativity in fine c ... [More] | ![]() |
|
![]() | Crescent Valley Community Tenants Association | North End (Saint John) | 506-658-9658 | Offers meetings for members on the fourth Tuesday of each month at 7:00pm. Open when we have functions or meetings going on. Serves the Crescent Valley area. | ![]() |
|
![]() | Crescent Valley Resource Centre Inc (CVRC) | Saint John | 506-693-8513 | Focusing on the residents of Crescent Valley and Anglin Drive, the Resource Centre offers educational, social, and recreational programming at no charge. Many programs and services are open to residen ... [More] | ![]() |
Crohn's and Colitis Foundation of Canada, Atlantic Regional Office |
Crohn's and Colitis Foundation of Canada, Atlantic Regional Office | Head of St Margaret's Bay | 902-297-1649 | Our mission is to find a cure for Crohn's disease and ulcerative colitis. To achieve this goal, we participate in several national fundraisers throughout the year, as well as our own locally initiated ... [More] | ![]() |
|
Cystic Fibrosis Canada, Fredericton and Northwest Valley |
Cystic Fibrosis Canada, Fredericton and Northwest Valley | Fredericton | 506-471-7907 | Our mission is to help people with cystic fibrosis. We fund research towards the goal of a cure or control for cystic fibrosis, support high quality CF care, promote public awareness of cystic fibrosi ... [More] | ![]() |
|
|
![]() | Cystic Fibrosis Canada, Moncton Chapter, Dawn MacEachern Memorial Chapter | Moncton | 506-852-7188 | Canadian Cystic Fibrosis Foundation raises funds for Cystic Fibrosis research and treatment and provides support for parents and families of Cystic Fibrosis patients. Information to families with chil ... [More] | ![]() |
|
![]() | Cystic Fibrosis Canada, Saint John Chapter | Saint John | 506-672-2231 | Cystic Fibrosis Canada raises funds for Cystic Fibrosis research and treatment and provides support for parents and families of Cystic Fibrosis patients. Information to families with children newly di ... [More] | ![]() |
|
![]() | Diabetes Canada, New Brunswick Region, Fredericton | Fredericton | 506-452-9009 | Diabetes Canada leads the fight against diabetes by helping those affected by diabetes live healthy lives, preventing the onset and consequences of diabetes, and discovering a cure. We are happy to re ... [More] | ![]() |
|
![]() | Dialogue New Brunswick Inc. | Moncton | 506-852-4494 | To promote and celebrate mutual understanding, respect and appreciation between English-speaking and French-speaking New Brunswickers. Dialogue New Brunswick sponsors a pen-pal program, presents the a ... [More] | ![]() |
|
![]() | Douglastown Lions Club | Miramichi | 506-773-5231 | The Douglastown Lions Club has been serving the Douglastown area and the world for over 26 years. Founded in 1986, they have helped and made a difference through the various projects they have done. S ... [More] | ![]() |
Ducks Unlimited Canada |
Ducks Unlimited Canada | Manitoba | Conservation of wetlands and associated habitats for the benefit of North American waterfowl and the promotion of a healthy environment for wildlife and humans * On the trail of the marshes: interdisc ... [More] | ![]() |
||
|
![]() | Dystonia Medical Research Foundation of Canada | Fredericton | 416-488-6974 | People can contact Tim Williston who will provide support, encouragement, literature, and information to anyone suffering from Dystonia. This will include basic information of how to live with Dystoni ... [More] | ![]() |
|
![]() | Earth Day Canada | Toronto Downtown | 416-599-1991 | National charity that inspires and supports people across the country to connect with nature and build resilient communities * leads an annual Earth Day campaign in conjunction with free, year-round, ... [More] | ![]() |
|
![]() | Economic and Social Inclusion Corporation | Fredericton | 506-444-2977 | Mandate: To develop, oversee, coordinate and implement strategic initiatives and plans to reduce poverty and assist thousands of New Brunswickers to become more self-sufficient. Vision: Through the co ... [More] | ![]() |
|
![]() | Economic and Social Inclusion Corporation, Community Inclusion Network, Region 1: Westmorland Albert Action Co-op (WA Action) | Moncton | 506-878-7525 | WA Action is a co-operative organization that collaborates with local community groups to address the realities of poverty through social programs. We bring community stakeholders together, and we fos ... [More] | ![]() |
|
![]() | Economic and Social Inclusion Corporation, Community Inclusion Network, Region 10: Carleton-Victoria | Hartland | (506) 392-7395 | Mandate: To develop, oversee, coordinate and implement strategic initiatives and plans to reduce poverty and assist thousands of New Brunswickers to become more self-sufficient. Vision: Through the co ... [More] | ![]() |
|
![]() | Economic and Social Inclusion Corporation, Community Inclusion Network, Region 12: Community Inclusion Network Acadian Peninsula (CIN-PA) | Bertrand | 506-726-9570 | Mandate: To develop, oversee, coordinate and implement strategic initiatives and plans to reduce poverty and promote Social inclusion. Vision: Collaborate with all sectors of the community in order to ... [More] | ![]() |
Economic and Social Inclusion Corporation, Community Inclusion Network, Region 3: Greater Fredericton Community Inclusion Network |
Economic and Social Inclusion Corporation, Community Inclusion Network, Region 3: Greater Fredericton Community Inclusion Network | Fredericton | 506-262-0842 | Mandate: To support strategic initiatives and plans to reduce poverty and assist New Brunswickers to become more self-sufficient in the Fredericton region, working under the direction of the Economic ... [More] | ![]() |
|
|
![]() | Economic and Social Inclusion Corporation, Community Inclusion Network, Region 4: North West Community Inclusion Network | Edmunston | 506-735-6313 | Mandate: To develop, oversee, coordinate and implement strategic initiatives and plans to reduce poverty and assist thousands of New Brunswickers to become more self-sufficient. Vision: Through the co ... [More] | ![]() |
|
![]() | Economic and Social Inclusion Corporation, Community Inclusion Network, Region 5: Restigouche | Campbellton | 506-759-7532 | Mandate: To develop, oversee, coordinate and implement strategic initiatives and plans to reduce poverty and assist thousands of New Brunswickers to become more self-sufficient. Vision: Through the co ... [More] | ![]() |
|
![]() | Economic and Social Inclusion Corporation, Community Inclusion Network, Region 6: Chaleur Community Inclusion Network | Bathurst | 506-545-0704 | Develops oversees, coordinates and implements strategic initiatives and plans to reduce poverty and assist thousands of New Brunswickers to become more self-sufficient. Through the collaboration of go ... [More] | ![]() |
|
![]() | Economic and Social Inclusion Corporation, Community Inclusion Network, Region 7: Northumberland | Northumberland County | 506-424-1702 | Mandate: To develop, oversee, coordinate and implement strategic initiatives and plans to reduce poverty and assist thousands of New Brunswickers in Northumberland County to become more self-sufficien ... [More] | ![]() |
Economic and Social Inclusion Corporation, Community Inclusion Network, Region 8: Vibrant Communities Charlotte County |
Economic and Social Inclusion Corporation, Community Inclusion Network, Region 8: Vibrant Communities Charlotte County | Charlotte County | 506-660-0805 | Vibrant Communities Charlotte County supports poverty reduction initiatives through planning, coordination, networking, information, and grant funding services. Mandate: To develop, oversee, coordinat ... [More] | ![]() |
|
|
![]() | Economic and Social Inclusion Corporation, Community Inclusion Network, Region 9: Inclusion Network Central New Brunswick (INCNB) | Keswick Ridge | 506-363-2839 | Mandate: To develop, oversee, coordinate and implement strategic initiatives and plans to reduce poverty and assist thousands of New Brunswickers to become more self-sufficient. Vision: Through the co ... [More] | ![]() |
|
![]() | Economic and Social Inclusion Corporation, Kent Community Inclusion Network, Region 11: Kent | Kent County | 506-523-1239 | Mission Reduce poverty in Kent County Vision Facilitate opportunities for networking and sharing in order to identify gaps and strengths and develop strategies to oversee and coordinate initiatives an ... [More] | ![]() |
|
![]() | Elections New Brunswick | Fredericton | 506-453-2218 888-858-8683 (VOTE) |
Mandate: To ensure the democratic rights of all New Brunswickers through the conduct of free and fair elections, by ensuring compliance with election laws and by enhancing public confidence in and awa ... [More] | ![]() |
|
![]() | Epilepsy Canada | Markham | Epilepsy Canada is a non-profit organization whose mission is to enhance the quality of life for persons affected by epilepsy through promotion and support of research and facilitation of education an ... [More] | ![]() |
|
|
![]() | Fergusson Foundation, Muriel McQueen Fergusson Foundation Inc. | Fredericton | 506-472-5085 | The Fergusson Foundation is committed to being a catalyst for the prevention and elimination of family violence. We do this by increasing the awareness and understanding of its complexity, through: en ... [More] | ![]() |
|
![]() | Fondation des bibliothèques publiques du Nouveau-Brunswick / New Brunswick Public Libraries Foundation | Fredericton | 506-453-3442 | A charitable organization, the New Brunswick Public Libraries Foundation promotes the public library system, fundraises and provides resources supporting fundraising for the New Brunswick Public Libra ... [More] | ![]() |
|
![]() | Foundation Fighting Blindness | Toronto (City) | 416-360-4200 | Our Vision To restore hope and sight. Our Mission To lead the fight against blindness by advancing retinal disease research, education and public awareness. | ![]() |
|
![]() | Fredericton Affordable Housing Committee, City of Fredericton | Fredericton | 506-460-2112 | The City of Fredericton’s Affordable Housing Committee (FAHC) recognizes the importance of improving housing affordability across the entire housing continuum for all residents of Fredericton, and act ... [More] | ![]() |
|
