You performed a search for: Paratransit Programs
You may also wish to...
- View Sub-Topics of Paratransit Programs
- View Topics related to Paratransit Programs
- Expand your search to the Topic Local Transportation
- View all Sub-Topics of Local Transportation
The above terms and definitions are part of the Taxonomy of Human Services, used here by permission of INFO LINE of Los Angeles.
Click on the organization / program name to view the full details of the record
[ Print Version (New Window)
]
Organization / Program Name(s) | Located In | Office Phone | Description (Brief) | My List | ||
---|---|---|---|---|---|---|
|
![]() | A2B Transportation Services | Saint John | 506-631-0968 | $20 for wheelchair and as many as three passengers in the inner city, call for other areas. There are two wheelchair accessible vans available. We also have a 16 passenger Bus. Call well in advance fo ... [More] | ![]() |
|
![]() | Ability Transit inc | Moncton | 506-853-3055 | Four buses each equipped with hydraulic lifts and tie-downs for five (5) wheelchairs and room for four (4) seated passengers. | ![]() |
|
![]() | Bathurst Community Venture Van Inc. | Bathurst | (506) 548-8644 | Van is equipped to seat eight (8) passengers and four (4) wheelchairs. | ![]() |
|
![]() | Canadian Cancer Society, Cancer Information and Support Programs | Saint John | 506-634-6272 | We connect patients or caregivers with fully screened and trained volunteers who have had cancer or cared with someone with cancer. Our volunteers listen, provide hope, offer encouragement and share i ... [More] | ![]() |
|
![]() | Canadian Red Cross, Transportation Service, Moncton District | Moncton | 506-863-2650 | Seniors 65+ for medical appointments depending on availability of volunteers. | ![]() |
|
![]() | Canadian Rehabilitation Council for the Disabled, Easter Seals New Brunswick | Fredericton | 506-458-8739 | A network of people dedicated to meet the urgent needs of persons of all ages with disabilities in New Brunswick. The goal is to assist these persons to become more independent and productive. The gro ... [More] | ![]() |
|
![]() | Charlotte County Alternative Transportation Association, Charlotte Dial A Ride | Charlotte County | 506-466-4444 | Transportation for medical appointments, employment, adult day-care centre programs, job training/education, household errands, recreation, and family visiting. Apply for membership to receive drives. ... [More] | ![]() |
|
![]() | Charlotte County Cancer Society Inc. | St Stephen | 506-467-9005 | The Charlotte County Cancer Society is an independent local organization and is not related to any provincial or national group. Donations to the memorial fund are used specifically to support our Cha ... [More] | ![]() |
|
![]() | City of Fredericton, Growth and Community Services Department, Recreation, Culture and Community Development Division, Transit Fare Assistance Program | Fredericton | 506-460-2112 | The Transit Fare Assistance program is designed to provide additional support to community groups as they assist their clients' efforts to attend medical appointments, access education and training, s ... [More] | ![]() |
|
![]() | Darlene's Home Support Services Inc. | Grand Bay - Westfield | 506-738-7733- Primary Phone 506-763-3256- Secondary Phone |
Providing in-home support services to seniors and disabled individuals. Home support workers assisting with: personal care (@ a variety of levels), meal preparation and advanced meals, general house k ... [More] | ![]() |
|
![]() | Hope Air | Toronto Downtown | 416-222-6335 (Toronto Area) | Since 1986, Hope Air has been arranging free flights to get financially-disadvantaged Canadians to the healthcare they need. Hope Air is the only registered, national charity that provides free flight ... [More] | ![]() |
|
![]() | Independence Plus Inc Residential Service, Handi-Bus Accessible Transportation | Saint John | 506-643-7004; For bookings:506-648-0609 |
Handi-Bus is a parallel transit system offering door to door service for persons with various mobility problems and who are unable to utilize the regular transit service. Service is operated by Indepe ... [More] | ![]() |
|
![]() | John Howard Society of Fredericton, Youth Outreach Services | Fredericton | 506-450-2750 | Help youth with: Housing: -Transportation to appointments (housing specific) -Information on current room/apartment vacancies -Assistance negotiating rental agreements with property owners -Assistance ... [More] | ![]() |
|
![]() | Kent Community Transportation | Richibucto | (506) 523-1239 | We offer home transport to residents of Kent County who do not have access to transport. | ![]() |
|
![]() | Nackawic and Area Wellness Committee, Wheels to Wellness | Nackawic | Contact the Wellness Committee through the Town: 506-575-2241 | Wheels to Wellness is offered through the Nackawic and Area Wellness Committee. Wheels to Wellness provides community transportation to medical appointments. Participants can call in advance and arran ... [More] | ![]() |
|
![]() | Para Transit | Fredericton | 506-460-2200 | Operated by Fredericton Transit to provide a specialized transportation service to the mobility impaired residents of the City. Registration is required for Para Transit use. Registration forms are av ... [More] | ![]() |
|
![]() | Service AUTO-nomie Madawaska Inc. | Edmunston | 506-353-7790 (administration) 506-737-7790 (driver) |
Affordable transportation services available to those with a low income. Fruits and vegetables baskets available to those with low income. Affordable fresh fruits and vegetables baskets available to t ... [More] | ![]() |
|
![]() | Tele-Drive Albert County | Albert County | 506-962-3073 | Affordable Transportation service for residents of Albert County | ![]() |
Wheels On Wheels |
Wheels On Wheels | Moncton | 506-384-8974 Reservations 506-384-0969 |
Van with ramp and raised roof. Attendant service available (upon prior notification). Assistance to and from medical appointments. | ![]() |
|
|
![]() | White Rapids Manor Inc. | Fredericton Junction | 506-368-6508 | One wheelchair accessible bus which can accommodate 3 wheelchairs and 10 seated passengers or seats can be removed to accommodate more wheelchairs as required. | ![]() |
|
![]() | Woodstock Community Transport Inc. | Woodstock | 506-328-8881 | Large van seating eighteen (18) passengers or four (4) wheelchairs or a combination of the two. | ![]() |