You performed a search for: Food
You may also wish to...
The above terms and definitions are part of the Taxonomy of Human Services, used here by permission of INFO LINE of Los Angeles.
Click on the organization / program name to view the full details of the record
[ Print Version (New Window)
]
Organization / Program Name(s) | Located In | Office Phone | Description (Brief) | My List | ||
---|---|---|---|---|---|---|
|
![]() | Atlantic Canadian Organic Regional Network, ACORN Organic, ACORN | Westmorland County | 506-536-2867 | ACORN is a non-profit organization that promotes organic agriculture by: Facilitating information exchange between and amongst organizations and individuals; Coordinating nonformal education for produ ... [More] | ![]() |
|
![]() | Aura Whole Foods | Fredericton | (506) 454-4240 | For over 30 years now, Aura Whole Foods has been helping Fredericton choose healthy and delicious options when it comes to nutrition and overall health. With an amazing selection of organic vegetables ... [More] | ![]() |
|
![]() | Bee Me Kidz | Saint John | 506-654-0064 | Children and families are invited to take part in brunch, a lesson from the PATHS Curriculum (Promoting Alternative Thinking Strategies) & more! Each Saturday, children in grades 1, 2, and 3, along wi ... [More] | ![]() |
|
![]() | Blackville Meals On Wheels | Blackville | (Work): 506-843-2258 (Home): 506-843-2504 |
Meals on Wheels is looking for volunteers to deliver meals to senior citizens in the Blackville area. The prepared meals need to be picked up at 11:30am and delivered to recipients. Meals need to be d ... [More] | ![]() |
|
![]() | Boys and Girls Club, Fredericton | Fredericton | 506-472-5112 | Boys and Girls Clubs, with families and other adults, offer children and youth opportunities to develop skills, knowledge, and values they seek to become fulfilled individuals. Services include daycar ... [More] | ![]() |
|
![]() | Boys and Girls Club, Riverview | Riverview | 506-387-7070 After School Adventure Camp: 506-388-6344 |
Evening Drop In The Drop In is a youth program that offers teens a safe place to hang out, relax and have some fun, weekdays, from 6:30—9:00, with the occasional weekend event. Intramural Program This ... [More] | ![]() |
|
![]() | Breakfast Club of Canada | Quebec | 450-449-4900 | Making sure kids receive a nutritious breakfast at school and creating an atmosphere and projects that feed their self-esteem | ![]() |
|
![]() | Breakfast for Learning | Greater Toronto Area | 1-800-627-7922 | Over the past 20 years, Breakfast for Learning has helped to nourish more than 3.8 million children from coast to coast, providing over 594 million meals and snacks. Just like our Canadian Living foun ... [More] | ![]() |
|
![]() | Canadian Red Cross, Grand Falls District Office | Grand Falls | 506-473-5897 | The Canadian Red Cross fulfills its mission by structuring activities into programs that are specifically designed to assist individuals in their communities. Home Care Services Meals to Seniors HELP- ... [More] | ![]() |
|
![]() | Canadian Red Cross, Moncton District Office | Moncton | 506-863-2650 | The Canadian Red Cross fulfills its mission by structuring activities into programs that are specifically designed to assist individuals in their communities. Home Care Services HELP-Health Equipment ... [More] | ![]() |
|
![]() | Canadian Red Cross, Richibucto District Office | Richibucto | 506-523-4479 | The Canadian Red Cross fulfills its mission by structuring activities into programs that are specifically designed to assist individuals in their communities. Programs and services include: Community ... [More] | ![]() |
|
![]() | Canadian Red Cross, Saint John District Office | Saint John | 506-674-6200 | The Canadian Red Cross fulfills its mission by structuring activities into programs that are specifically designed to assist individuals in their communities. Disaster Management International Service ... [More] | ![]() |
|
![]() | Canadian Red Cross, Tracadie District Office | Tracadie - Sheila | 506-395-2010 | The Canadian Red Cross fulfills its mission by structuring activities into programs that are specifically designed to help people in their communities. Care at Home services HELPED Health Equipment Lo ... [More] | ![]() |
|
![]() | Canadian Red Cross, Woodstock District Office | Woodstock | 506-328-8881 | The Canadian Red Cross fulfills its mission by structuring activities into programs that are specifically designed to assist individuals in their communities. Programs and services include: Community ... [More] | ![]() |
|
![]() | Christ Church Anglican Church | St Stephen | Office: 506-465-8486 Rectory: 506-466-1717 |
Soup Kitchen: Free, good nutritious soup. A women's quilters group also meets at the church. | ![]() |
|
![]() | Community Meals on Wheels Saint John Inc | Saint John | 506-658-1888 | Meals-on-Wheels offers a hot meal program delivered at noon, Monday - Friday, in the Greater Saint John and Grand Bay-Westfield area. At this time, Rothesay and Quispamsis, Hampton area, etc., are ser ... [More] | ![]() |
|
![]() | Crescent Valley Community Tenants Association, Community Garden | North End (Saint John) | 506-658-9658 (CVCTA) | Participants purchase and manage plots in the garden. Everybody participates in lawn upkeep, composting, and growing the best vegetables they can. | ![]() |
|
![]() | Crescent Valley Community Tenants Association, Coupon Club | North End (Saint John) | 506-658-9658 | cupon club has closed | ![]() |
|
![]() | Crescent Valley Gospel Centre | Saint John | 506-648-9260 | ~Clothing may be available; ~Food Pantry will provide groceries (one day's worth), on an emergency basis. - Some furniture is available | ![]() |
|
![]() | Crescent Valley Resource Centre Inc, Healthy Start Breakfast | North End (Saint John) | 506-693-8513 | COVID-19 update: Pre-packaged take-away breakfast provided (until further notice). Free, nutritious meal, social support and teaches about healthy lifestyle choices. Children with a parent or guardian ... [More] | ![]() |
Crossroads for Women Inc. |
Crossroads for Women Inc. | Moncton | 506-857-8028 | Crossroads provides a safe shelter, resources and advocacy services in a secure and confidential environment on a short-term basis to women and their children living with family violence. These servic ... [More] | ![]() |
|
|
![]() | Edith Avenue United Baptist Church | Saint John | 506-658-0120 | ![]() |
|
|
![]() | Family Resource Centre Inc., Saint John | Saint John | 506-633-2182 | The Family Resource Centre provides information, education, and resources to caregivers of children aged 6 and under, and to expectant parents by encouraging them to develop and affirm their abilities ... [More] | ![]() |
|
![]() | Food Depot Alimentaire, District 1, "I'm Hungry" Food Bank | Saint - Quentin | 506-235-2276 | Food Bank | ![]() |
|
![]() | Food Depot Alimentaire, District 1, Atelier R.A.D.O Inc. | Edmunston | 506-735-6313 | L'Atelier R.A.D.O. inc. is a charitable organization (nonprofit) Its mission is to alleviate poverty in low-income people in the county of Madawaska. Over 10% of residents of the county of Madawaska u ... [More] | ![]() |
|
![]() | Food Depot Alimentaire, District 1, Dalhousie Food Bank | Dalhousie | 506-684-5829 | Provide food to those in need from the 15th of the month to month end, hot meals from 11:30 - 12:30, and clothing bank and yard sale. | ![]() |
|
![]() | Food Depot Alimentaire, District 1, Jacquet River Food Bank | Belledune | 506-237-5544 | Food Bank, Community Kitchen and Clothing Bank | ![]() |
|
![]() | Food Depot Alimentaire, District 1, Kedgwick Food Bank | Kedgwick | 506-284-2970 | Food Bank | ![]() |
|
![]() | Food Depot Alimentaire, District 1, Keeper of the Light Foodbank | Plaster Rock | 506-356-2967 | Food Bank | ![]() |
|
![]() | Food Depot Alimentaire, District 1, Making A Difference Food Bank Inc. | Perth - Andover | 506-273-6201 | YOU MUST CALL AHEAD TO MAKE AN APPOINTMENT --call -273-6201 - when calling on days closed please leave a message and you will receive a call back.. - NEW CLIENTS must complete a one time application w ... [More] | ![]() |
|
![]() | Food Depot Alimentaire, District 1, Restigouche County Volunteer Action Association Inc. | Campbellton | 506-753-2252 | Food Bank, Community Kitchen, Clothing Bank, Furniture Depot and Appliances | ![]() |
|
![]() | Food Depot Alimentaire, District 1, Thrift Store Edmundston | Edmunston | 506-735-7041 | Food Bank and Thrift Store | ![]() |
|
![]() | Food Depot Alimentaire, District 2, Ami Soleil | Bertrand | 506-727-6778 | This program essentially aims to meet the basic needs of families and individuals living in the area covered by the Caraquet Office of the Ministry of Social Development / Programs and income support ... [More] | ![]() |
|
![]() | Food Depot Alimentaire, District 2, Bathurst Volunteer Centre Inc. | Bathurst | 506-549-5955 | Clothing Bank and furniture 9:00am-4:00pm Monday to Friday.; Food Bank pre-registration is required. Clients can pick up one food hamper per month between the 15th and month end. Soup Kitchen availabl ... [More] | ![]() |
|
![]() | Food Depot Alimentaire, District 2, Centre Familial UNIQUE Family Center Inc | Néguac | 506-779-1900 | Food and clothing bank where people can choose food and clothes that they need. | ![]() |
|
![]() | Food Depot Alimentaire, District 2, Comité d'Entraide d'Allardville | Allardville | 506-725-5773 | Food Bank | ![]() |
|
![]() | Food Depot Alimentaire, District 2, Coup D’Pouce Food Bank Ltd. | Petit - Rocher | 506-783-3172 | Food bank | ![]() |
|
![]() | Food Depot Alimentaire, District 2, Miramichi Community Food Bank Inc. | Miramichi | 506-622-1838 | Food bank in the city of Miramichi. | ![]() |
|
![]() | Food Depot Alimentaire, District 2, Popular Kitchen of Beresford | Beresford | 506-542-9117 | We serve lunch from Monday to Friday the same day as the school calendar. All those who need this service are welcome | ![]() |
|
![]() | Food Depot Alimentaire, District 2, Ray of Hope Inc. | Tracadie | 506-395-6537 | Food bank and used clothes sale. | ![]() |
|
![]() | Food Depot Alimentaire, District 2, Secours Amitie Inc. | Lamèque | 506-344-5791 | The New Brunswick Association of Food Banks Inc. is a nonprofit, charitable organization whose membership is comprised of food banks and soup kitchens throughout the province of New Brunswick. The mem ... [More] | ![]() |
|
![]() | Food Depot Alimentaire, District 2, Volunteer Centre of the Acadian Peninsula Inc. | Caraquet | 506-727-1860 | The mission of the Center of Voluntary Work of the Acadian Peninsula is to work to the promotion and to the organization for the volunteer action as well as, to work to the social community need analy ... [More] | ![]() |
|
![]() | Food Depot Alimentaire, District 3, Central N.B. Self Help Group Inc. | Doaktown | 506-365-4374 | Self Help is a Food and Clothing Bank | ![]() |
|
![]() | Food Depot Alimentaire, District 3, Chipman Community Care Inc | Chipman | 506-339-5565 | Provide food/clothing and housing assistance to low income individuals. Also runs a Youth Center Program. | ![]() |
|
![]() | Food Depot Alimentaire, District 3, Fredericton Community Kitchens Inc. | Fredericton | 506-457-1788 | The primary function of the Community Kitchen is to provide well-balanced, nutritional meals to the less fortunate in the Fredericton and surrounding area. The Kitchen serves 3 meals a day through out ... [More] | ![]() |
|
![]() | Food Depot Alimentaire, District 3, Lakeland Resource Centre | McAdam | 506-784-2251 | Food and clothing bank for people with low income. | ![]() |
|
![]() | Food Depot Alimentaire, District 3, Minto Community Resource Center Inc. | Minto | 506-327-6198 | Food/clothing bank for those in need. | ![]() |
|
![]() | Food Depot Alimentaire, District 3, Oromocto Food Bank | Oromocto | 506-357-3461 | The Oromocto Food and Clothing Bank offers services to those in need in Oromocto and surrounding communities, provides some of the basic necessities in crisis and emergency situations. Donations may b ... [More] | ![]() |
|
![]() | Food Depot Alimentaire, District 3, Stanley Just Friends Food Bank | Stanley | (506) 367-2153 | *Food bank that serves the Greater Stanley Area *Coordinates with various local churches and service clubs to help people in need at Christmastime (food, dinner, gifts, etc). *Provides assistance to t ... [More] | ![]() |
|
![]() | Food Depot Alimentaire, District 4, Action Ministries of Grand Manan | Grand Manan | (506) 662-3323 | An emergency food service. Recipients may receive food once per month, exceptions made for emergencies. A member of the New Brunswick Association of Food Banks and the Canadian Association of Food Ban ... [More] | ![]() |
|
![]() | Food Depot Alimentaire, District 4, Community Food Basket of Saint John | South End (Saint John) | 506-652-2707 | The Community Food Basket of Saint John is a food bank to serve the needs of the people of the Inner City and South End by caring and sharing. Food & Money donations are readily accepted. We receive n ... [More] | ![]() |
|
![]() | Food Depot Alimentaire, District 4, Deer Island Safety Net Program | Deer Island | 506-747-2053 | A K-8 school snack cupboard is sponsored by the Safety Net Program at DICS school cafeteria. Children who do not have food security can obtain food at the school cafeteria free of charge. Help all peo ... [More] | ![]() |
|
![]() | Food Depot Alimentaire, District 4, Hampton Food Basket and Clothing Centre Inc | Hampton | 506-333-1651 | Registration with the food bank is necessary. Medicare cards for all family members must be presented. Also has clothing, bedding, small appliances and dishes for distribution. There is a need year ro ... [More] | ![]() |
|
![]() | Food Depot Alimentaire, District 4, Kennebecasis Valley Food Basket Inc | Quispamsis | 506-847-5854 | The Kennebecasis Valley Food Bank is a Volunteer run non profit organization that provides a generous three day emergency food supply once per month to members in our community in need. | ![]() |
|
![]() | Food Depot Alimentaire, District 4, Lakewood Headstart Association Inc. | Saint John | 506-696-6164 506-833-4622 |
This organization is a clothing depot and food bank. They participate in the Christmas exchange program. | ![]() |
|
![]() | Food Depot Alimentaire, District 4, River Valley Food Bank Association | Saint John | 506-738-2088 | An emergency food service. | ![]() |
|
![]() | Food Depot Alimentaire, District 4, Saint John East Food Bank | East Side (Saint John) | 506-633-8298 | To serve our community through our local churches by supplying food to the needy. | ![]() |
|
![]() | Food Depot Alimentaire, District 4, Saint John North End Food Assistance Group Inc. | Saint John | 506-634-7403 | North End Food Bank distributes food to those in need throughout the North End in Saint John. To make donations - call and leave message to arrange delivery. | ![]() |
|
![]() | Food Depot Alimentaire, District 4, Volunteer Centre of Charlotte County, St Stephen Community Food Bank | St Stephen | 506-466-4995 | Thrift Store Winter clothing exchange Income Tax preparation Christmas Food Hamper Project Formula Program Volunteer Opportunities Food Bank Volunteer recruitment, referral and placement. | ![]() |
|
![]() | Food Depot Alimentaire, District 4, West Side Food Bank Inc. | Saint John | 506-635-1060 | Food Bank in West Saint John | ![]() |
|
![]() | Food Depot Alimentaire, District 5, Albert County Action Committee Inc | Riverview | 506-386-7824 | Food bank | ![]() |
|
![]() | Food Depot Alimentaire, District 5, Dorchester Community Volunteer Action Food Bank | Dorchester | 506-379-6232 | Emergency food distribution. | ![]() |
|
![]() | Food Depot Alimentaire, District 5, Food DEPOT Ailmentaire Inc. | Moncton | 506-383-4281 ext. 2 | The Food Depot Inc distributes food to all food banks/soup kitchen throughout all of New Brunswick. They assist in moving food to other districts. This is not a food bank. | ![]() |
|
![]() | Food Depot Alimentaire, District 5, Karing Kitchen Inc. | Moncton | 506-854-3837 | Served a full meal, 5 days a week. | ![]() |
|
![]() | Food Depot Alimentaire, District 5, Kent County Community Volunteer Action, KCCVA Food Bank | Richibucto | 506-523-7580 | Food Bank | ![]() |
|
![]() | Food Depot Alimentaire, District 5, Le Comité de Bénévolat de Rogersville Inc. | Rogersville | 506-775-2811 | Food Bank | ![]() |
|
![]() | Food Depot Alimentaire, District 5, Memramcook Food Bank | Memramcook | 506-758-2589 | Food bank | ![]() |
|
![]() | Food Depot Alimentaire, District 5, Pedvac Foundation Food Bank | Port Elgin | 506-538-7638 | Food bank, Christmas Program, School Lunch Program, Literacy Council, Free Income Tax Preparation, Youth-at-Risk Programs, Advocacy, Used clothing and household goods store, Cooking and nutrition clas ... [More] | ![]() |
|
![]() | Food Depot Alimentaire, District 5, S.P.O.T. | Petitcodiac | 506-756-7638 | Food bank | ![]() |
|
![]() | Food Depot Alimentaire, District 5, Sackville and Area Assistance Center, Sackville Food Bank | Sackville | 506-536-7789 | Food Bank | ![]() |
|
![]() | Food Depot Alimentaire, District 5, Shepody Food Bank Inc. | Riverside - Albert | 506-882-3105 506-882-2323 |
Food Bank | ![]() |
|
![]() | Food Depot Alimentaire, District 5, Sussex Sharing Club | SUSSEX, Town of | 506-433-6047 | Food and clothing bank for residents who are in need in the Sussex and surrounding area. Clothing Bank is open to the public. The Sharing Club also provides lunch to elementary school-aged children of ... [More] | ![]() |
|
![]() | Food Depot Alimentaire, District 5, Vestiaire St-Jean Baptiste Inc. | Bouctouche | 506-743-6596 | Food bank. Call or drop in. Used goods store. (Open Tuesday to Friday) every week. | ![]() |
|
![]() | Food Depot Alimentaire, Salvation Army, The, Community and Family Services, Fredericton | Fredericton | 506-453-1706 | The Fredericton location provides emergency assistance. The Salvation Army cares for people at their point of crisis. Emergency assistance may be provided in the form of emergency clothing, food, acco ... [More] | ![]() |
|
![]() | Food Depot Alimentaire, Second Mile Food Bank, District 5 | Moncton | 506-857-9121 506-531-1373 (Call this number for pickup only) |
We provide food to those in need and who qualify for people living in Dieppe and parts of Moncton | ![]() |
|
![]() | Food Depot Alimentaire, St. George and Area Food Bank Inc., District 4 | St George | 506-755-2603 | "By Sharing basic necessities such as food, clothing, and respect, we enable our neighbours to overcome the symptoms of poverty." | ![]() |
|
![]() | Food Security Program, Kent Community Inclusion Network, Region 11: Kent, Kent Food Security Network | Richibucto | 506-523-1239 | Food Security exists when all have access to healthy, local, and sustainable food. Programs: Collective and educational kitchens, nutritional mentors, community gardens, gleaners groups, after-school ... [More] | ![]() |
|
![]() | Forest Hills Community Garden | East Side (Saint John) | 506-633-7515 | Garden plots are free for the first one and then $5 for each additional garden(s). Beginners and avid gardeners are welcome we'll help you to learn about gardening. We have seeds, tools, water and dir ... [More] | ![]() |
|
![]() | Fredericton Boyce Farmers Market | Fredericton | 506-451-1815 | Our Community, Our Culture, Our People. Recgonized as one of Canada’s top 10 community markets, the Fredericton Boyce Farmers Market is the City’s traditional Saturday morning (6am-1pm) gathering spot ... [More] | ![]() |
|
![]() | Fredericton Food Bank, Greener Village, Fredericton Community Services Inc | Fredericton | 506-459-7461 | Fredericton Food Bank: over 1,200 Food Hampers are picked up monthly by families in the greater Fredericton area. The current active client base consists primarily of low or fixed income individuals t ... [More] | ![]() |
Fredericton Garden Club |
Fredericton Garden Club | Fredericton | 506-459-5036 | The Fredericton Garden Club is open to anyone interested in plants & gardening. Whether you have a few pots on your deck or several acres of garden. Whether you've been gardening or a lifetime or just ... [More] | ![]() |
|
|
![]() | Fredericton Islamic Association | Fredericton | 506-462-9006 | The Fredericton Islamic Association (FIA) represents Muslims living in the communities of Fredericton, New Maryland, Oromocto, Canadian Forces Base (CFB) Gagetown, Woodstock and surrounding areas incl ... [More] | ![]() |
|
![]() | Fredericton Organic Community Garden | Fredericton | 454-5631 | We grow organic fruits, vegetables and flowers that are free from pesticides and chemicals in a community setting. There are four different size plots to choose from and plot fee rentals pay for upkee ... [More] | ![]() |
|
![]() | Fredericton Society for the Prevention of Cruelty to Animals, Fredericton SPCA | Fredericton | 506-459-1555 | The mission of the Fredericton SPCA is to: provide shelter and care for abandoned, abused and neglected animals;promote responsible pet guardianship; encourage and assist in the enforcement of all law ... [More] | ![]() |
|
![]() | Fresh Start Services For Women Inc. | South End (Saint John) | 506-638-1409 | Fresh Start Services is a local non-profit organization that provides support and advocacy for people suffering from homelessness and/or on the verge of homelessness due to a variety of reasons. We me ... [More] | ![]() |
|
![]() | Fresh Start Services For Women Inc. in Partnership with YWCA | Saint John | 506-638-1409 | Fresh Start/YWCA is a local non-profit organization that provides support and advocacy for people who are homeless and/or facing homelessness due to a variety of reasons. We meet with clients to deter ... [More] | ![]() |
|
![]() | Glen Falls School, Breakfast Program | East Side (Saint John) | 506-658-5340 | Provides any interested K-5 students of Glen Falls School with a free nutritious breakfast every school day (Monday-Friday) before starting classes. Every morning students are given time to have break ... [More] | ![]() |
|
![]() | Glen Falls School, Food for Thought | East Side (Saint John) | 506-658-5340 | This program provides students at Glen Falls School with a hot lunch (containing all four food groups) on Mondays and Fridays during the school year. It also aims to introduce students to new and heal ... [More] | ![]() |
|
![]() | God Is Able Ministries Inc., Samaria House | Sheffield | 506-357-9596 | God Is Able Ministries Inc. works with women and their families in the community by providing counselling services, practical needs such as food, clothing, furniture, transportation and other general ... [More] | ![]() |
|
![]() | Grand Falls Regional Foodbank, District 1 | Grand Falls | 506-473-2001 | Food Bank Year End Revenue Canada Income Tax Return for the area of Notre Dame de Lourde; Saint Leonard;Saint Leonard Parent; Saint Andre; Drummond; Saint George; New Denmark and Grand Falls, Californ ... [More] | ![]() |
Grand Manan Farmers Market |
Grand Manan Farmers Market | Charlotte County | 506-662-3098 | The market is held outdoors with indoor facilities for inclement weather and for those vendors wishing to be inside. The Grand Manan Farmer’s Market features vendors selling a wide variety of products ... [More] | ![]() |
|
Greater Saint John Community Garden |
Greater Saint John Community Garden | Saint John | 506-632-0815 | Community Garden is a volunteer-run service. Garden beds (25 x 4 feet) assigned on a first-come, first served basis. The G.S.J.C.G. committee consists of citizens who are volunteering their services t ... [More] | ![]() |
|
|
![]() | Hampton Community Garden | Hampton | 506-333-3962 | The Hampton Community Garden is a volunteer-run organization. It is project of the St. Paul's Anglican Church. Our goal is to create an environment where people can work together, learn and share, and ... [More] | ![]() |
|
![]() | Hazen White -St. Francis School, Breakfast Program | North End (Saint John) | 506-658-5343 | The club will run from 8:00 until 8:20 each morning. Volunteers are needed. Without volunteers we will not be able to operate. School District 8 requires that all volunteers have a Criminal Record Che ... [More] | ![]() |
|
![]() | Hillcrest United Baptist Church Inc, Outreach Programs | West Side (Saint John) | 506-635-8000 | Soul Food Cafe~free lunch; Caring Closet ~ clothing donations available | ![]() |
|
![]() | Home Support Services Inc | St Stephen | 506-466-1759 | Services provided by Home Support Services Inc. include: ~ Para-professional home care services to senior citizens and persons with disabilities. This includes light housekeeping, meal preparation, as ... [More] | ![]() |
|
![]() | House of Nazareth Inc. | Moncton | 506-858-5702 | Provides shelter, food and clothing for those in need. Clothing depot open Monday to Saturday 10am - 3pm. Clothing depot: 61 Churchill Street, Moncton. | ![]() |
|
![]() | Kings Way Assembly, Reaching Relevant Relational | Quispamsis | 506-847-0602 | ~The church provides food bank vouchers. ~Groceries and employment referrals (for church members) are done on a individual basis and depend upon the ability of the church to be of assistance. | ![]() |
|
![]() | Kingston Parish Hall, Outreach Programs | Kingston | 506-763-3183 | The Kingston Friendship Group: seniors (includes mid-fifties and up) meet and socialize - The first meeting of the month. Wheels to Meals- they have a lunch - the second meeting of the month, they pla ... [More] | ![]() |
|
![]() | KV Meals on Wheels, KV Meals on Wheels | Quispamsis | 506-8472827 | Meals-on-Wheels delivers a balanced meal to senior, disabled, recovering from hospitalization, or otherwise in need residents.. Kings Valley delivers on Fridays only. | ![]() |
|
![]() | McAdam Outreach for Seniors | McAdam | 506-784-6303 | Provides clients with a home-care worker who tends to a diversity of needs, such as everyday household cleaning tasks, preparing meals, personal care, medication monitoring, driving clients to appoint ... [More] | ![]() |
Meals and More! |
Meals and More! | Westmorland County | 506-536-8102 | Meals and More! offers a home delivered service of nutritious, tasty meals. Individuals can choose from a menu of over 65 main meals, 16 soups and 20 desserts. Our registered dietitian or nutritionist ... [More] | ![]() |
|
|
![]() | Meals on Wheels of Fredericton Inc. | Fredericton | 506-458-9482 | Meals on Wheels of Fredericton Inc. provides nutritious meals and social support to seniors, individuals with disabilities, and those recovering from illness, surgery or injury to assist them in the e ... [More] | ![]() |
|
![]() | Nackawic and Area Wellness Committee, Bulk Buying (Food Purchasing Club) | Nackawic | Contact the Wellness Committee through the Town: 506-575-2241 | The Bulk Buying program is offered through Nackawic and Area Wellness. This food purchasing club provides residents access to healthy food items (fruit and vegetables) at a reduced price. For $15, par ... [More] | ![]() |
|
![]() | Nackawic and Area Wellness Committee, Community Garden | Nackawic | Contact the Wellness Committee through the Town: 506-575-2241 | The Town of Nackawic has a Community Garden located behind Nackawic Middle School. The garden is offered through the town's Wellness Committee. The seasonal rental of a plot costs $10. The Nackawic an ... [More] | ![]() |
|
![]() | Nackawic and Area Wellness Committee, Wheels to Lunch | Nackawic | Contact the Wellness Committee through the Town: 506-575-2241 | Wheels to Lunch is a program offered through the Nackawic and Area Wellness Committee. Wheels to Lunch will arrange transportation to a monthly shared lunch offered at Kirk United Church. The cost is ... [More] | ![]() |
New Brunswick Home Economics Association, Saint John Chapter, School Milk Fund |
New Brunswick Home Economics Association, Saint John Chapter, School Milk Fund | Saint John | The Home Economics Association sponsors the School Milk Fund. We have partnered with the Saint John Kiwanis to continue offering this service in the schools. The purpose of the School Milk Fund is to ... [More] | ![]() |
||
New Brunswick Society for Prevention of Cruelty to Animals (SPCA), Animal Protection Officer |
New Brunswick Society for Prevention of Cruelty to Animals (SPCA), Animal Protection Officer | Fredericton | 506-458-8208 | The New Brunswick SPCA maintains a staff of both full time and part time Animal Protection Officers and Inspectors who investigate allegations of animal cruelty and neglect. Animal Protection Officers ... [More] | ![]() |
|
|
![]() | Our Food Southeast NB (Former Westmorland Albert Food Security Action Group WAFSAG) | Moncton | 506-380-4371 | We are a network of committed and concerned community members from food banks, community kitchens, food mentors, producers, non profit organizations, businesses, and government partners that have join ... [More] | ![]() |
|
![]() | Passamaquoddy Lodge Inc | St Andrews | 506-529-5240 | Passamaquoddy Lodge is a long term care facility licensed under the New Brunswick Dept of Social Development (formerly Family and Community Services). Passamaquoddy Lodge offers a relief care bed serv ... [More] | ![]() |
|
![]() | QPlex Community Garden | Quispamsis | 506-849-5505 | There are over 100 plots available to Quispamsis residents in the environmentally-friendly Community Garden at the qplex. Plots range in size from 4′ x 12′ to 4′ x 20′ and are located within a fenced- ... [More] | ![]() |
|
![]() | Quispamsis. Community Services Department | Quispamsis | 506-849-5778 | The Quispamsis Community Services Department offers a variety of well maintained recreational facilities for your enjoyment; pickle ball courts, beaches, BMX dirt jump park, sports fields, trails, par ... [More] | ![]() |
|
![]() | Ray of Hope Needy Kitchen | Moncton | 506-857-4224 | Ray of Hope Needy Kitchen is a community based project started by the Knights of Columbus. It is a soup kitchen that is managed by volunteers who serve the Greater Moncton area. The kitchen serves at ... [More] | ![]() |
|
![]() | Romero House Soup Kitchen Inc. | Saint John | 506-642-7447 | Soup Kitchen: Serves meals 365 days a year from 9:30 - 1:00. No charge for any services offered at Romero House Emergency Food Orders/Family Projects: Receive requests when food banks are not open or ... [More] | ![]() |
Roots To Table, Roots To Table |
Roots To Table, Roots To Table | Northumberland County | Roots to Table is a good food collective. It is our mission to eliminate hunger through action; by sharing, training, teaching, and funding; and by connecting growers to communities in the Northumberl ... [More] | ![]() |
||
|
![]() | Saint John Archdeaconry, St. Luke's Anglican Church, Parish of Portland | North End (Saint John) | 506-693-4152 | ~Breakfast program, all ages, ~Loaves & Fishes - lunch program, all ages ~Clothing Closet - new and used clothing available ~Free haircuts offered approximately twice a month - call for dates ~Foot ca ... [More] | ![]() |
|
![]() | Saint John City Market | Saint John | 506-658-2820 | The Saint John City Market is a National Historic site and a traditional "farmers market" with a wide selection of goods and services including; hand-crafted items by resident artists, Maritime crafts ... [More] | ![]() |
|
![]() | Saint John Food Purchasing Club, St. Joseph's Community Health Centre | South End (Saint John) | 506-632-5537 | Monthly produce packs to help members of the community stretch their food dollar by offering access to good quality vegetables and fruit at affordable prices | ![]() |
|
![]() | Saint John SPCA Animal Rescue | Saint John | 506-642-0920 | A non-profit organization dedicated to providing temporary housing and care to stray and unwanted animals. Provides animal control services for the Saint John, Rothesay and Hampton, as well as provide ... [More] | ![]() |
|
![]() | Salvation Army, The, Hope Community Church, Saint John Community & Family Services | Saint John | 506-634-7166; 506-634-1633 | The Salvation Army exists to share the love of Jesus Christ, meet human needs and be a transforming influence in the communities of our world. The Saint John Hope Community Church provides Salvation A ... [More] | ![]() |
|
![]() | Salvation Army, The, Moncton | Moncton | 506-389-9901 | The Salvation Army Moncton Community & Family Services is a Community Resource Center that provides a wide range of programs and assistance for children, individuals and families in need. Includes: se ... [More] | ![]() |
|
![]() | Salvation Army, The, Sussex Corps | SUSSEX, Town of | Church:506-433-3302 Community Family Service:506-433-5461 Thrift Store: 506-433-2723 |
The Salvation Army Sussex Community Church is dedicated to ministering to people in a practical way, regardless of age, sex, religion, or race. Through our Community Family Services we provide emergen ... [More] | ![]() |
|
![]() | Salvation Army, The, Woodstock | Woodstock | 506-328-8276 | A church organization dedicated to ministering to people in a practical way, regardless of age, sex, religion, or race. Offers an Alcoholics Anonymous group (Monday,Wednesday &Saturday @8PM), Home-Lea ... [More] | ![]() |
|
![]() | Sobeys, Fredericton Brookside Sobeys | Fredericton | 506-450-7109 | Greener Communities Building sustainable worth in an environmentally friendly manner. Sobeys Inc.'s focus on community is further shaped by our commitment to improving environmental performance throug ... [More] | ![]() |
|
![]() | St Joseph's Community Health Centre, Food Purchasing Club, Community Health Centre Location | Saint John | 506-632-5537 | Aims to help members of the community stretch their food dollar by offering access to good quality vegetables and fruit at affordable prices.... St. Joseph's Community Health Centre is a program of Ho ... [More] | ![]() |
|
![]() | St. John the Baptist -King Edward School, Breakfast Program | South End (Saint John) | 506-658-5357 | SJB-KE School is pleased to offer a breakfast program for all students five mornings a week. Breakfast is from 8:00-8:15. This program will start in late September. Students must be registered for bre ... [More] | ![]() |
Stephen Park Community Garden |
Stephen Park Community Garden | Saint John | (506) 693-8844 | Community gardening plots for local residents. If the plot is not full residents from other areas will be considered. | ![]() |
|
|
![]() | Street Hope Community Garden | South End (Saint John) | 506-721-1788 | Provides a shared community garden space for those interested. | ![]() |
Superstore, St Stephen |
Superstore, St Stephen | St Stephen | 506-465-1457 Drugstore Pharmacy: 506-465-1467 |
![]() |
||
|
