New Brunswick. Education
Anglophone School District - East, Bernice MacNaughton High School
Record #: HDC4171 | Last Modified: 13 Oct 2020 | Last Full Update: 13 Oct 2020 |
Contact Information | |
---|---|
Office Phone | 506-856-3469 |
Fax | 506-856-3406 |
martin.daigle@nbed.nb.ca | |
Website | web1.nbed.nb.ca/sites/ASD-E/schools/bmhs/Pages/default.aspx |
Primary Contact | Martin Daigle, Principal, Bernice MacNaughton High School; Email: martin.daigle@nbed.nb.ca |
Alternate Contact | Robert Bowser, Vice-Principal, Bernice MacNaughton High School; Email: robert.bowser@nbed.nb.ca |
Description & Services | |
Cross Reference | Anglophone School District - East ; Bernice MacNaughton High School |
Description of service(s) | Bernice MacNaughton High School is located in the West End of Moncton at 999 St. George Blvd. The school serves approximately 875 students from three 'feeder schools', Hillcrest, Bessborough, and Evergreen. The school's current Principal is Mrs. Judy Roper. BMHS strives to provide a learning environment that promotes academic excellence, active citizenship, and involvement in our community. The High School experience is a time to broaden your horizons, meet new friends, get involved in activities, step outside your comfort zone, take on new challenges, learn new things, ask questions, choose a path of interest for you, but most importantly, to have fun while enjoying the experience. BMHS is a school that challenges the minds of all young adults allowing them opportunities to grow in their area of interest. We pride ourselves in academic excellence, community involvement and active citizenship. "No Highlander Left Behind". I welcome all new and returning students to our BMHS family. I encourage you to get involved in the spirit of our school environment whether it be; sports, music, drama, art or clubs, there is something for everyone.We are a staff that takes great pride in our profession and our students. It takes a strong team to make it the great place it is to come to school and work each and every day. Enjoy the experience, work hard, respect each other and continue to build strong values. - Judy Roper MISSION STATEMENT BMHS will provide a learning environment that promotes academic excellence, active citizenship, and involvement in our community. VISION To provide and prepare our students with the necessary skills required to achieve their own personal goals while ensuring students become lifelong learners. VALUES BMHS values high expectations for academics while providing regular communication with students and parents about their learning and progress. Monitoring the results and using the evidence to guide our instruction to meet expectations will be necessary. BMHS inspires our student involvement in the community by building an environment for respect, wellness, and the opportunity to collaborate and build relationships while being an active citizen in our community. |
Hours | BMHS BELL SCHEDULE 2013–14 8:42 Warning Bell 8:45 – 9:55 O’Canada/Announcements/Period 1 9:55 – 10:03 BREAK (Warning Bell 10:00) 10:03 – 11:06 Period 2 11:06 – 11:14 BREAK (Warning Bell 11: 11) 11:14 – 12:17 Period 3 12:17 – 1:17 LUNCH (Warning Bell 1: 14) 1:17 – 2:20 Period 4 2:20 – 2:27 BREAK (Warning Bell 2: 24) 2:27 – 3:30 Period 5 |
Dates Program is Offered | September - June |
Areas Served | Moncton |
Boundaries | Bernice MacNaughton High School has approximately 875 students from grades 9 to 12. BMHS accepts students from Bessborough, Evergreen Park, and Hillcrest schools. Attached below is a boundary map indicating the residence of BMHS students. Any student outside these boundaries must complete an Out of Bounds Application Form which is reviewed each September and February. |
Eligibility | Grades 9 - 12 |
Application | Call for application details |
Languages | English |
Fees | None |
Location information | |
Located In Community | Moncton |
Address & Map | |
Accessibility | Unknown ; ***Note that accessibility is self-reported. Please contact the organization before arrival*** |
Other Details | |
Service Level | (30) Provincial Government |
Subjects | |
Service Categories | Elementary Schools ; Secondary/High Schools |