Saint John. Growth & Community Development Services
Community Centres
Record #: HDC0310 | Last Modified: 13 Jul 2020 | Last Full Update: 13 Jul 2020 |
Contact Information | |
---|---|
Office Phone | 506-658-2908 |
Fax | 506-658-2902 |
recandparks@saintjohn.ca | |
Website | www.saintjohn.ca/en/home/cityhall/developmentgrowth/neighbourhood/communitycentreplanning/default.aspx |
Mailing Address | c/o Leisure Services PO Box 1971 Saint John, NB E2L 4L1 |
Description & Services | |
Cross Reference | Community Centres |
Description of service(s) | The City of Saint John directly operates the Carleton Community Centre located on the city's lower west side. In addition, the City of Saint John provides assistance to independently run community centres through facility grants and other resources. These centres are important assets to our communities. They provide opportunities for children and adults to participate in sports activities, arts and crafts, health and fitness, and social programs. Hours of operation and programs offered vary by season and by centre. Community centres are available for private rentals. Carleton (West): 120 Market Place Contact: Chuck Edison - 506-658-2920 C.E. Nick Nicolle (North End): 85 Durham Street Operated by O.N.E. Change Contact: Nicholas Shepard - 506-658-2980 CVRC- Crescent Valley Resource Centre: 130 MacLaren Blvd. Contact: Anne Driscoll - 506-693-8513 Forest Glen (East): 651 Westmorland Road Operated by the YM-YWCA 506-632-6157 Millidgeville: 99 Daniel Avenue Operated by the YM-YWCA 506-658-6157 South End: 210 Wentworth Street Operated by the Boys and Girls Club 506-633-5115 |
Areas Served | Saint John |
Eligibility | Ages: 99 year(s) and under |
Application | N/A |
Languages | English |
Fees | None |
Location information | |
Located In Community | Saint John |
Address & Map | |
Accessibility | Unknown ; ***Note that accessibility is self-reported. Please contact the organization before arrival*** |
Other Details | |
Service Level | (10) Local Government |
Subjects | |
Service Categories | General Recreational Activities/Sports ; Neighbourhood Multipurpose Centres |