Organization / Program Name(s) | Located In | Office Phone | Description (Brief) |
---|---|---|---|
E & P Senechal Center | Grand Falls | 506-475-7750 | The E. & P. Senechal Center`s mission is to provide a state-of-the-art indoor athletic and recreation facility to the city of Grand Falls and the surrounding communities for use by all age groups and ... |
Early Childhood Family Resource Centre of Westmorland-Albert Inc. | Dieppe | 506-384-7874 | Our mission is to offer families with children 0-6, free educational and recreational activities to assist parents in their role and promote healthy family living in a secure and respectful environmen ... |
Early Intervention Woodstock | Woodstock | 506-325-4493 | The Early Intervention Program is a home based, social support and educational service for families of preschool (0-5 yrs) children who have, or are at risk having of having, developmental delays. Pos ... |
Early Learning Centre (St. John the Baptist King Edward School) | Saint John | 506-646-2106 | Child Care, After School Care, Day Camps, Weekend Programming |
Early Music Studio of Saint John Inc | Saint John | 506-634-8442 | The goal of the Early Music Studio of Saint John is to provide educational and performance programs which stimulate interest in, and increase appreciation of 17th and 18th century music. The Studio is ... |
Earth Day Canada | Toronto Downtown | 416-599-1991 | National charity that inspires and supports people across the country to connect with nature and build resilient communities * leads an annual Earth Day campaign in conjunction with free, year-round, ... |
East and Central African Association for Indigenous Rights Inc., ECAAIR | Fredericton | 1-506-259-4440 | ECAAIR is a Non-Governmental, Non Political, Non-Religious and Non-Profit organization working with communities around the globe and in particular Canada, the Democratic Republic of Congo and Uganda s ... |
East Coast Ferries Ltd. | Deer Island | 506-747-2159 | FERRY TO CAMPOBELLO Leaves Deer Island on the half hour from 8:30 AM to 6:30 PM. Leaves Campobello on the hour from 9:00 AM to 7:00 PM. Car & Driver - $16 + FS* Passenger - $3 12 years and under - no ... |
East Quoddy Lighthouse | Campobello | 506-752-2454 | The Head Harbour Lighthouse has a long history as an aid to navigation in the Bay of Fundy and Passamaquoddy Bay. It is located at the northern extremity of Campobello Island, which is the largest of ... |
East Saint John Minor Basketball Association | Saint John | 506- | ESJMBA… The Fun, Safe, Place to Play In the East Saint John Minor Basketball Association, our priorities are simple. Kids should · have fun · develop skills - make new friends Basketball is a fast-pac ... |
East Side Dental | Saint John | 506-634-2911 | Eastside Dental’s philosophy of care is based on supporting your family’s oral health throughout their lifetime. Our general dentistry practice is focused on wellness and prevention that begins with b ... |
Eastern Charlotte Chamber of Commerce | St George | 506-456-3951 | The Eastern Charlotte Chamber of Commerce is an association of business people providing a strong and influential voice in matters affecting the business community.Affiliated with the provincial, regi ... |
Eastern Charlotte Waterways | Blacks Harbour | 506-456-6001 | ECW is contacted frequently to assist individuals in tackling environmental issues ranging from reporting algal blooms on our coasts, rivers and streams, to illegal dump sites, or who to contact when ... |
Eastern College | Fredericton | 506-454-5166 | Offers diploma training for various fields including Computers, Health/Wellness, Child and Youth Care Worker and Accounting. |
Eastside Special Care Home | Miramichi | 506-773-7397 | Beauty, Health, Wellness, Home & Day Care Services. Special Care Home in Miramichi, NB. Currently has 10 approved spaces. |
Eastwood Play and Learn, An Early Learning and Childcare Home | Woodstock | 506-324-1033 | We are a LICENSED 6 space daycare that offers fun filled days of learning through play. **Government assistance is available to those who qualify** We strive to create a fun environment, rich in learn ... |
Eco-Logical Adventures Inc, Oromocto Kayak and Canoe Club | Oromocto | 506-357-6868 | Kayak and Canoe sales/rental and lessons. Sailing, Canoe and Kayak Tours. Host of Rowing Club and Kayak Clubs. Other services (sales). Gift Certificates and Memberships available. Kayak accessories. ... |
Economic and Social Inclusion Corporation, Community Inclusion Network, Region 1: Westmorland Albert Action Co-op (WA Action) | Moncton | 506-878-7525 | WA Action is a co-operative organization that collaborates with local community groups to address the realities of poverty through social programs. We bring community stakeholders together, and we fos ... |
Economic and Social Inclusion Corporation, Community Inclusion Network, Region 10: Carleton-Victoria | Hartland | (506) 392-7395 | Mandate: To develop, oversee, coordinate and implement strategic initiatives and plans to reduce poverty and assist thousands of New Brunswickers to become more self-sufficient. Vision: Through the co ... |
Economic and Social Inclusion Corporation, Community Inclusion Network, Region 12: Community Inclusion Network Acadian Peninsula (CIN-PA) | Caraquet | 506-394-8565 | Mandate: To develop, oversee, coordinate and implement strategic initiatives and plans to reduce poverty and promote Social inclusion. Vision: Collaborate with all sectors of the community in order to ... |
Economic and Social Inclusion Corporation, Community Inclusion Network, Region 2: Living SJ | Saint John | 506–977-0087 | Mandate: To develop, oversee, coordinate and implement strategic initiatives and plans to reduce poverty and assist thousands of New Brunswickers to become more self-sufficient. Vision: Through the co ... |
Economic and Social Inclusion Corporation, Community Inclusion Network, Region 3: Greater Fredericton Community Inclusion Network | Fredericton | 506-262-0842 | Mandate: To support strategic initiatives and plans to reduce poverty and assist New Brunswickers to become more self-sufficient in the Fredericton region, working under the direction of the Economic ... |
Economic and Social Inclusion Corporation, Community Inclusion Network, Region 4: North West Community Inclusion Network | Edmunston | 506-735-6313 | Mandate: To develop, oversee, coordinate and implement strategic initiatives and plans to reduce poverty and assist thousands of New Brunswickers to become more self-sufficient. Vision: Through the co ... |
Economic and Social Inclusion Corporation, Community Inclusion Network, Region 5: Restigouche | Campbellton | 506-759-7532 | Mandate: To develop, oversee, coordinate and implement strategic initiatives and plans to reduce poverty and assist thousands of New Brunswickers to become more self-sufficient. Vision: Through the co ... |
Economic and Social Inclusion Corporation, Community Inclusion Network, Region 6: Chaleur Community Inclusion Network | Bathurst | 506-655-8337 | Develops oversees, coordinates and implements strategic initiatives and plans to reduce poverty and assist thousands of New Brunswickers to become more self-sufficient. Through the collaboration of go ... |
Economic and Social Inclusion Corporation, Community Inclusion Network, Region 7: Northumberland | Northumberland County | (506) 424-1702 | Mandate: To develop, oversee, coordinate and implement strategic initiatives and plans to reduce poverty and assist thousands of New Brunswickers in Northumberland County to become more self-sufficien ... |
Economic and Social Inclusion Corporation, Community Inclusion Network, Region 8: Vibrant Communities Charlotte County | Charlotte County | 506-321-2297 | Vibrant Communities Charlotte County supports poverty reduction initiatives through planning, coordination, networking, information, and grant funding services. Mandate: To develop, oversee, coordinat ... |
Economic and Social Inclusion Corporation, Community Inclusion Network, Region 9: Inclusion Network Central New Brunswick (INCNB) | Keswick Ridge | 506-363-2839 | Mandate: To develop, oversee, coordinate and implement strategic initiatives and plans to reduce poverty and assist thousands of New Brunswickers to become more self-sufficient. Vision: Through the co ... |
Economic and Social Inclusion Corporation, ESIC | Fredericton | 506-444-2977 | Mandate: To develop, oversee, coordinate and implement strategic initiatives and plans to reduce poverty and assist thousands of New Brunswickers to become more self-sufficient. Vision: Everyone livin ... |
Economic and Social Inclusion Corporation, Kent Community Inclusion Network, Region 11: Kent | Kent County | 506-523-1239 | Mission Reduce poverty in Kent County Vision Facilitate opportunities for networking and sharing in order to identify gaps and strengths and develop strategies to oversee and coordinate initiatives an ... |
Economic Development Greater Saint John | Saint John | 506-658-2877 | Economic Development Greater Saint John's mandate is to foster long-term and steady economic growth for the City of Saint John, towns of Quispamsis, Rothesay, Grand Bay-Westfield and the village of St ... |
Edith Avenue United Baptist Church | Saint John | 506-658-0120 | |
Éducation Post-Secondaire, Entraînement et Travail, Nouveau-Brunswick, Services financiers pour étudiants | (506) 453-2577 | Students who meet the grant eligibility requirements can receive $2,000 per academic year to cover the costs of accommodation, tuition, and books. The application form is located on the Student Financ ... | |
edVentures Fredericton | Fredericton | 506-460-2233 | Set in one of the country's most beautiful and creative communities, Fredericton's edVentures summer program is Atlantic Canada's largest and most diverse vacation learning program in craft and cultur ... |
Eel Ground Child and Family Services | Northumberland County | 506-627-4630 | "We the Staff of Eel Ground Child and Family Services are dedicated to provide Culturally Responsive quality Social Work Services to support and enhance the well-being of children and families." |
Eel Ground Ginaamoi Headstart | Northumberland County | 506-627-4672 | A daycare and afterschool center for preschool- and school-aged children. |
Eel Ground Health Centre | Northumberland County | 506-627-4664 | Health and Wellness Centre/Clinic |
ElderDog Canada, National Office | Fredericton | ElderDog Canada Inc. is a national, registered Charitable Organization dedicated to ageing people, ageing dogs, and the important connection they enjoy. Our purposes are to: Assist and support older a ... | |
ElderDog Canada, Saint John Pawd | Saint John | 1-855-336-4226 | ElderDog Canada: Saint John Pawd is a non-profit organization dedicated to preserving the special relationship that older adults have with their canine companions. ElderDog Saint John does this by pro ... |
Elections New Brunswick | Fredericton | 506-453-2218 888-858-8683 (VOTE) |
Mandate: To ensure the democratic rights of all New Brunswickers through the conduct of free and fair elections, by ensuring compliance with election laws and by enhancing public confidence in and awa ... |
Element5 Spa | Saint John | 506-642-7725 | Our Mission at Element5 Spa is to offer our guests the finest spa experience that will balance and beautify mind, body & spirit with our professional, talented and continuously educated team. Every gu ... |
Elements of Balance Wellness Clinic | Saint John | 506-288-0090 | At Elements of Balance Wellness, we are focused on providing therapy services with the highest levels of client satisfaction – we will do everything we can to meet your expectations. With a variety of ... |
ELF Tutoring, Bayview School | East Side (Saint John) | 1-855-898-2533 | Selected grade 2 students are matched with an adult reading tutor in this after school program. Students meet with their ELF (early literacy friend) twice a week for one hour, for a period of 10 weeks ... |
ELF Tutoring, Centennial School | North End (Saint John) | 1-855-898-2533 | Selected grade 2 students are matched with an adult reading tutor in this after school program. Students meet with their ELF (early literacy friend) twice a week for one hour, for a period of 10 weeks ... |
ELF Tutoring, Champlain Heights School | East Side (Saint John) | 1-855-898-2533 | Selected grade 2 students are matched with an adult reading tutor in this after school program. Students meet with their ELF (early literacy friend) twice a week for one hour, for a period of 10 weeks ... |
ELF Tutoring, Forest Hills School | East Side (Saint John) | 1-855-898-2533 | Selected grade 2 students are matched with an adult reading tutor in this after school program. Students meet with their ELF (early literacy friend) twice a week for one hour, for a period of 10 weeks ... |
ELF Tutoring, Glen Falls School | East Side (Saint John) | 1-855-898-2533 | Selected grade 2 students are matched with an adult reading tutor in this after school program. Students meet with their ELF (early literacy friend) twice a week for one hour, for a period of 10 weeks ... |
ELF Tutoring, Hazen-White/St. Francis School | North End (Saint John) | 1-855-898-2533 | Selected grade 2 students are matched with an adult reading tutor in this after school program. Students meet with their ELF (early literacy friend) twice a week for one hour, for a period of 10 weeks ... |
ELF Tutoring, Island View School | West Side (Saint John) | 1-855-898-2533 | Selected grade 2 students are matched with an adult reading tutor in this after school program. Students meet with their ELF (early literacy friend) twice a week for one hour, for a period of 10 weeks ... |
ELF Tutoring, Lakewood Heights School | East Side (Saint John) | 1-855-898-2533 | Selected grade 2 students are matched with an adult reading tutor in this after school program. Students meet with their ELF (early literacy friend) twice a week for one hour, for a period of 10 weeks ... |
ELF Tutoring, Loch Lomond School | East Side (Saint John) | 1-855-898-2533 | Selected grade 2 students are matched with an adult reading tutor in this after school program. Students meet with their ELF (early literacy friend) twice a week for one hour, for a period of 10 weeks ... |
ELF Tutoring, M. Gerald Teed School | North End (Saint John) | 1-855-898-2533 | Selected grade 2 students are matched with an adult reading tutor in this after school program. Students meet with their ELF (early literacy friend) twice a week for one hour, for a period of 10 weeks ... |
ELF Tutoring, Morna Heights School | West Side (Saint John) | 1-855-898-2533 | Selected grade 2 students are matched with an adult reading tutor in this after school program. Students meet with their ELF (early literacy friend) twice a week for one hour, for a period of 10 weeks ... |
ELF Tutoring, Prince Charles School | South End (Saint John) | 1-855-898-2533 | Selected grade 2 students are matched with an adult reading tutor in this after school program. Students meet with their ELF (early literacy friend) twice a week for one hour, for a period of 10 weeks ... |
ELF Tutoring, Princess Elizabeth School | North End (Saint John) | 1-855-898-2533 | Selected grade 2 students are matched with an adult reading tutor in this after school program. Students meet with their ELF (early literacy friend) twice a week for one hour, for a period of 10 weeks ... |
ELF Tutoring, Saint Rose School | West Side (Saint John) | 1-855-898-2533 | Selected grade 2 students are matched with an adult reading tutor in this after school program. Students meet with their ELF (early literacy friend) twice a week for one hour, for a period of 10 weeks ... |
ELF Tutoring, St. John the Baptist/King Edward School | South End (Saint John) | 1-855-898-2533 | Selected grade 2 students are matched with an adult reading tutor in this after school program. Students meet with their ELF (early literacy friend) twice a week for one hour, for a period of 10 weeks ... |
Elizabeth Fry Society of Saint John NB Inc | Saint John | 506-635-8851 | The Elizabeth Fry Society of Saint John NB supports women and their families affected by social-economic factors that may contribute to their being involved with the criminal justice system. Through E ... |
Elmtree Square & Round Dance Club | Fredericton | (506) 472-1444 | We are a fun loving group of dancers of all ages who gather weekly to Square & Round Dance. We as a club have been dancing for over 50 years now in the Capital City of Fredericton New Brunswick also k ... |
Elsipogtog Band Office | Big Cove | 506-523-8200 | Band council office for Elispogtog First Nation. |
Elsipogtog Child and Family Services | Big Cove | 506-523-8224 | Child protection, family support, adoptions, and children-in-care. |
Elsipogtog Economic Development | Big Cove | 506-523-4726 | To stimulate local economy, coordinate human resources, stimulate employment opportunities, provide networking with other services. |
Elsipogtog Fisheries | Big Cove | 506-523-8267 | Fisheries. |
Elsipogtog Lone Eagle Treatment Centre | Kent County | 506-523-8244 | The Lone Eagle Treatment Centre is a residential program in New Brunswick. It can take up to six people at the same time and the program lasts 5 weeks total. The people that can be taken in have to be ... |
Elsipogtog RCMP | Big Cove | 506-523-8282 | RCMP Services available Criminal records check Police certificate Fingerprints Vulnerable sector check Report a crime General information Non emergency complaints Outside detachment emergency phone Fi ... |
Elsipogtog St. Ann's, Moncton Archdiocese | Big Cove | 506-523-7578 | Catholic church located in Elsipogtog New Brunswick. |
Emergency Solutions International, ESI | Grand Bay - Westfield | (506) 333-2555 | The primary mission of Emergency Solutions International (ESI) is to support partners from both the government and private sectors in their “All Hazard” based emergency planning, preparedness and risk ... |
Empathic Life Solutions | Moncton | 506-866-6940 | Our goal is to help our clients achieve long term health and wellness, face the challenges they have, and grow in self-awareness, knowledge, and understanding through counselling and educational progr ... |
Employment Support Peer Helpers Inc. | Moncton | 506-387-7706 | Resume building, Job search assistance, Employment counselling, Coaching, In-house workshops |
Empowerment Massage Clinic | Fredericton | 506-454-5433 | Our team's mission is to provide the highest standard in soft tissue treatments. We offer trained specialists that deliver relief from painful soft tissue conditions. We are the founders of Empowermen ... |
Empty Stocking Fund | Saint John | 1-506-645-3285 506-632-8888 (Telegraph Journal) 506-646-5071 (Auditions) 506-633-6600 (Pledge line) |
Through donations from the public and private sector, the Empty Stocking Fund provides Christmas gifts to less fortunate children. |
Encounter Church, Sussex Wesleyan Church | SUSSEX, Town of | 506-433-3500 | Wesleyan church located in Sussex, NB. Visit website for information about services and programs. |
Encounters with Canada | Ottawa | 613-744-1290 | Encounters with Canada is our country’s largest and foremost youth forum! Every week of the school year, 120 to 148 teens from across Canada (ages 14 to 17) come to Ottawa. Here they discover their co ... |
Enfants transgenres Canada - Gender Creative Kids Canada | Quebec | Supporting and affirming gender creative kids within their families, schools and communities * Service Providers http://gendercreativekids.ca/providers/ * Resource Library http://gendercreativekids.ca ... | |
Ensemble Moncton | Moncton | 506-859-9616 | We work to: Reduce harm; a nonjudgmental approach that recognizes drug use exists and so attempts to minimize the harms and risks associated with drug use. Promote and support the development of ‘safe ... |
Ensemble Moncton, Safe Spaces | Moncton | (506) 859-9616 | The primary focus of Safe Spaces is to promote and support the development of ‘safe’ environments within the region for lesbian, gay, bi-sexual, transgender, two-spirit, and questioning (LGBTQ) citize ... |
Enterprise Fundy | SUSSEX, Town of | 506-432-2639 | Enterprise Fundy is a non-profit corporation that champions and facilitates economic development in the Fundy Region of New Brunswick, Canada. We do this by providing linkages between the community we ... |
Epilepsy Canada | Markham | Epilepsy Canada is a non-profit organization whose mission is to enhance the quality of life for persons affected by epilepsy through promotion and support of research and facilitation of education an ... | |
Ergon Inc | Moncton | 506-857-0014 | |
Espace Croissance | Bas - Caraquet | 506-727-1911 | Our mission is to promote the holistic development of children in the Acadian Peninsula through specialized programs and structured fun. We want to facilitate learning et eventual academic achievement ... |
Evangel Pentecostal Assembly | Fredericton | 506-472-4367 | God loves the city of Fredericton! Through partnership with local businesses & community groups, Evangel is making a difference in the neighbourhood commonly known as the "North Side". Hosting communi ... |
Evergreen Acres Campground Ltd. | Saint - Louis - de - Kent | 506-876-4897 | Services: Pets Welcome Tent Camping Allowed Total Spaces (90) Spaces Available (56) Width (30) Max Length (60) 30 Amp Grass Sites (56) Seasonal Sites Full Hookups (56) Max Amps (30) Pull-thrus (25) Pu ... |
Evolution Training Center | Fredericton | 506-455-3332 | Evolution Training Center is Atlantic Canada's largest and best equiped martial arts facility. We offer classes is several disciplines and all age groups. Check our classes and services to learn more ... |
Exchange Activity Centre | Tracadie - Sheila | 506-393-7460 | Our mission is that the Centre would give you occasion to get together, exchange ideas, break the isolation, take charge, reconnect with the community, feel like you belong and are well, meet other pe ... |
Exhibition Association of the City & County of Saint John, Saint John Exhibition, Exhibition Park Bingo | Saint John | 506-633-2020 | Hold an annual Exhibition and Fall Fair Twice weekly bingo 17,000 sq ft building to rent |
ExperiDance School of Dance | Grand Bay - Westfield | 506-566-2765 | Dance classes offered in Tap, Jazz, Hip Hop, Lyrical and Step for those aged 3 and up to adult! No experience necessary...Over 20 years teaching experience and 30+ years of dance training! Offering re ... |
Experiences Canada | Ottawa | 613-727-3832 | Canadian charity that facilitates youth educational forums and exchanges within Canada. Travel is subsidized through federal grants. Programs: * Youth Exchanges Canada: reciprocal stay in a family env ... |
Explore St. George and do some Nature Walks | St George | 506-755-4320 (Office line) | Nature trails. Gorge falls and fish viewing at the ladders! Access to the river. Visitor information center. |
Extra Mural Program, EMP Chatham Head | Chatham | 506-623-6350 | Provides comprehensive home health care services to New Brunswickers in their homes and in their communities. |
Extra-Mural Program, Medavie Health Services New Brunswick, Extra-Mural Program, Blackville Unit | Blackville | 506-623-6350 506-623-6312 |
The Extra-Mural Program provides in-home professional health care and rehabilitation services to people of all ages. The Extra-Mural Program helps people stay in their homes when they may otherwise ha ... |
Extra-Mural Program, Medavie Health Services New Brunswick, Extra-Mural Program, Miramichi Unit | Miramichi | 506-623-6350 | The Extra-Mural Program provides in-home professional health care and rehabilitation services to people of all ages. The Extra-Mural Program helps people stay in their homes when they may otherwise ha ... |