 |
 |
There are 64 record(s) that match your criteria.
Click on the organization name to view the full details of the record
[ Print Version (New Window)
]
| Organization Name(s) | Located In |
| Taco Pica Dance Club | SAINT JOHN, City of |
| Take Back Our Community (TBOC) | St George |
| Tantramar Hospice Palliative Care Organization Incorporated | Westmorland County |
| Tantramar Seniors' College | Westmorland County |
| Taoist Tai Chi Society, International, Atlantic Region, Hampton Branch | HAMPTON, Town of |
| Taoist Tai Chi Society, International, Atlantic Region, Southern New Brunswick Branch | SAINT JOHN, City of |
| Tea Room Hookers | SUSSEX, Town of |
| TeatroGatos | SAINT JOHN, City of |
| Teen Challenge Inc, Atlantic Canada | Memramcook |
| Telecare | Moncton |
| Telegraph-Journal | SAINT JOHN, City of |
| Terry Fox Foundation, The | Fredericton |
| Tetra Society of North America, Fredericton Chapter | Fredericton |
| The Asian Heritage Society of NB, Inc. | York County |
| The Breastfeeding Committee for Canada, Baby-Friendly Initiative | |
| The BRHS Work Room | Elgin County |
| The Canadian Council on Rehabilitation and Work, Youth the Future Project | SAINT JOHN, City of |
| The Centre for Development of Abilities Southeast Inc. | Westmorland County |
| The Company Health and Wellness french New Brunswick | Westmorland County |
| The Harbour Family Support Services | Richibucto |
| The Hardman Group Limited | SAINT JOHN, City of |
| The Imaginists Arts and Culture Guild of St Martins | ST MARTINS, Village of |
| The Lighthouse Community Services Inc. | Bouctouche |
| The SRHS Work Room | SUSSEX, Town of |
| The Summer Mentorship for Female Students | |
| The Westfield and District Recreation Commission, Adults Badminton | GRAND BAY - WESTFIELD, Town of |
| The Westfield and District Recreation Commission, Swimming Lessons | GRAND BAY - WESTFIELD, Town of |
| The Work Room,School District 8 | SAINT JOHN, City of |
| Theatre Fredericton | Fredericton |
| Thyroid Foundation of Canada | London |
| Tim Horton Children's Foundation | St George |
| Times & Transcript, The | Moncton |
| Tina's Tots Community Daycare | SAINT JOHN, City of |
| Toastmasters International, Fredericton Toastmasters Club, Golden Club | Fredericton |
| Toastmasters International, Golden Toastmasters Club Fredericton | Fredericton |
| Toastmasters International, Harbourside Toastmasters | SAINT JOHN, City of |
| Toastmasters International, Kennebecasis Toastmasters | ROTHESAY, Town of |
| Toastmasters International, Saint John Toastmasters | SAINT JOHN, City of |
| Toastmasters International, Sussex Toastmasters Club | SUSSEX, Town of |
| Tops (Take Off Pounds Sensibly) | SAINT JOHN, City of |
| Tops (Take Off Pounds Sensibly) | St Stephen |
| Tops (Take Off Pounds Sensibly), Salmon Creek | Chipman |
| Torch for Truth Tabernacle | SAINT JOHN, City of |
| Total Ability, Occupational Therapy for Everyone, Ergothérapie pour tous, Multi-disciplinary clinic in Saint John | SAINT JOHN, City of |
| Total Wellness Studio | St John County |
| Tourbillon Coop Ltd. | Restigouche County |
| Tourette Syndrome Foundation of Canada, Saint John Chapter | ROTHESAY, Town of |
| Town and Country Machine Knitters' Club | Fredericton |
| Town of Hampton. Municipal Office | HAMPTON, Town of |
| Town of Sussex Recreation Department, Swimming Pool Program | SUSSEX, Town of |
| Tracadie - Sheila Public Library | Tracadie - Sheila |
| Track and Field Club, Saint John | SAINT JOHN, City of |
| Training and Employment Support Services for Persons with Disabilities, Bathurst Region | Bathurst |
| Training and Employment Support Services for Persons with Disabilities, Campbellton Region | Campbellton |
| Training and Employment Support Services for Persons with Disabilities, Caraquet Region | Caraquet |
| Training and Employment Support Services for Persons with Disabilities, Edmundston Region | Edmundston |
| Training and Employment Support Services for Persons with Disabilities, Fredericton Region | Fredericton |
| Training and Employment Support Services for Persons with Disabilities, Miramichi Region | Miramichi |
| Training and Employment Support Services for Persons with Disabilities, Moncton Region | Moncton |
| TRC (The Resource Centre for Youth) | SAINT JOHN, City of |
| Trinity Anglican Church, Mitten Tree | SAINT JOHN, City of |
| Turnbull Nursing Home Inc | SAINT JOHN, City of |
| Turner Syndrome Society of Canada | Ottawa |
| Twirl Zone Inc, Baton Twirling | New Brunswick |
Please Read This Important Information
The Human Development Council is committed to providing a database that is accurate, up-to-date and comprehensive. However, we are unable to assume any liability resulting from errors or omissions. Inclusion or omission of a program or service is not a comment on its quality. Please contact The Human Development Council's Community Information Centre, 506-633-4636 /1 877-322-4636 to report concerns or to make suggestions.
Records in this database contain links to MapQuest maps, and Google Maps and are provided as a convenience to the user. We cannot be held responsible for the accuracy of the maps provided by MapQuest or Google Maps and the user is urged to confirm the location independently.
Information Copyright
The Human Development Council holds the intellectual property rights for the information on this site. You may display it on your computer and print or download this information for non-commercial, personal or educational purposes only. You must credit The Human Development Council as the source on each copy of any information that originates from this site. Please contact us for permission to use the information for any purpose other than those outlined here.
The Human Development Council thanks the Greater Saint John Community Foundation for its generous support of this database.

The Human Development Council is a partner in 
Search the CIOC Gateway of Ontario Community Information Databases |
|
 |
|
 |