 |
 |
There are 315 record(s) that match your criteria.
Click on the organization name to view the full details of the record
[ Print Version (New Window)
]
| Organization Name(s) | Located In |
| Sackville and Area Assistance Center | Sackville |
| Saint Croix Courier, The | St Stephen |
| Saint John & District Labour Council | SAINT JOHN, City of |
| Saint John Ability Advisory Committee | SAINT JOHN, City of |
| Saint John Adoptive Parents Association | HAMPTON, Town of |
| Saint John Aikido | SAINT JOHN, City of |
| Saint John Amateur Speed Skating Club (SJASSC) | SAINT JOHN, City of |
| Saint John and District Shuffleboard League | SAINT JOHN, City of |
| Saint John and Western District Crime Stoppers | SAINT JOHN, City of |
| Saint John Art Club | SAINT JOHN, City of |
| Saint John Arts Centre | SAINT JOHN, City of |
| Saint John Arts Centre, Summer Workshops | SAINT JOHN, City of |
| Saint John Association of the Deaf | GRAND BAY - WESTFIELD, Town of |
| Saint John Astronomy Club, The | SAINT JOHN, City of |
| Saint John Board of Trade, Women in Business Forum, Bare Necessities Campaign | SAINT JOHN, City of |
| Saint John Branch United Nations Association In Canada | SAINT JOHN, City of |
| Saint John Breastfeeding Alliance | SAINT JOHN, City of |
| Saint John Campus Community Radio, CFMH, 107.3 FM | SAINT JOHN, City of |
| Saint John Canada Day Committee Inc | SAINT JOHN, City of |
| Saint John Christian Media Group, Traveller's Guide to Christian Sunday Services in Saint John | SAINT JOHN, City of |
| Saint John City Market | SAINT JOHN, City of |
| Saint John Community Chaplaincy | SAINT JOHN, City of |
| Saint John Community Christmas Exchange | SAINT JOHN, City of |
| Saint John Community Loan Fund | SAINT JOHN, City of |
| Saint John Development Corporation, operates a partnership - Saint John Waterfront Development | SAINT JOHN, City of |
| Saint John Down Syndrome Society | SAINT JOHN, City of |
| Saint John Early Childhood Centre Ltd. | SAINT JOHN, City of |
| Saint John East Food Bank Inc | SAINT JOHN, City of |
| Saint John Foster Families Association | SAINT JOHN, City of |
| Saint John Free Public Library, March Programs | SAINT JOHN, City of |
| Saint John Fundy Diving Club | St John County |
| Saint John Horticultural Society | SAINT JOHN, City of |
| Saint John Jeux Canada Games Foundation Inc | SAINT JOHN, City of |
| Saint John Jewish Historical Museum | SAINT JOHN, City of |
| Saint John Kennebecasis Valley Newcomers Club | SAINT JOHN, City of |
| Saint John Labour Community Services Inc, Worker Appeal Services | SAINT JOHN, City of |
| Saint John Learning Exchange | SAINT JOHN, City of |
| Saint John Leisure Services, Forest Glen Community Centre, YMCA Programs | SAINT JOHN, City of |
| Saint John Leisure Services, Millidgeville Community Centre, YMCA Programs | SAINT JOHN, City of |
| Saint John Little League | SAINT JOHN, City of |
| Saint John Multicultural & Newcomers Resource Centre Inc. | SAINT JOHN, City of |
| Saint John Naturalists' Club | SAINT JOHN, City of |
| Saint John Regional Francophone Community Assocation Inc, Day Care | SAINT JOHN, City of |
| Saint John Regional Hospital Auxiliary, Lifeline Program | SAINT JOHN, City of |
| Saint John Regional Hospital Auxiliary Inc. | SAINT JOHN, City of |
| Saint John Rotary Club | SAINT JOHN, City of |
| Saint John Seafarers Mission | SAINT JOHN, City of |
| Saint John Sex Trade Committee | SAINT JOHN, City of |
| Saint John Shakespeare Festival | SAINT JOHN, City of |
| Saint John Shambhala Meditation Group | SAINT JOHN, City of |
| Saint John Skating Club | SAINT JOHN, City of |
| Saint John Soccer Club | SAINT JOHN, City of |
| Saint John Society of Model Railroaders | SAINT JOHN, City of |
| Saint John Stamp Club | SAINT JOHN, City of |
| Saint John Theatre Company Inc | SAINT JOHN, City of |
| Saint John Transit Commission | SAINT JOHN, City of |
| Saint John Volunteer Centre Inc | SAINT JOHN, City of |
| Saint John West Business Association | SAINT JOHN, City of |
| Saint John Wheelchair Basketball Association | SAINT JOHN, City of |
| Saint John Women's Touch Football League | SAINT JOHN, City of |
| Saint John Y, Self Employment Benefit Program | South End Saint John |
| Saint John Y's Men's Club | SAINT JOHN, City of |
| Saint John YMCA - YWCA, Strong Kids Campaign | SAINT JOHN, City of |
| Saint John Youth Cabinet | SAINT JOHN, City of |
| Saint John. Emergency Management Organization | SAINT JOHN, City of |
| Saint John. Buildings and Technical Services, Buildings and Inspection Services | SAINT JOHN, City of |
| Saint John. Cashier's Office | SAINT JOHN, City of |
| Saint John. City Manager | SAINT JOHN, City of |
| Saint John. Cultural Affairs Office, Cyber Events Calendar | SAINT JOHN, City of |
| Saint John. Leisure Services | SAINT JOHN, City of |
| Saint John. Leisure Services, Baseball and Softball Fields | SAINT JOHN, City of |
| Saint John. Leisure Services, Beaches | SAINT JOHN, City of |
| Saint John. Leisure Services, Carleton Community Centre | SAINT JOHN, City of |
| Saint John. Leisure Services, Charles Gorman Arena | SAINT JOHN, City of |
| Saint John. Leisure Services, Community Centres | SAINT JOHN, City of |
| Saint John. Leisure Services, Hilton Belyea Arena | SAINT JOHN, City of |
| Saint John. Leisure Services, North End Community Centre | SAINT JOHN, City of |
| Saint John. Leisure Services, Peter G Murray Arena | SAINT JOHN, City of |
| Saint John. Leisure Services, Playgrounds | SAINT JOHN, City of |
| Saint John. Leisure Services, Public Skating | SAINT JOHN, City of |
| Saint John. Leisure Services, Rockwood Park | SAINT JOHN, City of |
| Saint John. Leisure Services, Rockwood Park, Adventure Camp | SAINT JOHN, City of |
| Saint John. Leisure Services, Rockwood Park, Saint John Bark Park | SAINT JOHN, City of |
| Saint John. Leisure Services, Somerset Community Centre | SAINT JOHN, City of |
| Saint John. Leisure Services, South End Community Centre, Boys and Girls Club | SAINT JOHN, City of |
| Saint John. Leisure Services, Stewart Hurley Arena | SAINT JOHN, City of |
| Saint John. Mayor and Council | SAINT JOHN, City of |
| Saint John. Municipal Operations & Engineering, Public Works Services / Water and Sewerage Services | SAINT JOHN, City of |
| Saint John. Municipal Operations & Engineering, Public Works Services / Water and Sewerage Services, Christmas Tree Drop Off | SAINT JOHN, City of |
| Saint John. Municipal Operations & Engineering, Public Works Services / Water and Sewerage Services, Household Items Pick Up / White Goods Drop Off | SAINT JOHN, City of |
| Saint John. Parking Commission | SAINT JOHN, City of |
| Saint John. Parking Commission, Alternate Side Parking South/Central Peninsula | SAINT JOHN, City of |
| Saint John. Parking Commission, Share Your Ride | SAINT JOHN, City of |
| Saint John. Planning and Development | SAINT JOHN, City of |
| Saint John. Public Safety Communications Centre | SAINT JOHN, City of |
| Saint John. Saint John Fire Department | SAINT JOHN, City of |
| Saint John. Saint John Fire Department, Fire Prevention Services | SAINT JOHN, City of |
| Saint John. Saint John Non Profit Housing Inc | SAINT JOHN, City of |
| Saint John. Saint John Police Force | SAINT JOHN, City of |
| Saint John. Saint John Police Force, Alternative Response Unit | SAINT JOHN, City of |
| Saint John. Saint John Police Force, Forensic Identification Section | SAINT JOHN, City of |
| Saint John. Saint John Police Force, Fraud Unit | SAINT JOHN, City of |
| Saint John. Saint John Police Force, Neighbourhood Police Centre - East | SAINT JOHN, City of |
| Saint John. Saint John Police Force, Neighbourhood Police Centre - North | SAINT JOHN, City of |
| Saint John. Saint John Police Force, Neighbourhood Police Centre - South Central | SAINT JOHN, City of |
| Saint John. Saint John Police Force, Neighbourhood Police Centre - West | SAINT JOHN, City of |
| Saint John. Saint John Police Force, Neighbourhood Police Centre-Crescent Valley | St John County |
| Saint John. Saint John Police Force, Neighbourhood Police Centre-Lower South | St John County |
| Saint John. Saint John Police Force, Property Control/Lost & Found | SAINT JOHN, City of |
| Saint John. Saint John Police Force, Victim Services Unit | SAINT JOHN, City of |
| Saint John. Saint John Police Force, Neighbourhood Police Centre - Waterloo Village | SAINT JOHN, City of |
| Saint John. Tourism Saint John | SAINT JOHN, City of |
| Saint Jude's Anglican Church | SAINT JOHN, City of |
| Saint Rose After School Care | SAINT JOHN, City of |
| Saint-Jeannois, Le | SAINT JOHN, City of |
| Saint-Joseph Community School | Madawaska County |
| Sainte Anne, Centre Communautaire | Fredericton |
| Salty Jam: Saint John's Festival of Music | SAINT JOHN, City of |
| Salvation Army, The, Booth Residential Services | SAINT JOHN, City of |
| Salvation Army, The, Community and Family Services, Fredericton | Fredericton |
| Salvation Army, The, Community and Family Services, Moncton | Moncton |
| Salvation Army, The, Community and Family Services, Saint John | SAINT JOHN, City of |
| Salvation Army, The, Sussex Corps | SUSSEX, Town of |
| Salvation Army, The, Thrift Store, Bathurst | Bathurst |
| Salvation Army, The, Thrift Store, Campbellton | Campbellton |
| Salvation Army, The, Thrift Store, Fredericton (Aberdeen St) | Fredericton |
| Salvation Army, The, Thrift Store, Fredericton (Main St) | Fredericton |
| Salvation Army, The, Thrift Store, Lansdowne Ave | SAINT JOHN, City of |
| Salvation Army, The, Thrift Store, Moncton | Dieppe |
| Salvation Army, The, Thrift Store, Parkway Mall | SAINT JOHN, City of |
| Salvation Army, The, Woodstock Corps | Woodstock |
| Santa Claus Parades | SAINT JOHN, City of |
| Santa Claus. Letters To | |
| Sara's Little Critters music and movement class | QUISPAMSIS, Town of |
| Sarah's Seconds | HAMPTON, Town of |
| Sarcoidosis Awareness Group | GRAND BAY - WESTFIELD, Town of |
| Schizophrenia Society of New Brunswick, Fredericton Chapter | Fredericton |
| Schizophrenia Society of New Brunswick, Miramichi Chapter / Provincial Office | Miramichi |
| Schizophrenia Society of New Brunswick, Moncton Chapter | Moncton |
| Schizophrenia Society of New Brunswick, Saint John Chapter | SAINT JOHN, City of |
| Scouts Atlantic Federation (Francophone) | Saint - Antoine |
| Scouts Canada, NB Council, Wabanaki Area | St George |
| Scouts Canada, New Brunswick Council, Scout Shop | SAINT JOHN, City of |
| Scouts Canada, New Brunswick Council Office | QUISPAMSIS, Town of |
| Scouts Canada, Scouts New Brunswick, Chaleur Region | Bathurst |
| Scouts Canada, Scouts New Brunswick, Fundy East Region | SUSSEX, Town of |
| Scouts Canada, Scouts New Brunswick, Miramichi Region | Miramichi |
| Scouts Canada, Scouts New Brunswick, Rivorton Service Area | Fredericton |
| Se'ramik Studio | SAINT JOHN, City of |
| Sea Belles | SAINT JOHN, City of |
| Seal Cove Wesleyan Church | Seal Cove |
| Second Stage Moncton, Crossroads for Women | Moncton |
| Second Stage Safe Haven Inc | SAINT JOHN, City of |
| Secours Amitie Inc. | Lamèque |
| Seed Capital Program | SAINT JOHN, City of |
| Senior Citizens Services Saint John Inc | SAINT JOHN, City of |
| Senior Watch Inc | Fredericton |
| Senior Watch Inc, Care-Ed Learning | SAINT JOHN, City of |
| Seniors' Resource Centre | SAINT JOHN, City of |
| Serena: A Natural Family Planning Services | SAINT JOHN, City of |
| Service New Brunswick, Rentalsman, Fredericton Regional Office | Fredericton |
| Seventh Day Adventist Church Maranatha, Community Services | HAMPTON, Town of |
| SHARE Activity Centre - New Beginnings | SAINT JOHN, City of |
| Shediac Activity Centre | |
| Shepody Food Bank Inc. | Riverside - Albert |
| Shimpokai Judo Club | SAINT JOHN, City of |
| Sienna Arts, Studio Gallery, Art Workshops | |
| Simonds Lions Seniors Club | SAINT JOHN, City of |
| Simpson Drive Early Childhood Education Center | SAINT JOHN, City of |
| sjkid | SAINT JOHN, City of |
| Skiwolf Bicycling Group | Fredericton |
| Skyline Acres Baptist Church, Daily Vacation Bible School, Kids' Adventure Hour | Fredericton |
| Small Craft Aquatic Centre Inc., Fredericton Youth Sailing School | Fredericton |
| Snowmobile Clubs, New Brunswick Federation of | Woodstock |
| Soaring Activities Centre | Shippagan |
| Sobeys Inc Lansdowne, Grocery Delivery Service | SAINT JOHN, City of |
| Soccer New Brunswick | Moncton |
| Social, Cultural and Recreational Group of Madawaska | Madawaska County |
| Softball League, Saint John Ladies Orthodox | SAINT JOHN, City of |
| Somerset Preschool Center | SAINT JOHN, City of |
| Sophia Recovery Centre | SAINT JOHN, City of |
| Source Activity Center | Grand Falls |
| South Central Citizens Council | SAINT JOHN, City of |
| South Central Transition House & Second Stage Coalition | St Stephen |
| South End Day Care Centre Inc | SAINT JOHN, City of |
| South Kinsmen Seniors Bridge | Fredericton |
| South West Solid Waste Commission | St Stephen |
| South-East Deaf & Hard of Hearing Services Inc | Moncton |
| Southampton House Inc | Fredericton |
| Southeast Rural Early Intervention Program | Riverview |
| Southern NB Christopher Leadership Course Inc | SAINT JOHN, City of |
| Spartan Fitness Equipment & 24 Hour Fitness Centre | SAINT JOHN, City of |
| Special Olympics Fundy Region | Fredericton |
| Special Olympics Fundy Region, Charlotte County Chapter | St Stephen |
| Special Olympics New Brunswick | Toronto |
| Special Olympics New Brunswick, Southeast Region | Moncton |
| Special Olympics, New Brunswick, Kennebecasis Valley Chapter | ROTHESAY, Town of |
| SPECTRUM | Fredericton |
| Speech-Language Pathologists and Audiologists, NB Association of | Moncton |
| Speed Skate New Brunswick | Fredericton |
| Spina Bifida and Hydrocephalus Association of Canada | Winnipeg |
| Spindrifters Inc | St Andrews |
| Sport New Brunswick, Kidsport Acadian Peninsula | Shippagan |
| Sport New Brunswick, Kidsport Chaleur | Bathurst |
| Sport New Brunswick, Kidsport Miramichi | Miramichi |
| Sport New Brunswick, Kidsport Moncton | Moncton |
| Sport New Brunswick, Kidsport Restigouche | Restigouche County |
| Sport New Brunswick, Kidsport Saint John | SAINT JOHN, City of |
| Sport New Brunswick, Kidsport St. Stephen | St Stephen |
| Sport New Brunswick, Kidsport Sussex | New Line |
| Sport New Brunswick, The New Brunswick Kidsport Fund | Fredericton |
| St . Andrews Baptist Church, Outreach Programs | St Andrews |
| St Andrew and St David, Church of | SAINT JOHN, City of |
| St Andrews Arts Council Inc | St Andrews |
| St Andrews Film Society | St Andrews |
| St Andrews Society of Saint John | SAINT JOHN, City of |
| St Andrews. Christmas Tree Pick-up | St Andrews |
| St Andrews. Katy's Cove | St Andrews |
| St Andrews. Mayor and Council | St Andrews |
| St Andrews. Spring Garbage Clean-Up | St Andrews |
| St Andrews. St Andrews Community Youth Activity Centre CYAC | St Andrews |
| St Croix Blades Speedskating Club | St Andrews |
| St Croix Duplicate Bridge Club | St Stephen |
| St Croix Estuary Project Inc, Quoddy Learning Centre and Marine Park | Charlotte County |
| St Croix Retirement Community Inc | St Stephen |
| St Croix Vocational Centre | St Stephen |
| St George Area Food Bank | St George |
| St George. Municipal Office | St George |
| St John Ambulance, Fredericton | York County |
| St John Ambulance, Miramichi Unit | Northumberland County |
| St John Ambulance, Moncton Unit | Westmorland County |
| St John Ambulance, New Brunswick Council, 2009 Course Programs | Fredericton |
| St John Ambulance, Petitcodiac Unit | Westmorland County |
| St John Ambulance, Saint John Unit | St John County |
| St John Ambulance, Sussex Unit | SUSSEX, Town of |
| St John River Society | Fredericton |
| St John's Stone Church | SAINT JOHN, City of |
| St John's Stone Church, Summer Kids Club | SAINT JOHN, City of |
| St Joseph Food Bank Society Ministries | Memramcook |
| St Joseph's Hospital Foundation | SAINT JOHN, City of |
| St Luke's Anglican Church, Outreach Programs | SAINT JOHN, City of |
| St Mark's Meals-On-Wheels | QUISPAMSIS, Town of |
| St Mark's United Church | SAINT JOHN, City of |
| St Martins. Mayor and Council | ST MARTINS, Village of |
| St Mary's Indian Band, Chief Harold Sappier Memorial Elementary School | Fredericton |
| St Pauls Anglican Church, HIGH SEAS EXPEDIATION - Vacation Bible School | HAMPTON, Town of |
| St Stephen and Area Chamber of Commerce | St Stephen |
| St Stephen Bike Club | St Stephen |
| St Stephen Citizens On Patrol | St Stephen |
| St Stephen Downtown Business Improvement Area | St Stephen |
| St Stephen Minor Hockey Association | St Stephen |
| St Stephen. Border Area Community Arena | St Stephen |
| St Stephen. Fire Department | St Stephen |
| St Stephen. Mayor and Council | St Stephen |
| St Stephen. Municipal Office | St Stephen |
| St Stephen. Parks and Recreation Department | St Stephen |
| St Stephen. Public Works | St Stephen |
| St Thomas University | Fredericton |
| St Thomas University, Centre for Research on Youth at Risk | Fredericton |
| St Thomas University, Student's Union | Fredericton |
| St Thomas University, Third Age Centre | Fredericton |
| St Vincent de Paul Society, Miramichi | Miramichi |
| St Vincent de Paul Society, Moncton | Moncton |
| St Vincent de Paul Society, Saint John | SAINT JOHN, City of |
| St. Andrews Chamber of Commerce | St Andrews |
| St. Martin's and District Recreation Committee | ST MARTINS, Village of |
| Stanley Just Friends Food Bank | Stanley |
| Starlight Gymnastics Club | Blacks Harbour |
| Stepping Stone Fundy Region Inc, The | SAINT JOHN, City of |
| Stepping Stone Senior Centre, The | Fredericton |
| Strengthening Families Together Psycho-Education Course | SAINT JOHN, City of |
| Student Accessibility Centre | Hanwell |
| Student Employment Experience Development (SEED) Co-op Work Term, Post-Secondary Education, Training, and Labour (PETL) | SAINT JOHN, City of |
| Student Entrepreneurship Loan | SAINT JOHN, City of |
| Student Services (District 18) | Fredericton |
| Studio Dance School, The | ROTHESAY, Town of |
| Suicide Prevention Committee, Bathurst | Bathurst |
| Suicide Prevention Committee, Campbellton | Campbellton |
| Suicide Prevention Committee, Caraquet | Caraquet |
| Suicide Prevention Committee, Charlotte County | St George |
| Suicide Prevention Committee, Edmundston | Edmundston |
| Suicide Prevention Committee, Fredericton/Oromocto | Fredericton |
| Suicide Prevention Committee, Grand Falls | Grand Falls |
| Suicide Prevention Committee, Harvey | Harvey |
| Suicide Prevention Committee, Kent County | Kent County |
| Suicide Prevention Committee, Miramichi | Miramichi |
| Suicide Prevention Committee, Moncton | Moncton |
| Suicide Prevention Committee, Saint John Community | SAINT JOHN, City of |
| Suicide Prevention Committee, Sussex | SUSSEX, Town of |
| Suicide Prevention Committee, Woodstock | Woodstock |
| Sunbury Shores Arts and Nature Centre | St Andrews |
| Sunbury West Headstart | Fredericton Junction |
| Support Network, The | Edmonton |
| Support to Single Parents Inc | Moncton |
| Surf City Synchro Club | SAINT JOHN, City of |
| Sussex & Area Activity Centre | SUSSEX, Town of |
| Sussex & Area Crisis Pregnancy Centre Inc. | SUSSEX, Town of |
| Sussex and Area Seniors Centre | SUSSEX, Town of |
| Sussex and District Chamber of Commerce Inc | SUSSEX, Town of |
| Sussex Area Community Foundation Inc | SUSSEX, Town of |
| Sussex Choral Society | SUSSEX, Town of |
| Sussex Downtown Business Association Inc | SUSSEX, Town of |
| Sussex Farmers Market Co-op Ltd. | SUSSEX, Town of |
| Sussex Regional Crime Stoppers | SUSSEX, Town of |
| Sussex Senior Citizens | SUSSEX, Town of |
| Sussex Sharing Club | SUSSEX, Town of |
| Sussex Vale Transition House | SUSSEX, Town of |
| Sussex Valley All-Terrain Club | SUSSEX, Town of |
| Sussex. Mayor and Council | SUSSEX, Town of |
| Sussex. Recreation Department | SUSSEX, Town of |
| Sussex. Recreation Department, 8th Hussars Sports Centre | SUSSEX, Town of |
| Sussex. Recreation Department, Summer Fun Day Camp Program | SUSSEX, Town of |
| Sussex. Works Department | SUSSEX, Town of |
| Sussex. Works Department, Spring and Fall Clean Up | SUSSEX, Town of |
| Swallowtail Keepers Society Inc. | Grand Manan Island |
Please Read This Important Information
The Human Development Council is committed to providing a database that is accurate, up-to-date and comprehensive. However, we are unable to assume any liability resulting from errors or omissions. Inclusion or omission of a program or service is not a comment on its quality. Please contact The Human Development Council's Community Information Centre, 506-633-4636 /1 877-322-4636 to report concerns or to make suggestions.
Records in this database contain links to MapQuest maps, and Google Maps and are provided as a convenience to the user. We cannot be held responsible for the accuracy of the maps provided by MapQuest or Google Maps and the user is urged to confirm the location independently.
Information Copyright
The Human Development Council holds the intellectual property rights for the information on this site. You may display it on your computer and print or download this information for non-commercial, personal or educational purposes only. You must credit The Human Development Council as the source on each copy of any information that originates from this site. Please contact us for permission to use the information for any purpose other than those outlined here.
The Human Development Council thanks the Greater Saint John Community Foundation for its generous support of this database.

The Human Development Council is a partner in 
Search the CIOC Gateway of Ontario Community Information Databases |
|
 |
|
 |