 |
 |
There are 69 record(s) that match your criteria.
Click on the organization name to view the full details of the record
[ Print Version (New Window)
]
| Organization Name(s) | Located In |
| P R O Kids | SAINT JOHN, City of |
| P.U.L.S.E | SAINT JOHN, City of |
| PACE Inc | Moncton |
| Panda Nursery and Kindergarten | SAINT JOHN, City of |
| Pardon Granted | Toronto (City of) |
| Parent Finders New Brunswick | Mount Pleasant |
| Parent-Child Mother Goose Program, Quality Learning New Brunswick | SAINT JOHN, City of |
| Parkinson Society, Maritime Region, Fredericton Chapter | Fredericton |
| Parkinson Society, Maritime Region, Saint John Chapter | SAINT JOHN, City of |
| Parkinson Society, Maritime Region, St Stephen Support Group | St Stephen |
| Parkinson Society Maritime Region (PSMR) | Halifax Regional Municipality |
| Parkview Gardens Special Care Home Ltd | Fredericton |
| Partners for Workplace Inclusion Program, Canadian Council on Rehabilitation and Work | SAINT JOHN, City of |
| Partners for Youth Inc | Fredericton |
| PASAGE Saint John Inc | SAINT JOHN, City of |
| PASAGE SAINT JOHN INC, The Amazing Chateau | SAINT JOHN, City of |
| Passamaquoddy Lodge Inc | St Andrews |
| Pavillon St Jérôme | Shippagan |
| Paws & Whiskers Sanctuary Inc | SUSSEX, Town of |
| Pedvac Foundation | Port Elgin |
| Peel Childrens Centre | Riverview |
| People Link | York County |
| Performing Arts NB, Inc | SAINT JOHN, City of |
| Perth Elks Lodge, No. 362 | Perth - Andover |
| PFLAG Canada, Miramichi NB Chapter | Miramichi |
| PFLAG Canada, Moncton NB Chapter | Moncton |
| PFLAG Canada, Saint John | SAINT JOHN, City of |
| PFLAG Canada, Woodstock NB Chapter | Woodstock |
| Phoenix Dinner Theatre, Youth Summer Camp, Summer of Rock | SAINT JOHN, City of |
| Photo Fredericton | Fredericton |
| Played Out Fun Centre | SAINT JOHN, City of |
| Pleasant Moments Child Care Centre | SAINT JOHN, City of |
| Podiatry Association, New Brunswick | Fredericton |
| Point Pleasant Lodge | Halifax Regional Municipality |
| Poley Mountain | Waterford |
| Polio Canada, Polio New Brunswick | SAINT JOHN, City of |
| Popular Kitchen of Beresford | Beresford |
| Port City Dance Academy | SAINT JOHN, City of |
| Port City Rainbow Pride Inc | SAINT JOHN, City of |
| Port Saint John, Saint John Port Authority | SAINT JOHN, City of |
| Portage Atlantic | Cassidy Lake |
| Portland Community Childcare | SAINT JOHN, City of |
| POWERtalk International, Fredericton, Northeast Region | Fredericton |
| Pregnancy Resource Center of Saint John | SAINT JOHN, City of |
| Pregnancy Resource Centre of Moncton, The | Moncton |
| Premiers Council on the Status of Disabled Persons | Fredericton |
| Prenatal Diagnosis and Genetic Clinic | SAINT JOHN, City of |
| President's Choice Children's Charity, Atlantic Canada | Brampton |
| Prime Time (50Plus New Brunswick) | Riverview |
| Prime Time Pals | Woodstock |
| Princess Daycare | SAINT JOHN, City of |
| Princess Louise Park Show Centre | SUSSEX, Town of |
| Priority Personnel Inc. | Fredericton |
| Private Duty Registered Nurses of Saint John | SAINT JOHN, City of |
| Probus Club, Fredericton | Fredericton |
| Probus Club, Greater Moncton | Moncton |
| Probus Club, Saint John | SAINT JOHN, City of |
| Productions Restigouche | Campbellton |
| Programme d'intervention précoce, A.I.C. / A.C.L. Early Intervention Program | Grand Falls |
| Programme Intervention | Tracadie - Sheila |
| Propel ICT | SAINT JOHN, City of |
| Provincial Council of Cultural Societies | Westmorland County |
| PRUDE Inc | SAINT JOHN, City of |
| PRUDE Inc, Breaking Free | SAINT JOHN, City of |
| Psoriasis Society of Canada | Halifax Regional Municipality |
| Pub's Redemption Centre | SAINT JOHN, City of |
| Public Legal Education and Information Service of New Brunswick | Fredericton |
| Public Library Commission of Bas-Caraquet, Bas - Caraquet Public Library | Bas - Caraquet |
| Public Safety Canada, New Brunswick. Department of Public Safety, National Crime Prevention Centre, Crime Prevention Action Fund | Fredericton |
Please Read This Important Information
The Human Development Council is committed to providing a database that is accurate, up-to-date and comprehensive. However, we are unable to assume any liability resulting from errors or omissions. Inclusion or omission of a program or service is not a comment on its quality. Please contact The Human Development Council's Community Information Centre, 506-633-4636 /1 877-322-4636 to report concerns or to make suggestions.
Records in this database contain links to MapQuest maps, and Google Maps and are provided as a convenience to the user. We cannot be held responsible for the accuracy of the maps provided by MapQuest or Google Maps and the user is urged to confirm the location independently.
Information Copyright
The Human Development Council holds the intellectual property rights for the information on this site. You may display it on your computer and print or download this information for non-commercial, personal or educational purposes only. You must credit The Human Development Council as the source on each copy of any information that originates from this site. Please contact us for permission to use the information for any purpose other than those outlined here.
The Human Development Council thanks the Greater Saint John Community Foundation for its generous support of this database.

The Human Development Council is a partner in 
Search the CIOC Gateway of Ontario Community Information Databases |
|
 |
|
 |