| Organization Name(s) | Located In |
| Caledonia Activity Centre | |
| Calithumpians Fredericton Outdoor Summer Theatre | Fredericton |
| CALNet, Miramichi Adult Learning Inc., Adult Learning Centre-E Learning Branch | Miramichi |
| Calvary Temple | SAINT JOHN, City of |
| Camp Chiplaquorgan | Harvey |
| Camp Ectus Inc. | Petit - Rocher |
| Camp Medley | Gagetown |
| Camp Rotary | Fredericton |
| Camp Rotary, SibShops | Fredericton |
| Campobello Island Tourism Association | Charlotte County |
| Campobello Lodge Inc | Campobello Island |
| Canada Firearms Centre, The | Ottawa |
| Canada Games Aquatic Centre | SAINT JOHN, City of |
| Canada Games Aquatic Centre, Summer Camps | SAINT JOHN, City of |
| Canada Safety Council | Ottawa |
| Canada Service Canada, 1-800 O Canada | Ottawa |
| Canada World Youth / Jeunesse Canada Monde | Montreal |
| Canada. Border Services Agency, Border Information Service (BIS) | Ottawa |
| Canada. Border Services Agency, Southern New Brunswick and Prince Edward Island District, Saint John Office | SAINT JOHN, City of |
| Canada. Border Services Agency, Southern New Brunswick and Prince Edward Island District, St Stephen Office | St Stephen |
| Canada. Canada Revenue Agency, Bathurst Tax Services Office | Bathurst |
| Canada. Canada Revenue Agency, Canada Child Tax Benefit (The) | SAINT JOHN, City of |
| Canada. Canada Revenue Agency, Charities Directorate | Ottawa |
| Canada. Canada Revenue Agency, Community Volunteer Income Tax Program | SAINT JOHN, City of |
| Canada. Canada Revenue Agency, Moncton Tax Services Office | Moncton |
| Canada. Canada Revenue Agency, Saint John Tax Services Office | SAINT JOHN, City of |
| Canada. Canada Revenue Agency, Universal Child Care Benefit | SAINT JOHN, City of |
| Canada. Canada Mortgage and Housing Corporation, Atlantic Business Centre | Halifax Regional Municipality |
| Canada. Canadian Food Inspection Agency, CFIA | |
| Canada. Citizenship and Immigration, Saint John | SAINT JOHN, City of |
| Canada. Correctional Service of Canada, Parole Office | SAINT JOHN, City of |
| Canada. Correctional Service of Canada, Parrtown Community Correctional Centre | SAINT JOHN, City of |
| Canada. Foreign Affairs, Passport Canada | Fredericton |
| Canada. Industry Canada, Community Adult Learning | Fredericton |
| Canada. LifeCover | |
| Canada. Members of Parliament, Fundy-Royal, The Hon. Rob Moore, MP | HAMPTON, Town of |
| Canada. Members of Parliament, New Brunswick Southwest, The Hon. Greg Thompson, MP | St Stephen |
| Canada. Members of Parliament, Saint John, Rodney Weston, MP | SAINT JOHN, City of |
| Canada. National Defense, Canadian Forces Personnel and Family Support Services - CFPFSS, CDS Military Families Fund | Ottawa |
| Canada. National Defense, Royal Canadian Air Cadets, 101 Moncton | Moncton |
| Canada. National Defense, Royal Canadian Air Cadets, 161 C.K. Beveridge | SAINT JOHN, City of |
| Canada. National Defense, Royal Canadian Air Cadets, 333 Lord Beaverbrook | Fredericton |
| Canada. National Defense, Royal Canadian Air Cadets, 527 Simonds | SAINT JOHN, City of |
| Canada. National Defense, Royal Canadian Air Cadets, 650 Gov/Gen Vanier | Moncton |
| Canada. National Defense, Royal Canadian Army Cadets, 1691 Saint John | SAINT JOHN, City of |
| Canada. National Defense, Royal Canadian Army Cadets, 1777 St-John West | SAINT JOHN, City of |
| Canada. National Defense, Royal Canadian Army Cadets, 242 Fredericton | Fredericton |
| Canada. National Defense, Royal Canadian Army Cadets, 2550 Cherry Mountain | Harvey |
| Canada. National Defense, Royal Canadian Army Cadets, 2647 Oromocto | Oromocto |
| Canada. National Defense, Royal Canadian Army Cadets, 2859 Col John Saunders | SUSSEX, Town of |
| Canada. National Defense, Royal Canadian Army Cadets, 3015 St Martin's | ST MARTINS, Village of |
| Canada. National Defense, Royal Canadian Cadets | Fredericton |
| Canada. National Defense, Royal Canadian Sea Cadets, 122 Moncton | Moncton |
| Canada. National Defense, Royal Canadian Sea Cadets, 268 Bras D'or | ROTHESAY, Town of |
| Canada. National Defense, Royal Canadian Sea Cadets, 311 Halifax | HAMPTON, Town of |
| Canada. National Defense, Royal Canadian Sea Cadets, 9 Rodney | SAINT JOHN, City of |
| Canada. Office of the Prime Minister | Ottawa |
| Canada. Public Service Commission, Federal Student Work Experience Program | |
| Canada. Senate, Saint John - Kennebecasis | Ottawa |
| Canada. Service Canada, Bathurst Service Canada Centre | Bathurst |
| Canada. Service Canada, Caraquet Service Canada Centre | Caraquet |
| Canada. Service Canada, Job Bank | SAINT JOHN, City of |
| Canada. Service Canada, Miramichi Service Canada Centre | Miramichi |
| Canada. Service Canada, Miramichi Service Canada Centre, Baie Ste.Anne Outreach Site | Baie Sainte - Anne |
| Canada. Service Canada, Moncton Service Canada Centre | Moncton |
| Canada. Service Canada, Richibucto Service Canada Centre | Richibucto |
| Canada. Service Canada, Saint John Service Canada Centre | SAINT JOHN, City of |
| Canada. Service Canada, Saint John Service Canada Centre, Employment Insurance | SAINT JOHN, City of |
| Canada. Service Canada, Saint John Service Canada Centre, Labour Market Information | SAINT JOHN, City of |
| Canada. Service Canada, Saint John Service Canada Centre, Social Insurance Numbers | SAINT JOHN, City of |
| Canada. Service Canada, Saint John Service Canada Centre of Canada, Federal Programs and Services | SAINT JOHN, City of |
| Canada. Service Canada, Service Canada Centre for Youth, Bathurst Office | Bathurst |
| Canada. Service Canada, Service Canada Centre for Youth, Campbellton Office | Campbellton |
| Canada. Service Canada, Service Canada Centre for Youth, Caraquet Office | Caraquet |
| Canada. Service Canada, Service Canada Centre for Youth, Dalhousie Office | Dalhousie |
| Canada. Service Canada, Service Canada Centre for Youth, Edmundston Office | Edmundston |
| Canada. Service Canada, Service Canada Centre for Youth, Fredericton Office | Fredericton |
| Canada. Service Canada, Service Canada Centre for Youth, Grand Falls Office | Grand Falls |
| Canada. Service Canada, Service Canada Centre for Youth, Miramichi Office | Miramichi |
| Canada. Service Canada, Service Canada Centre for Youth, Moncton Office | Moncton |
| Canada. Service Canada, Service Canada Centre for Youth, Richibucto Office | Richibucto |
| Canada. Service Canada, Service Canada Centre for Youth, Sackville Office | Sackville |
| Canada. Service Canada, Service Canada Centre for Youth, Saint - Quentin Office | Saint - Quentin |
| Canada. Service Canada, Service Canada Centre for Youth, Saint John Office | SAINT JOHN, City of |
| Canada. Service Canada, Service Canada Centre for Youth, Shediac Office | Shediac |
| Canada. Service Canada, Service Canada Centre for Youth, Shippagan Office | Shippagan |
| Canada. Service Canada, Service Canada Centre for Youth, St Stephen Office | St Stephen |
| Canada. Service Canada, Service Canada Centre for Youth, Sussex Office | SUSSEX, Town of |
| Canada. Service Canada, Service Canada Centre for Youth, Tracadie - Sheila Office | Tracadie - Sheila |
| Canada. Service Canada, Service Canada Centre for Youth, Woodstock Office | Woodstock |
| Canada. Service Canada, Shippagan Service Canada Centre | Shippagan |
| Canada. Service Canada, St Stephen Service Canada Centre | St Stephen |
| Canada. Service Canada, St. Stephen Service Canada Centre, Federal Programs and Services | St Stephen |
| Canada. Service Canada, St. Stephen Service Canada Centre, Labour Market Information | St Stephen |
| Canada. Service Canada, St. Stephen Service Canada Centre, Social Insurance Numbers | St Stephen |
| Canada. Service Canada, Sussex Service Canada Centre | SUSSEX, Town of |
| Canada. Service Canada, Sussex Service Canada Centre, Employment Insurance | SUSSEX, Town of |
| Canada. Service Canada, Sussex Service Canada Centre, Federal Programs and Services | SUSSEX, Town of |
| Canada. Service Canada, Sussex Service Canada Centre, Labour Market Information | SUSSEX, Town of |
| Canada. Service Canada, Sussex Service Canada Centre, Social Insurance Numbers | SUSSEX, Town of |
| Canada. Service Canada, Tracadie - Sheila Service Canada Centre | Tracadie - Sheila |
| Canada. Service Canada., St. Stephen Service Canada Centre, Employment Insurance | St Stephen |
| Canada. Social Development Canada, Human Resource Centre of Canada Sussex, Income Security Programs | SUSSEX, Town of |
| Canada. Social Development Canada, Human Resource Centre of Canada Saint John, Income Security Programs | SAINT JOHN, City of |
| Canada. Social Development Canada, Human Resource Centre of Canada St. Stephen, Income Security Programs | St Stephen |
| Canada. Statistics Canada, 2006 Census Data | Ottawa |
| Canada. Transport Canada, Atlantic Regional Office, Infant and Child Car Seat | Moncton |
| Canada. Veterans Affairs Canada, Last Post Fund Inc., New Brunswick and Prince Edward Island Branch | SAINT JOHN, City of |
| Canada. Veterans Affairs Canada, Saint John District | SAINT JOHN, City of |
| Canadian Association for the Fifty-Plus | Moncton |
| Canadian Association for Disabled Skiing NB | Fredericton |
| Canadian Blood Services, Fredericton Office | Fredericton |
| Canadian Blood Services, New Brunswick | SAINT JOHN, City of |
| Canadian Cadet Organization, Royal Canadian Sea Cadets, RCSCC Fredericton | Fredericton |
| Canadian Cancer Society, Cancer Information and Support | SAINT JOHN, City of |
| Canadian Cancer Society, Eastern District Office | Moncton |
| Canadian Cancer Society, New Brunswick | SAINT JOHN, City of |
| Canadian Cancer Society, North West District | |
| Canadian Cancer Society, Northeast District Office | |
| Canadian Cancer Society, Reach to Recovery | SAINT JOHN, City of |
| Canadian Cancer Society, Smokers' Helpline | SAINT JOHN, City of |
| Canadian Cancer Society, Southern District Office | SAINT JOHN, City of |
| Canadian Cancer Society, Western District Office | Fredericton |
| Canadian Celiac Association, Fredericton Chapter | Fredericton |
| Canadian Celiac Association, Moncton Chapter | Moncton |
| Canadian Centre for Occupational Health and Safety (CCOHS) | Hamilton |
| Canadian Citizenship Federation, Saint John Chapter | SAINT JOHN, City of |
| Canadian Conservatory of Music, The, Saint John | SAINT JOHN, City of |
| Canadian Continence Foundation | Peterborough |
| Canadian Council of the Blind, New Brunswick Division | Northumberland County |
| Canadian Cystic Fibrosis Foundation, Fredericton and Northwest Valley | Fredericton |
| Canadian Cystic Fibrosis Foundation, Moncton Chapter, Dawn MacEachern Memorial Chapter | Moncton |
| Canadian Cystic Fibrosis Foundation, Saint John Chapter | SAINT JOHN, City of |
| Canadian Deafblind Association, New Brunswick | Fredericton |
| Canadian Federation of University Women, Fredericton | Fredericton |
| Canadian Federation of University Women, Saint John | SAINT JOHN, City of |
| Canadian Forestry Association of New Brunswick (CFANB) | Fredericton |
| Canadian Hard of Hearing Association, New Brunswick Chapter | SAINT JOHN, City of |
| Canadian Hemophilia Society, New Brunswick Chapter | Fredericton |
| Canadian Home Builders' Association, New Brunswick Home Builders' Association, Greater Moncton Home Builders' Association | Moncton |
| Canadian Home Builders' Association - New Brunswick, Saint John Region Inc. | SAINT JOHN, City of |
| Canadian Human Rights Commission, Atlantic Regional Office | Halifax Regional Municipality |
| Canadian Liver Foundation, Saint John Chapter | SAINT JOHN, City of |
| Canadian Medicalert Foundation | |
| Canadian Mental Health Association | Northumberland County |
| Canadian Mental Health Association, Albert County Branch Inc | Hopewell Hill |
| Canadian Mental Health Association, Charlotte County Branch | St Stephen |
| Canadian Mental Health Association, Fredericton / Oromocto Region, Inc | Fredericton |
| Canadian Mental Health Association, Grand Falls and Region Branch | Grand Falls |
| Canadian Mental Health Association, Madawaska Branch | Edmundston |
| Canadian Mental Health Association, Moncton Region Inc | Moncton |
| Canadian Mental Health Association, Saint John Branch Inc, Hope & Healing: Coping with the Suicide of a Loved One | SAINT JOHN, City of |
| Canadian Mental Health Association, Saint John Branch Inc, Understanding Anxiety & Panic Disorders | SAINT JOHN, City of |
| Canadian Mental Health Association, Saint John Branch Inc. | SAINT JOHN, City of |
| Canadian Mental Health Association, Saint John Branch Inc., Depression: Help Can Make a Difference | SAINT JOHN, City of |
| Canadian Mental Health Association, Sussex Region | SUSSEX, Town of |
| Canadian Music Centre Atlantic Region | Westmorland County |
| Canadian National Institute for the Blind, Moncton District | Moncton |
| Canadian Paraplegic Association (NB) Inc, Moncton Regional Office | Moncton |
| Canadian Paraplegic Association (NB) Inc, New Brunswick Head Office | Fredericton |
| Canadian Pardon Service | Toronto |
| Canadian Parents for French New Brunswick, District 6 Kennebecasis Valley Chapter | QUISPAMSIS, Town of |
| Canadian Parents for French New Brunswick, Florenceville Chapter | Florenceville |
| Canadian Parents for French New Brunswick, Greater Moncton Area Chapter | Moncton |
| Canadian Parents for French New Brunswick, Immersion Spring Camp, Camp Horizon | SUSSEX, Town of |
| Canadian Parents for French New Brunswick, Saint John Chapter | |
| Canadian Parents for French New Brunswick, Sussex | SUSSEX, Town of |
| Canadian Parks and Wilderness Society CPAWS, New Brunswick Chapter | Fredericton |
| Canadian Power and Sail Squadron, Kennebecasis | SAINT JOHN, City of |
| Canadian Prader-Willi Syndrome Organization | Toronto |
| Canadian Prostate Cancer Network, Fredericton Area Prostate Cancer Support Group | Fredericton |
| Canadian Red Cross, Atlantic Zone Office, New Brunswick | SAINT JOHN, City of |
| Canadian Red Cross, Edmundston District Office | Edmundston |
| Canadian Red Cross, Fredericton District Office | Fredericton |
| Canadian Red Cross, Grand Falls District Office | Grand Falls |
| Canadian Red Cross, Injury Prevention, First Aid / CPR, Water Safety and On Board Training | SAINT JOHN, City of |
| Canadian Red Cross, Meals on Wheels to Seniors | SUSSEX, Town of |
| Canadian Red Cross, Moncton District Office | Moncton |
| Canadian Red Cross, NB Region, Bathurst District Office | Bathurst |
| Canadian Red Cross, NB Region, Campbellton District Office | Campbellton |
| Canadian Red Cross, NB Region, Sussex District Office | SUSSEX, Town of |
| Canadian Red Cross, Richibucto District Office | Richibucto |
| Canadian Red Cross, Sackville District Office | Sackville |
| Canadian Red Cross, Saint John District Office | SAINT JOHN, City of |
| Canadian Red Cross, Tracadie District Office | Tracadie - Sheila |
| Canadian Red Cross, Transportation Service, Fredericton District Office | Fredericton |
| Canadian Red Cross, Transportation Service, Moncton District | Moncton |
| Canadian Red Cross, Transportation Services, Saint John | SAINT JOHN, City of |
| Canadian Red Cross, Woodstock Community Transport Inc. | Woodstock |
| Canadian Red Cross, Woodstock District Office | Woodstock |
| Canadian Rehabilitation Council for the Disabled, Easter Seals New Brunswick | Fredericton |
| Canadian Rehabilitation Council for the Disabled, Easter Seals New Brunswick, reBOOT New Brunswick | Fredericton |
| Canadian Sport Centre, Canadian Sports Centre Atlantic | Fredericton |
| Canadian Therapeutic Riding Association, Shining Horizons | HAMPTON, Town of |
| Canadian Transport Agency | Ontario |
| Canadian Women in Communications (CWC), New Brunswick Chapter | SAINT JOHN, City of |
| Canadian Youth Business Foundation (CYBF) | SAINT JOHN, City of |
| Cancer Survivors' Support Group, Sussex Chapter | SUSSEX, Town of |
| Candlelighters, Fredericton Chapter | Fredericton |
| Candlelighters, Saint John Chapter | SAINT JOHN, City of |
| Canlearn | |
| Capital Area Minor Football Association | Fredericton |
| Capital City Hockey League | Fredericton |
| Capital Region of the NB Recreation and Sports Association for the Visually Impaired | Fredericton |
| Capital Y's Men's Club | Fredericton |
| Capital Y's Menette's Club | Fredericton |
| CARA Helpline Inc | Moncton |
| Cardiac Pro-Active Resources | ROTHESAY, Town of |
| Care N Share Inc Family Resource Centre | Chipman |
| Career Flight | New Brunswick |
| Caring Friends Activity Centre | Miramichi |
| Carleton Kirk Lodge | SAINT JOHN, City of |
| Carleton Victoria Community Vocational Board Inc, Employment Outreach Projects and Counsellors | Perth - Andover |
| Carnegie Rughookers, The | SAINT JOHN, City of |
| CARP (Canadian Association of Retired Persons), Fredericton Chapter | Fredericton |
| Carpenter’s Training Centre of New Brunswick | SAINT JOHN, City of |
| CASA - Capital Area Singles Association | Fredericton |
| Castle Funeral Homes, Fallsview Funeral Home, Arborcare | SAINT JOHN, City of |
| CATIE | Toronto |
| Caton's Island Camp | Browns Flat |
| Cavalier Riding Club | SAINT JOHN, City of |
| CBC New Brunswick, CBC Radio Saint John, 91.3 FM | SAINT JOHN, City of |
| CBC Television, Saint John | SAINT JOHN, City of |
| Centenary Queen Square Care Centres Inc, Adult Outreach Centre | SAINT JOHN, City of |
| Centenary Queen Square Care Centres Inc, Child Development Centre | SAINT JOHN, City of |
| Centenary Queen Square United Church | SAINT JOHN, City of |
| Centenary Queen Square United Church, Gay and Lesbian Library | SAINT JOHN, City of |
| Centennial Day Camp | Moncton |
| Center for Employment Dexter, A.I.C. | Grand Falls |
| Central N.B. Self Help Group Inc. | Doaktown |
| Central Valley Adult Learning Association, Northside Community Adult Learning Centre | Fredericton |
| Central Valley Adult Learning Association Inc. | Sunbury County |
| Central Valley Adult Learning Association Inc., Douglas Adult Learning Centre | Douglas |
| Central Valley Adult Learning Association Inc., Neil Squire Adult Learning Centre | Fredericton |
| Central Valley Adult Learning Association Inc., Oromocto Adult Learning Centre | Sunbury County |
| Central Valley Adult Learning Association Inc., Oromocto Community Adult Learning Centre | Oromocto |
| Central Valley Adult Learning Centre Inc., Stanley Adult Learning Centre | Stanley |
| Centre d'Activité Alnwick | Néguac |
| Centre d'Activité l'Échange | |
| Centre d'Activité la Ressource | |
| Centre d'Activité le Contact | Caraquet |
| Centre d'Activité le Lien | Edmundston |
| Centre d'Activité les Copains | Dalhousie |
| Centre de prévention de la violence familiale de Kent / Kent Centre for the Prevention of Family Violence | Sainte - Anne de Kent |
| Centre for Arts and Technology, Fredericton Campus | Fredericton |
| Centre for Coaching Education of New Brunswick | Fredericton |
| Centre for Training and Employment Support St-Leonard | Madawaska County |
| Centre for Youth Care | SAINT JOHN, City of |
| Centre Horizon Centre | Victoria County |
| Centre Stage Saint John | SAINT JOHN, City of |
| Cerebral Palsy Foundation (Saint John) Inc | SAINT JOHN, City of |
| Chaleur Library Region, Atholville Public Library | Atholville |
| Chaleur Library Region, Campbellton Centennial Library | Campbellton |
| Chaleur Library Region, Dalhousie Centennial Library | Dalhousie |
| Chaleur Library Region, Lamèque Public Library | Lamèque |
| Chaleur Library Region, Mgr. Paquet Public Library, Caraquet | Caraquet |
| Chaleur Library Region, Mgr. Robichaud Public Library | Beresford |
| Chaleur Library Region, Petit - Rocher Public Library | Petit - Rocher |
| Chaleur Library Region, Shippagan Public Library, Laval-Goupil Public Library | Shippagan |
| Chaleur Library Region, Smurfit-Stone Public Library | Bathurst |
| Chaleur Resource Center for Parents | Chaleur |
| Chaleur Resource Centre for Parents | Bathurst |
| Chaleur services Network Inc. ( Reseau Services Inc.), Beresford | Bathurst |
| Chang Yong Taekwondo College | SAINT JOHN, City of |
| Chang Yong Taekwondo College, Kickin' Kids After School Program | SAINT JOHN, City of |
| Chang Yong Taekwondo College, Summer Camp | SAINT JOHN, City of |
| Changes Non-Profit Enterprises Inc, Changes | Fredericton |
| CHARGE Syndrome Canada | Ontario |
| Charlotte County Activity Centre | St Stephen |
| Charlotte County Alternative Transportation Association, Charlotte Dial A Ride | St Stephen |
| Charlotte County Benevolent Society Inc | St Andrews |
| Charlotte County Can and Bottle | St Stephen |
| Charlotte County Cancer Society | St Stephen |
| Charlotte County Civic Centre | St Stephen |
| Charlotte County Crime Stoppers | Beaver Harbour |
| Charlotte County Early Intervention Inc | St Stephen |
| Charlotte County Lifeline Inc | St Stephen |
| Charlotte County Museum | St Stephen |
| Charlotte County SPCA | St Stephen |
| Cherry Brook Zoo | SAINT JOHN, City of |
| Chevalier de Colomb Food Bank | Richibucto |
| Child Abuse and Neglect Crisis Line | Canada |
| Child Development of Madawaska Inc. | Edmundston |
| Child Find Canada | Winnipeg |
| Children's International Summer Village | Fredericton |
| Children's Wish Foundation of Canada, The, New Brunswick Chapter | SAINT JOHN, City of |
| Chimo Helpline Inc | |
| Chinese Cultural Association of Saint John | SAINT JOHN, City of |
| Chipman Adult Learning Technology Center, Community Adult Learning Center | Chipman |
| Chipman Outreach for Seniors | Chipman |
| Chipman Youth Centre | Chipman |
| Christ Church Anglican Church | St Stephen |
| Christian Food Bank Ministries | Moncton |
| Christmas Daddies, Christmas Daddies NB | Moncton |
| Chronic Pain Association Of Canada (The) | Alberta |
| Chums & Co Carpentry, Atholville | Atholville |
| Church of St John and St Stephen Home Inc, The | SAINT JOHN, City of |
| Church of the Good Shepherd | SAINT JOHN, City of |
| CIBC Run for the Cure | SAINT JOHN, City of |
| Circle Square Ranch | Snider Mountain |
| Citizens' Coalition for Clean Air | SAINT JOHN, City of |
| City of Saint John,, Emergency Management Organization | SAINT JOHN, City of |
| Civil Liberties Association, Canadian | Toronto |
| CLASS: Creative Learning After School Solutions | SUSSEX, Town of |
| Clifton Royal Recreation Council | Clifton Royal |
| Club Alpha Activity Center / Centre d'Activités Mieux-êtres | Richibucto |
| CMB Geriatrics Inc. | SAINT JOHN, City of |
| CNIB, Bathurst Office | Bathurst |
| CNIB, Miramichi (Satellite Office) | Miramichi |
| CNIB, New Brunswick Division | Fredericton |
| CNIB, Saint John District Office | SAINT JOHN, City of |
| CNIB Employment Outreach (Bathurst) | Bathurst |
| CNIB Technology Consultation Eastern Region N.B., Employment Outreach Projects and Counsellors | Moncton |
| Coalition Against Abuse in Relationships | Moncton |
| Coats for Kids | SAINT JOHN, City of |
| Cocagne Sustainable Development Group Inc. | Kent County |
| Cochran's Home Away From Home Daycare | SAINT JOHN, City of |
| Codiac Cyclones Speed Skating Club | Dieppe |
| College of Physicians and Surgeons of New Brunswick | ROTHESAY, Town of |
| College of Physiotherapists of N.B. | New Brunswick |
| College of Psychologists of New Brunswick | Moncton |
| Comcare Health Services | SAINT JOHN, City of |
| Comcare Health Services, Fredericton Region | Fredericton |
| Comité d'Entraide d'Allardville | Allardville |
| Common Front for Social Justice of New Brunswick | Moncton |
| Community Action Group on Homelessness | Fredericton |
| Community Adult Learning Center, Crescent Valley Adult Learning Center E-Learning Program | St John County |
| Community Adult Learning Centre, Acadieville Community Access Centre | Acadieville |
| Community Adult Learning Centre, Bertrand Community Access Centre | Bertrand |
| Community Adult Learning Centre, Blackville Community Access Centre | Miramichi |
| Community Adult Learning Centre, Boiestown-Nova Community Access Centre | Boiestown |
| Community Adult Learning Centre, Carrefour Beausoleil Community Access Centre | Miramichi |
| Community Adult Learning Centre, Centre d'Accès Communautaire d'Inkerman | Inkerman |
| Community Adult Learning Centre, Centre D'Accès Communautaire de Petit-Rocher / Petit-Rocher Community Access Centre | Petit - Rocher |
| Community Adult Learning Centre, Centre d'Accès Communautaire Sainte - Rose / Saint - Rose Community Access Centre | Tracadie - Sheila |
| Community Adult Learning Centre, Centre d'Accès Communautaire St - Simon / St Simon Community Access Centre | Shippagan |
| Community Adult Learning Centre, Centre Informatique Miscou - Miscou Information Centre | Miscou Island |
| Community Adult Learning Centre, Centreville Community Access Centre | Centreville |
| Community Adult Learning Centre, Clair Community Access Centre | Clair |
| Community Adult Learning Centre, Community Learning Network For Adults | Memramcook |
| Community Adult Learning Centre, de Sainte - Anne - de Madawaska | Sainte - Anne - de - Madawaska |
| Community Adult Learning Centre, Debec Community Access Centre | Debec |
| Community Adult Learning Centre, Doaktown Community Access Centre | Doaktown |
| Community Adult Learning Centre, Dorchester Community Access Centre | Dorchester |
| Community Adult Learning Centre, Educative Internet Center of Lamèque, Centre d'Acès Communautaire de Lamèque | Lamèque |
| Community Adult Learning Centre, Elsipogtog Community Access Centre | Big Cove |
| Community Adult Learning Centre, Fredericton Community Access Centre | Fredericton |
| Community Adult Learning Centre, Fredericton YMCA Computer Adult Learning Centre | Fredericton |
| Community Adult Learning Centre, Grand Manan Community Adult Learning Centre | Grand Manan Island |
| Community Adult Learning Centre, Grande-Anse Community Access Centre / Centre d'accès communautaire de Grande-Anse | Grande - Anse |
| Community Adult Learning Centre, Grande-Digue Community Access Centre | Grande - Digue |
| Community Adult Learning Centre, Hammond River Community Access Centre | Titusville |
| Community Adult Learning Centre, Harcourt Community Access Centre | Harcourt |
| Community Adult Learning Centre, Havelock Boys and Girls Club Community Access Centre | Havelock |
| Community Adult Learning Centre, Juniper Community Access Centre | Juniper |
| Community Adult Learning Centre, Kedgwick Community Access Centre, Active Cacik Center | Kedgwick |
| Community Adult Learning Centre, Kingsclear First Nation Community Access Centre | Kingsclear |
| Community Adult Learning Centre, Lagacéville Community Access Centre / Centre d'Accès Communautaire de Lagacéville | Lagacéville |
| Community Adult Learning Centre, MacDonald Community Access Centre | Moncton |
| Community Adult Learning Centre, MAGMA Community Access Centre | Moncton |
| Community Adult Learning Centre, McAdam Community Access Centre | McAdam |
| Community Adult Learning Centre, Millerton Community Access Centre | Derby |
| Community Adult Learning Centre, Millville Community Access Centre | Millville |
| Community Adult Learning Centre, ONE Change Community Access Centre | SAINT JOHN, City of |
| Community Adult Learning Centre, Paquetville Community Access Centre | Paquetville |
| Community Adult Learning Centre, Pointe - Verte Community Access Centre | Pointe - Verte |
| Community Adult Learning Centre, Port Elgin Community Computer Access Centre | Port Elgin |
| Community Adult Learning Centre, PRUDE Community Access Centre | SAINT JOHN, City of |
| Community Adult Learning Centre, Restigouche Community Access Centre | Campbellton |
| Community Adult Learning Centre, Richibucto Community Access Centre | Richibucto |
| Community Adult Learning Centre, Rogersville Community Access Centre | Rogersville |
| Community Adult Learning Centre, Saint - Ignace Community Access Centre | Saint - Ignace |
| Community Adult Learning Centre, Saint - Isidore Community Access Centre | Saint - Isidore |
| Community Adult Learning Centre, Saint - Louis - de - Kent Community Access Centre | Saint - Louis - de - Kent |
| Community Adult Learning Centre, Saint - Sauveur Community Access Centre | Saint - Sauveur |
| Community Adult Learning Centre, Saint-Basile Community Access Centre | Edmundston |
| Community Adult Learning Centre, Sainte - Marie - St - Raphaël Community Access Centre | Saint - Marie - St - Raphaël |
| Community Adult Learning Centre, St Joseph's Community Health Access Centre | SAINT JOHN, City of |
| Community Adult Learning Centre, St Martins Community Access Centre | ST MARTINS, Village of |
| Community Adult Learning Centre, St Stephen Community Access Centre | St Stephen |
| Community Adult Learning Centre, Sussex Community Access Centre | SUSSEX, Town of |
| Community Adult Learning Centre, Tabusintac Community Access Centre | Tabusintac |
| Community Adult Learning Centre, Targettville Community Access Centre | Richibucto |
| Community Adult Learning Centre, Tracadie - Beach Community Access Centre | Tracadie - Sheila |
| Community Adult Learning Centre eLearning, Bathurst Community Access Centre | Bathurst |
| Community Autism Centre Inc | SAINT JOHN, City of |
| Community Badminton, Westfield Public School | GRAND BAY - WESTFIELD, Town of |
| Community Business Development Corporation Charlotte Kings | St Stephen |
| Community Care Inc Chipman | Chipman |
| Community Food Basket of Saint John, The | SAINT JOHN, City of |
| Community Health Clinic | Fredericton |
| Community Industries Employment Vocational Association (Woodstock), N.B. Association for Supported Services and employment | Woodstock |
| Community Information Centre of Ottawa, Information Services, Southeastern Ontario | Kingston ON |
| Community Information Hamilton | Hamilton |
| Community Link North Simcoe, Volunteer Centre, Information and Referral, Housing Services, Transportation Services | Midland |
| Community Living Centre (The) | St George |
| Community Living Options Inc. | SAINT JOHN, City of |
| Community Living, New Brunswick Association for, Bathurst Association for Community Living | Bathurst |
| Community Living, New Brunswick Association for, Campbellton Association for Community Living | Campbellton |
| Community Living, New Brunswick Association for, Clothing and Household Item Pick-Up, Fredericton Branch | Fredericton |
| Community Living, New Brunswick Association for, Clothing and Household Item Pick-Up, Moncton Branch | Moncton |
| Community Living, New Brunswick Association for, Clothing and Household Item Pick-Up, Saint John Branch | SAINT JOHN, City of |
| Community Living, New Brunswick Association for, Community Inclusion Program | Fredericton |
| Community Living, New Brunswick Association for, Eastern Charlotte Association for Community Living | St George |
| Community Living, New Brunswick Association for, Edmundston Association for Community Living | Edmundston |
| Community Living, New Brunswick Association for, Fredericton Association for Community Living | Fredericton |
| Community Living, New Brunswick Association for, Grand Falls Association for Community Living | Grand Falls |
| Community Living, New Brunswick Association for, Kennebecasis Valley Association for Community Living | QUISPAMSIS, Town of |
| Community Living, New Brunswick Association for, Memramcook Association for Community Living | Memramcook |
| Community Living, New Brunswick Association for, Néguac Association for Community Living | Néguac |
| Community Living, New Brunswick Association for, Provincial Office | Fredericton |
| Community Living, New Brunswick Association for, Saint John Association for Community Living | SAINT JOHN, City of |
| Community Living, New Brunswick Association for, Sussex Association for Community Living | SUSSEX, Town of |
| Community Living, New Brunswick Association for, Tracadie Association for Community Living | Tracadie |
