 |
 |
There are 71 record(s) that match your criteria.
Click on the organization name to view the full details of the record
[ Print Version (New Window)
]
| Organization Name(s) | Located In |
| B-Hive Bowling Lanes | GRAND BAY - WESTFIELD, Town of |
| Back to School Supply Drive | SAINT JOHN, City of |
| Baron, The | SAINT JOHN, City of |
| Basketball New Brunswick, Minor Association | |
| Bathurst Community Venture Van Inc. | Bathurst |
| Bathurst Emergency Shelter | Bathurst |
| Bathurst Heritage Trust Commission Inc., Nepisiquit Heritage Museum / Cultural Centre | Gloucester County |
| Bathurst Volunteer Centre Inc | Bathurst |
| Bathurst Youth Centre | Bathurst |
| Bathurst. City Hall | Bathurst |
| Bathurt Employment Services and Training Group | Bathurst |
| Bayshore Home Health | SAINT JOHN, City of |
| Bayshore Home Health, Fredericton Office | Fredericton |
| Bayview Redemption Centre | GRAND BAY - WESTFIELD, Town of |
| Beausejour Family Crisis Resource Centre Inc | Shediac |
| Beaver Harbour Community Venture Ltd | Beaver Harbour |
| Beaverbrook Art Gallery, Educational Programs | Fredericton |
| Belfast Childrens Vacation Saint John Inc | SAINT JOHN, City of |
| Bell Aliant Pioneer Volunteers, New Brunswick Chapter 51 | SAINT JOHN, City of |
| Belleisle Community Pool | Springfield |
| Benevolent Protective Order of Elks (ELKS), No. 229 | Moncton |
| Benevolent Protective Order of Elks (ELKS), No. 274 | Fredericton |
| Benevolent Protective Order of Elks (ELKS), No. 349 | Woodstock |
| Benevolent Protective Order of Elks (ELKS), No. 529 | Centreville |
| Better Business Bureau of Maritime Provinces Inc | Halifax Regional Municipality |
| Big Brothers Big Sisters, Carleton York | Woodstock |
| Big Brothers Big Sisters, Fredericton and Oromocto | Fredericton |
| Big Brothers Big Sisters, Kings County | SUSSEX, Town of |
| Big Brothers Big Sisters, Kings County, Traditional Matches / In-School Mentoring Program / Couples Mentoring / "Littles in Action" | SUSSEX, Town of |
| Big Brothers Big Sisters, Miramichi | Miramichi |
| Big Brothers Big Sisters, Moncton | Moncton |
| Big Brothers Big Sisters of Saint John | SAINT JOHN, City of |
| Big Cove Child and Family Services | Big Cove |
| Birthright, Fredericton | Fredericton |
| Birthright, Saint John - Kings | SAINT JOHN, City of |
| Blacks Harbour. Municipal Office | Blacks Harbour |
| Blind, Canadian Council of the, Fredericton Chapter | Fredericton |
| Blind, Canadian Council of the, Saint John Chapter | SAINT JOHN, City of |
| Block Parent Association, Kennebecasis Valley | QUISPAMSIS, Town of |
| Block Parent Association, Saint John Block Parent Association, Saint John Police Force | SAINT JOHN, City of |
| Blood / Marrow Transplant Support Group | SAINT JOHN, City of |
| Board of Trade, Saint John | SAINT JOHN, City of |
| Bookmobile North, Chaleur Library Region, New Brunswick Public Library Service | Campbellton |
| Bowlarama, Saint John | SAINT JOHN, City of |
| Boxing Association, New Brunswick Amateur, F.I.S.T.S. Boxing Club - (First in Stopping Tough Streets) | Moncton |
| Boys Adventure Camp | SAINT JOHN, City of |
| Boys and Girls Club, Charlotte County, Milltown | St Stephen |
| Boys and Girls Club, Dieppe | Dieppe |
| Boys and Girls Club, Fredericton, Youth Choices | Fredericton |
| Boys and Girls Club, Grand Manan | Grand Manan Island |
| Boys and Girls Club, Miramichi | Miramichi |
| Boys and Girls Club, Riverview | Riverview |
| Boys and Girls Club, Saint John | SAINT JOHN, City of |
| Boys and Girls Club, Saint John, Daycare Centre | SAINT JOHN, City of |
| Boys and Girls Club, Saint John, Summer Programs | SAINT JOHN, City of |
| Boys and Girls Club, Saint John, Youth Choices | SAINT JOHN, City of |
| Boys and Girls Club, Salisbury | Salisbury |
| Brain Injury Association of N.B. Inc. | Moncton |
| Breakfast for Learning, New Brunswick | |
| Breast Cancer Support Group, Saint John Chapter | SAINT JOHN, City of |
| Breasts Ahoy Southern NB Cancer Survivor Dragon Boat Team | QUISPAMSIS, Town of |
| Bridges of Canada Inc. | Fredericton |
| Bridges of Canada Inc., Bar None Camp | Boiestown |
| Brunswick Accessible Taxi | Fredericton |
| Bucket Club Canoe and Kayak Rentals | Fredericton |
| BUILT Network Moncton Inc. | Moncton |
| BullyingCanada | |
| Business Community Anti-Poverty Initiative Inc | SAINT JOHN, City of |
| Business Development Bank of Canada | SAINT JOHN, City of |
| Butternut Stables | HAMPTON, Town of |
| By the Sea Full Gospel Assembly | St Andrews |
Please Read This Important Information
The Human Development Council is committed to providing a database that is accurate, up-to-date and comprehensive. However, we are unable to assume any liability resulting from errors or omissions. Inclusion or omission of a program or service is not a comment on its quality. Please contact The Human Development Council's Community Information Centre, 506-633-4636 /1 877-322-4636 to report concerns or to make suggestions.
Records in this database contain links to MapQuest maps, and Google Maps and are provided as a convenience to the user. We cannot be held responsible for the accuracy of the maps provided by MapQuest or Google Maps and the user is urged to confirm the location independently.
Information Copyright
The Human Development Council holds the intellectual property rights for the information on this site. You may display it on your computer and print or download this information for non-commercial, personal or educational purposes only. You must credit The Human Development Council as the source on each copy of any information that originates from this site. Please contact us for permission to use the information for any purpose other than those outlined here.
The Human Development Council thanks the Greater Saint John Community Foundation for its generous support of this database.

The Human Development Council is a partner in 
Search the CIOC Gateway of Ontario Community Information Databases |
|
 |
|
 |