There are 120 record(s) that match your criteria.
Click on the organization / program name to view the full details of the record
Click on the organization / program name to view the full details of the record
[ Print Version (New Window)
]
Organization / Program Name(s) | Located In | Office Phone | Description (Brief) | My List | ||
---|---|---|---|---|---|---|
|
![]() | Badminton Hampton | Hampton | 506-832-1972 | Recreational badminton program | ![]() |
|
![]() | Bamara Inn | Hampton | 506-832-9099 | We will be happy to offer a delicious breakfast and a refreshing night's rest in our great rooms - finished in Victorian decor that echoes the house itself | ![]() |
Bannon Camp |
Bannon Camp | Hartland | 506-375-6147 (When camp is in use). | Bannon Camp is the ONLY United Pentecostal Children's Camp in New Brunswick. It has been in operation for over 65 years, operated by a Camp Director, and a board consisting of Pastors from the Victori ... [More] | ![]() |
|
|
![]() | Basketball New Brunswick | Fredericton | 506-472-4667 | Basketball New Brunswick is a not for profit volunteer corporation that enhances the growth and development of basketball for all of New Brunswick. Please see website for more information on programs, ... [More] | ![]() |
|
![]() | Bass River Pastoral Charge, Presbyterian | Kent County | Home/Office: 506-785-4383 | We are a group of congregations that live and mission throughout Kent County, New Brunswick. Each congregation has special gifts and a focus on ministry that makes them distinct. All of us have a stro ... [More] | ![]() |
|
![]() | Bathurst and Campbellton Office, VON Canada | Bathurst | 506-548-2448 | VON Canada is Canada’s only, national, not-for-profit, charitable home and community care organization. For more than 115 years, our nurses, therapists and other health care providers have cared for C ... [More] | ![]() |
|
![]() | Bathurst City Police | Bathurst | 506-548-0420 | Our police service is comprised of a group of men and women dedicated to serving and protecting the citizens of Bathurst and the people that visit our community. We believe that all citizens and visit ... [More] | ![]() |
|
![]() | Bathurst Community Venture Van Inc. | Bathurst | (506) 548-8644 | Van is equipped to seat eight (8) passengers and four (4) wheelchairs. | ![]() |
|
![]() | Bathurst Emergency Shelter | Bathurst | 506-549-3215 | The shelter has 10 beds total (4 for women and 6 for men), a kitchen, a dining room, a small office and a living room. The shelter first opened in February of 2010. | ![]() |
|
![]() | Bathurst Employment Services and Training Group | Bathurst | 506-549-5055 | We provide vocational, basic skills and job training services to adults with disabilities in our region. | ![]() |
|
![]() | Bathurst Heritage Trust Commission Inc., Nepisiquit Heritage Museum / Cultural Centre | Gloucester County | 506-546-9449 | The Commission Bathurst Heritage Area Tours See the Virtual Museum-Pulp & Paper Industry-A Tale to Tell Books and interesting articles in the shop for sale | ![]() |
|
![]() | Bathurst. City Hall | Bathurst | 506-548-0400 | Information and Services of the City of Bathurst. For more information please visit the website- www.bathurst.ca | ![]() |
|
![]() | Baton Explosion Inc., Baton Twirling | Rothesay | 506-849-6624 | Sport of Baton Twirling: Hop, Jump, Run; Intro to Baton; Recreational; Pre-Competitive; Competitive; Adult Baton; Specialty Classes. Available to boys & girls from ages 2 and up. | ![]() |
|
![]() | Bayshore Home Health, Fredericton Office | Fredericton | 506-458-9934 | Provide health care for people within their homes. | ![]() |
|
![]() | Bayshore Home Health, Saint John Office | Saint John | 506-633-9588 | Bayshore Home Health provides the highest quality of home health care professionals. All employees go through a detailed screening process and are both insured and bonded. Some of our services include ... [More] | ![]() |
|
![]() | Bayview Redemption Centre | Grand Bay - Westfield | 506-738-6778 | Containers eligible for refund include: glass and plastic bottles, metal cans, drinking boxes, plastic cups with foil lids, plastic pouches (like "mini-sips"), and cartons. | ![]() |
|
![]() | BBB Serving the Atlantic Provinces | Halifax | Halifax Office: (Inquiries, complaints, and all other information): 902-422-6581 Toll-free across Atlantic Canada: 1-877-663-2363 |
BBB promotes and supports fair business practices and alerts customers and businesses to unfair or illegal practices and schemes. Start with BBB for Business Profiles and unbiased ratings, verified Cu ... [More] | ![]() |
|
![]() | BC211 | Vancouver | 604-875-6431 | bc211 is committed to: Operating information and referral services in Greater Vancouver and British Columbia by providing information on, and referring persons to government, private or community serv ... [More] | ![]() |
Beachview Camping, Beachview Campground |
Beachview Camping, Beachview Campground | Grande - Digue | 506-576-1118 | The Campground is family owned and operated. We take great pride in our campground and hope you will want to come and enjoy it with us too! We are open from May to October for campers. All seasonal ca ... [More] | ![]() |
|
|
![]() | Beausejour Family Crisis Resource Centre Inc | Shediac | 506-533-9100; 24-hour service | The mandate of the Center is to prevent domestic violence and other societal problemns in the region of Shediac, Cap-Pelé and the rural Beaubassin East by intervention, education and prevention. The s ... [More] | ![]() |
|
![]() | Beaverbrook Art Gallery, Educational Programs | Fredericton | 506-458-2028 (Reception) | The Gallery offers a variety of programs for youth and adults of all ages which include: Artistica Summer camps run Mon-Fri 8:00am - 4:30pm from July -Aug. All materials are provided. Multiple themes ... [More] | ![]() |
|
![]() | Bee Me Kidz | Saint John | 506-654-0064 | Children and families are invited to take part in brunch, a lesson from the PATHS Curriculum (Promoting Alternative Thinking Strategies) & more! Each Saturday, children in grades 1, 2, and 3, along wi ... [More] | ![]() |
|
![]() | Bell Aliant Pioneer Volunteers, New Brunswick Chapter 51 | Saint John | 506-694-6692 | The Bell Aliant Pioneers are a dynamic network of volunteers who move those in need from adversity to achievement. They've been working together for a hundred years now, and the positive impact they'v ... [More] | ![]() |
|
![]() | Bell McGrath Lawyers | Bouctouche | 506-743-2427 | New Brunswick law firm providing various legal services in the following areas: real estate, corporate, commercial, succession planning, banking, wills/trusts/estates and litigation. | ![]() |
|
![]() | Belleisle Rovers Rugby Club | Kings County | 506.640.1472 | Rugby club for ages 7 and up. | ![]() |
|
![]() | Belleisle Watershed Coalition | Kingston | 506-435-0151 | Nature and water protection organization. | ![]() |
Bellwether Healthcare Solutions Inc |
Bellwether Healthcare Solutions Inc | Atlantic Canada | 1-866-788-8500 | Bellwether Healthcare Solutions Inc. offers medical equipment, furnishings and technical service to facilities in Atlantic Canada | ![]() |
|
|
![]() | Bénaise Retirement Home | Saint - Antoine | 506-525-2354 | New residence and home for elderly people with special needs that accommodates 55 residents, also has rooms, medical offices and administration, all-day health centre, commons area, a chapel and a din ... [More] | ![]() |
|
![]() | Benevolent Protective Order of Elks (ELKS), No. 229 | Moncton | 506-856-8300 | Fundraises money for deaf children, to financially assistant them in a number of ways including: sponsorship for deaf camp, and helping to offset the cost of supplies deaf people need for everyday lif ... [More] | ![]() |
|
![]() | Benevolent Protective Order of Elks (ELKS), No. 274 | Fredericton | 506-450-2753 | Since 1912, the Elks of Canada have given countless volunteers hours to promoting and serving community needs across Canada. With over 250 Lodges and 11,000 members the Elks are ready to continue grow ... [More] | ![]() |
|
![]() | Benevolent Protective Order of Elks (ELKS), No. 349 | Woodstock | 506-325-9798 | Fundraise money for deaf children, to financially assistant them in a number of ways including: sponsorship for deaf camp, helping to offset the cost of supplies deaf people need for everday life ie. ... [More] | ![]() |
|
![]() | Benevolent Protective Order of Elks (ELKS), No. 529 | Centreville | 506-276-4429 *(I 1969) | Fundraises money for deaf children, to financially assistant them in a number of ways including: sponsorship for deaf camp, and helping to offset the cost of supplies deaf people need for everday life ... [More] | ![]() |
|
![]() | Bereavement Support Group | Moncton | 506-388-0982 | We offer support. There are two facilitators: David Cail and Julia LeBlanc. Our meetings are held at 81 Albert Street in Moncton, every second Thursday of the month from 7pm to 8:30pm. We have volunte ... [More] | ![]() |
|
![]() | Beresford-Nigadoo-Petit Rocher-Pointe Verte Regional Police Force | Beresford | 506-542-2666 | The task of our fourteen (14) officers consists of patrolling the streets of our community and responding to all calls within a short delay. Their daily work consists of being investigators patrollers ... [More] | ![]() |
|
![]() | Big Brothers Big Sisters, Carleton York | Woodstock | 506-328-2094 | Pairs children between the ages of 6 and 16 with a mature volunteer. The children are primarily from single-parent families, and the volunteer is meant to be a mentor and friend. | ![]() |
|
![]() | Big Brothers Big Sisters, Miramichi | Miramichi | 506-778-2444 | Our Vision All children and youth will have enriching experiences growing up and achieve success in life. Our Mission Big Brothers Big Sisters/Boys & Girls Club is a community-supported organization c ... [More] | ![]() |
|
![]() | Big Brothers Big Sisters, of Fredericton and Oromocto | Fredericton | 506-458-8941 | Matches children between the ages of five and sixteen with a responsible and caring adult volunteers. The children are primarily from single-parent families, and the volunteer is meant to be a mentor ... [More] | ![]() |
|
![]() | Big Brothers Big Sisters of Greater Moncton | Moncton | 506-857-3047 | Pairs children between the ages of 6 and 16 with a mature volunteer. Volunteer is meant to be a mentor and friend. Spend about 3 to 4 hours bi-weekly and do a variety of activities. We also offer prog ... [More] | ![]() |
|
![]() | Big Brothers Big Sisters of Saint John | Saint John | 506-635-1145 | Big Brothers Big Sisters of Saint John commits to providing opportunities for children to develop their sense of belonging, self worth and potential through the friendship and guidance of quality ment ... [More] | ![]() |
|
![]() | Big Brothers Big Sisters of Saint John, Community Based Mentoring | South End (Saint John) | 506-635-1145 | Provides young people with a "Big" who serves as a role model, mentor, and a friend to talk to and share the experiences of growing up with. Through regular outings, a relationship is developed betwee ... [More] | ![]() |
|
![]() | Big Brothers Big Sisters of Saint John, Game On! | South End (Saint John) | 506-635-1145 | A group mentoring program providing boys and young men information and support to make informed choices about a range of healthy lifestyle practices. Through non-traditional physical activities, compl ... [More] | ![]() |
|
![]() | Big Brothers Big Sisters of Saint John, Go Girls! Healthy Bodies, Healthy Minds | South End (Saint John) | 506-635-1145 | Go Girls! is a group mentoring program that focuses on physical activity, balanced eating, and increasing self-esteem for middle school aged girls. The single most important goal of the program is to ... [More] | ![]() |
|
![]() | Big Brothers Big Sisters of Saint John, In School Mentoring | South End (Saint John) | 506-635-1145 | Provides girls and boys with a role model, mentor, and friend to talk to and share the experiences of growing up with, within school grounds. For one hour a week, mentors meet with their mentees and e ... [More] | ![]() |
|
![]() | Big Hearts, Small City | Riverview | 1-506-871-8920 | Our Purpose: To relieve poverty by providing shelter, food, clothing and other essential necessities of life to individuals or families who have experienced house fires or other crises, or who are poo ... [More] | ![]() |
|
![]() | Birthright, Fredericton | Fredericton | 506-454-1890 | Birthright treats each woman as an individual who deserves love and respect, as well as personal attention to her unique situation. We offer information and referrals to help clients meet their emotio ... [More] | ![]() |
|
![]() | Birthright Helpline | Toronto (City) | 416-469-4789 | Birthright is here to love and support women and their unborn children. We offer hope and friendship, as well as practical help and referrals. Birthright is free, non-judgmental and confidential, and ... [More] | ![]() |
|
![]() | Birthright Moncton | Moncton | 506-382-2227 | At Birthright, we understand the challenges related to unplanned pregnancies. We know that it can be an overwhelming and often scary situation. However, we also know that there is hope for the mother ... [More] | ![]() |
|
![]() | BizzFitness | Fredericton | 506-472-3674 | Over the last 15 years, BizzFitness has evolved from a humble beginning of training hockey players in a school gym to its newest and 3rd location; a significant commercial training centre specializing ... [More] | ![]() |
|
![]() | Blacks Harbour, Patrick Connors Recreational Complex | Blacks Harbour | 506-456-3934 (Arena) 506-456-4870 (Municipal Office) |
Home to ice sports in Eastern Charlotte County, the Patrick Connors Recreational Complex hosts various levels of hockey, curling, pick-up games and public skating. One of the best attended community a ... [More] | ![]() |
|
![]() | Blacks Harbour Fire Department | Blacks Harbour | 506-456-4877 | Providing emergency medical and fire response help | ![]() |
Blacks Harbour Main Street Park |
Blacks Harbour Main Street Park | Blacks Harbour | 506-456-4870 | Main Street Park is the heart of our community celebrations. Most community events are hosted from the Park, weather permitting, including Canada Day Celebrations, Labour Day Festival Concerts and Fir ... [More] | ![]() |
|
Blacks Harbour Mill Brook Park |
Blacks Harbour Mill Brook Park | Blacks Harbour | 506-456-4870 | Mill Brook Park is located on the bank of Mill Brook and in the area of the first sawmill that was built in Blacks Harbour in 1930. This site features sheltered picnic tables and is a busy spot with r ... [More] | ![]() |
|
|
![]() | Blacks Harbour Wesleyan Church | Blacks Harbour | Church: 506-456-2144 Parsonage: 506-456-3945 |
Sunday Service - 10:30 am | ![]() |
|
![]() | Blacks Harbour. Municipal Office | Blacks Harbour | 506-456-4870 | ![]() |
|
|
![]() | Blackville Meals On Wheels | Blackville | (Work): 506-843-2258 (Home): 506-843-2504 |
Meals on Wheels is looking for volunteers to deliver meals to senior citizens in the Blackville area. The prepared meals need to be picked up at 11:30am and delivered to recipients. Meals need to be d ... [More] | ![]() |
Block Parent Association, Saint John Block Parent Association, Saint John Police Force |
Block Parent Association, Saint John Block Parent Association, Saint John Police Force | Saint John | 1-506-446-5992 | Saint John Block Parent Association is a means of helping and protecting children in need of assistance when their parents are unavailable. Volunteers are issued a sign indicating their homes are safe ... [More] | ![]() |
|
|
![]() | Blood / Marrow Transplant Support Group | Saint John | 506-648-7969 | Blood and Marrow Transplant Support Group is a support group for adults (over 18 years old) undergoing a blood or marrow transplant and recipients of a blood or marrow transplant and their families. | ![]() |
|
![]() | Blue Leaf Massage Therapy/ Collective Health | Moncton | 506-858-1808 | Massage Therapy and collective health. See website for more details. | ![]() |
|
![]() | Bocabec United Church | Bocabec | 506-529-1092 | United church services Available for renting for meetings, election services, groups, etc. | ![]() |
|
![]() | Bois-Joli House | Saint - Louis - de - Kent | 506-876-4335 | Nursing home for the elderly, Care levels 2 and 3B (Alzheimer). 18 beds are currently available on one side , and 42 are available on the other. | ![]() |
|
![]() | Bonar Law Historic Site | Rexton | 506-523-7615 (Off Season): 506-523-6921 |
The development and operation of the Bonar Law Historical Site is one of cooperation from all levels of government, combined with a strong community pride in the site. From the very beginning of the d ... [More] | ![]() |
|
![]() | Bonar Law Memorial High School, First Nations Education Centre | Rexton | 506-523-4802 | Support for First Nations students and integration of traditional knowledge in the school. | ![]() |
|
![]() | Bonnie Kilburn's Dance Center | Fredericton | 506-453-1872 | For almost 50 years, Bonnie Kilburn and her talented staff have been teaching dance in the greater Fredericton and surrounding areas to the young and the young at heart. Her philosophy is "there is a ... [More] | ![]() |
|
![]() | Born to Read New Brunswick | Fredericton | 506-457-1227 | Born to Read is a program that directly impacts on the quality of life for the children of New Brunswick. This program provides parents of newborns with a bright red bag of quality books for babies an ... [More] | ![]() |
|
![]() | Bouctouche Baie Chalets & Camping | Bouctouche | Reservations by phone: 506-743-8883 | Please visit our website for full list of activities and events. | ![]() |
|
![]() | Bouctouche Chamber of Commerce | Bouctouche | 506-743-2411 | The Chamber of Commerce is an organization that works for the benefit of its members, and is committed to promoting local interests. Representing approximately one hundred local businesses and agencie ... [More] | ![]() |
Bouctouche First Nation Health Center |
Bouctouche First Nation Health Center | Bouctouche | 506-743-2537 | The Health Centre provides support programs and services to the First Nations people of the Bouctouche Region. | ![]() |
|
|
![]() | Bouctouche Forum | Bouctouche | 506-743-7285 | Community centre in the region of Bouctouche that organizes events and community activities for all ages. | ![]() |
|
![]() | Bouctouche In Action, Summer Camp | Bouctouche | 506-743-7245 | The Bouctouche in Action day camp offers a program of various physical,cultural and outdoor activities that allows participants to be active. The main goal of this camp is to enhance the fulfillment o ... [More] | ![]() |
|
![]() | Bouctouche Minor Hockey | Bouctouche | 506-743-2376 | ![]() |
|
|
![]() | Bouctouche Visitor Information Center | Bouctouche | 506-743-8811 | Stop at the Bouctouche Visitor Information Centre, on the Acadian Coastal Drive, to receive information about this region of the province, such as: • Travel assistance and itinerary planning • New Bru ... [More] | ![]() |
|
![]() | Boulier Home Care Services Inc | SUSSEX, Town of | 506-433-5763 506-433-4847 |
Provides in home health care. | ![]() |
|
![]() | Bowlarama, Saint John | Saint John | 506-635-1700 | If you are looking for a place for an office party, to celebrate a milestone in someone's life, a spot to hold an auction/fundraiser or just to have a night out, Saint John Bowlarama is the place. We ... [More] | ![]() |
|
![]() | Boxing NB Boxe | Saint John | 506-652-8251 | Boxing NB Boxe, through its member clubs provide an opportunity for individuals to participate at all levels of amateur boxing. Individual clubs develop their own programs with the guidance of Boxing ... [More] | ![]() |
|
![]() | Boys and Girls Club, After School Program | South End (Saint John) | 506-634-2011 | This weekly program provides a wide variety of activities, keeping in mind each child’s experiences, development, strengths and interests. Provided in an open and flexible environment where playful ex ... [More] | ![]() |
|
![]() | Boys and Girls Club, After School Program (South End) | South End (Saint John) | 506-633-5115 | This weekly program provides a wide variety of activities, keeping in mind each child’s experiences, development, strengths and interests. Daily/weekly schedules will be posted on the After-school bul ... [More] | ![]() |
|
![]() | Boys and Girls Club, Charlotte County | St Stephen | 506-466-4300 | The Boys & Girls Club of Charlotte County offers children and youth (5-18 years) opportunities to develop skills, knowledge and the values they seek to become fulfilled individuals. Girls Circle: Desi ... [More] | ![]() |
|
![]() | Boys and Girls Club, Early Education Centre | South End (Saint John) | 506-634-2011 | An Early Childhood Education Centre offered through the Boys and Girls Club of Saint John. | ![]() |
|
![]() | Boys and Girls Club, Evening Youth Program (South End) | South End (Saint John) | 506-633-5115 | This free drop-in program offers children a chance to participate in their choice of sports in the gym, play video games and watch movies. Participants will be grouped by ages/grade level with a parti ... [More] | ![]() |
|
![]() | Boys and Girls Club, Fredericton | Fredericton | 506-472-5112 | Boys and Girls Clubs, with families and other adults, offer children and youth opportunities to develop skills, knowledge, and values they seek to become fulfilled individuals. Services include daycar ... [More] | ![]() |
|
![]() | Boys and Girls Club, Grand Manan | Grand Manan | 506-662-3653 | Boys and Girls Club programs are developed in response to the local needs of children, youth and families. Kids like our programs because they’re fun and parents like them because they’re safe, reputa ... [More] | ![]() |
|
![]() | Boys and Girls Club, March Break Day Camp (South End) | South End (Saint John) | 506-633-5115 | Offers opportunities for personal choices, growth, and creativity through gym activities, arts & crafts, homework assistance, and more! Children will be grouped by ages/grade level (ie. K-2, 3-5) with ... [More] | ![]() |
|
![]() | Boys and Girls Club, Miramichi | Miramichi | 506-778-2444 | After School Programs; Youth Leadership Programs; Social, Recreational & Educational Programs | ![]() |
|
![]() | Boys and Girls Club, Moncton | Moncton | 506-858-0949 | We are an association of over 100 clubs located in 700 community service locations across Canada. Clubs are in neighbourhoods where they are most needed, in large city centres, remote rural communitie ... [More] | ![]() |
|
![]() | Boys and Girls Club, Riverview | Riverview | 506-387-7070 After School Adventure Camp: 506-388-6344 |
Evening Drop In The Drop In is a youth program that offers teens a safe place to hang out, relax and have some fun, weekdays, from 6:30—9:00, with the occasional weekend event. Intramural Program This ... [More] | ![]() |
|
![]() | Boys and Girls Club, Saint John | Saint John | Main Office: (506) 634-2011 | We are an association of over 100 clubs located in 700 community service locations across Canada. Clubs are in neighbourhoods where they are most needed, in large city centres, remote rural communitie ... [More] | ![]() |
|
![]() | Boys and Girls Club, Saint John, After School Program | Saint John | 506-634-2011 | This weekly program provides a wide variety of activities, keeping in mind each child’s experiences, development, strengths and interests. Provided in an open and flexible environment where playful ex ... [More] | ![]() |
|
![]() | Boys and Girls Club, Saint John, After School Program (South End) | Saint John | 506-633-5115 | This weekly program provides a wide variety of activities, keeping in mind each child’s experiences, development, strengths and interests. Daily/weekly schedules will be posted on the After-school bul ... [More] | ![]() |
|
![]() | Boys and Girls Club, Saint John, Early Education Centre | Saint John | 506-634-2011 | An Early Childhood Education Centre offered through the Boys and Girls Club of Saint John. | ![]() |
|
![]() | Boys and Girls Club, Salisbury | Salisbury | 506-372-5873 | Offers children and youth (5-18 years) opportunities to develop skills, knowledge and the values they seek to become fulfilled individuals. | ![]() |
|
![]() | Boys and Girls Club, Summer Day Camp (South End) | South End (Saint John) | 506-633-5115 | Offers children opportunities for personal choices, growth, and creativity through gym activities, arts & crafts, homework assistance, and more! Children will be grouped by ages/grade level (ie. K-2, ... [More] | ![]() |
|
![]() | Boys and Girls Club of Dieppe/ Repaire Jeuness de Dieppe | Dieppe | 506-857-3807 | The Boys & Girls of Dieppe offers many activities for the kids which help develop their personal and social skills including; Creative arts (crafts, drama, physical fitness); sports and health (outdoo ... [More] | ![]() |
|
![]() | Boys and Girls Club of Petitcodiac | Petitcodiac | 506-756-2841 | Directions: Petitcodiac entrance at the Irving, turn right, follow that road to Corey Ave., turn left (at the School) drive up the road past soccer field, pool, ball field, arena, next building is Pet ... [More] | ![]() |
|
![]() | Braemar Pest Management, Rentokil Steritech | East Side (Saint John) | 506-743-5543 New Brunswick office: 506-696-1817 |
Braemar Pest Control is now proudly part of Rentokil Steritech Canada. Rentokil Steritech is pleased to have Braemar as part of its family of pest control brands and we promise to continue the Braemar ... [More] | ![]() |
|
![]() | Breakfast Club of Canada | Quebec | 450-449-4900 | Making sure kids receive a nutritious breakfast at school and creating an atmosphere and projects that feed their self-esteem | ![]() |
|
![]() | Breakfast for Learning | Greater Toronto Area | 1-800-627-7922 | Over the past 20 years, Breakfast for Learning has helped to nourish more than 3.8 million children from coast to coast, providing over 594 million meals and snacks. Just like our Canadian Living foun ... [More] | ![]() |
Breast Cancer Support Group, Saint John Chapter |
Breast Cancer Support Group, Saint John Chapter | Saint John | 506-635-8805 | The Breast Cancer Support Group creates an atmosphere where breast cancer survivors share feelings and provide support and information. | ![]() |
|
|
![]() | Breast Cancer Survivors Fredericton | Fredericton | Eleanor McCloskey 506-460-1019 Margaret Sisk-McCully 506-472-0418 |
Support Group for breast cancer survivors. | ![]() |
Breasts Ahoy Southern NB Cancer Survivor Dragon Boat Team |
Breasts Ahoy Southern NB Cancer Survivor Dragon Boat Team | Saint John | 506-639-5187 | Breasts Ahoy is a group of cancer survivors who celebrate our enthusiasm for life by paddling a dragon boat together. We create awareness that life without limits is possible. Membership is composed o ... [More] | ![]() |
|
Breathing Space Yoga Studio - Fredericton |
Breathing Space Yoga Studio - Fredericton | Fredericton | 506-447-9642 | We offer a variety of yoga classes and workshops for all levels, such as Into Yoga, Vinyasa, Ashtanga, Power, Runners & Athletes, Core, Yin, Chair Yoga, Yoga en Francais, Pre-natal, Kids and Family Yo ... [More] | ![]() |
|
|
![]() | BreeLove Services | Moncton | 506-859-8114 ext. 5 | BreeLove Services believes in a strong and inclusive foundation when it comes to the development and delivery of psychotherapy and mental wellness. For this reason, we feel that our vision, mission an ... [More] | ![]() |
|
![]() | Brenan's Funeral Homes and Crematorium, Community Care Program | Saint John | 506-634-7424 | Information and support for those who are grieving the loss of a loved one. | ![]() |
|
![]() | Brendon Oreto Foundation | Fredericton | 506-470-8767 | In the late 1970s, several community minded citizens with experience in youth sports in the greater Fredericton area, and with Service Club support, initiated the "Needy Kids Program". This program ex ... [More] | ![]() |
|
![]() | Bridges of Canada Inc. | Fredericton | 506-443-9960 | Bridges of Canada provides transformative programs for people struggling with addiction, mental illness, and/or criminal behaviours. At Bridges of Canada Inc., we believe people can change, no matter ... [More] | ![]() |
|
![]() | Bridges of Canada Inc., Bar None Camp | Boiestown | 506-443-9960 (Year-Round) 506-369-1091 (Direct line to camp-summer months only) |
Bar None Camp is a free week of camp provided to child/youth that have a parent incarcerated or who are at risk. Each week is organized around a holistic therapeutic community approach with all the sa ... [More] | ![]() |
|
![]() | Bridges of Canada Inc., Sarah Tracy Centre for Women | Tracy | 506-368-2477 | Bridges of Canada provides transformative programs for people struggling with addiction, mental illness, and/or criminal behaviours. In June 2014, Bridges of Canada opened the Sarah Tracy Centre for W ... [More] | ![]() |
|
![]() | Bright Horizons Daycare Inc | West Side (Saint John) | 506-674-1484 | Provides daycare for young children, aged 15 Months - 5 Years. | ![]() |
|
![]() | Brookside Wellness Centre | Fredericton | 506-458-9038 | We offer yoga classes and Mindfulness programming. We also have a Reiki practitioner Open for classes & appointments only. $15/class drop-in rate for yoga ($12 student/senior) | ![]() |
|
![]() | Brunswick Street Baptist Church | Fredericton | 506-458-8348 | Our mission in Fredericton and around the world is to faithfully witness to the good news of Jesus Christ by creating an environment where faith in him becomes personal and powerful as we make him Lor ... [More] | ![]() |
|
![]() | Buctouche Micmac Band Office | Buctouche | 506-743-2520 | ![]() |
|
|
![]() | BUILT Network Moncton Inc. | Moncton | 506-383-7520 | BUILT Network’s mandate is to support persons with low self-esteem, low self-confidence, experienced depression, anxiety disorders, bi-polar disorder, schizophrenia, and/or other mental health issues, ... [More] | ![]() |
|
![]() | BullyingCanada Inc. | Fredericton | 877-352-4497 | Providing support, information and resources on bullying. As well as a 24/7 support line, scholarship program, school / workplace workshops. | ![]() |
|
![]() | Burnt Church Child and Family Services | Northumberland County | 506-776-1249 | Provides help for the safety of a child or an adult. | ![]() |
|
![]() | Burnt Church Wellness Centre | Northumberland County | 506-776-6281 | Health and Wellness center in Burnt Church. | ![]() |
|
![]() | Business Community Anti-Poverty Initiative Inc.(BCAPI) | Saint John | 506-633-5588 | BCAPI is a charity. Its members are Saint John business leaders and professionals who work with business and community organizations and governments to break the cycle of generational poverty and subs ... [More] | ![]() |
|
![]() | Business Development Bank of Canada | Saint John | BDC offers a wide range of services to help you grow your organization, such as a business loan to start or acquire a company or purchase commercial real estate or new equipment. You can also access c ... [More] | ![]() |
|
|
![]() | Busy Feet Hollistic Centre | Moncton | 506-850-0468 | Busyfeet Holistic Centre provides a proactive approach to an optimal lifestyle. We offers a broad spectrum of holistic services which includes personalized services as per individual needs. Our purpos ... [More] | ![]() |
|
![]() | Butterflies and Bumblebees Daycare | West Side (Saint John) | 506-672-3134 | Preschool and after school child care. | ![]() |
|
![]() | Butternut Stables | Hampton | 506-333-7709 | Training, boarding, sales, lessons, clinics and Tack shop. Specializing in English and Western youth and amateur horses. Training all breeds | ![]() |
|
![]() | Bye the Sea Full Gospel Assembly | St Andrews | 506-529-4293 | Youth Group:ages 12 to 19 years participate in indoor and outdoor activities, play games. | ![]() |